TRANSPORT |
||||||||||||||
Table 15(a) - Usual method of travel1 to work by region/country of workplace, autumn 20052 |
||||||||||||||
Per cent | GO Region/Country of workplace | |||||||||||||
United Kingdom | North East | North West | Yorkshire and the Humber | East Midlands | West Midlands | East of England | London | South East | South West | England | Wales | Scotland | Northern Ireland | |
Car, van or minibus | 71.3 | 71.3 | 77.4 | 73.3 | 77.5 | 77.4 | 78.3 | 39.6 | 78.1 | 75.0 | 70.8 | 79.5 | 68.0 | 84.5 |
Motorcycle | 1.0 | 0.8 | 1.0 | 1.1 | 1.0 | 1.0 | 0.9 | 1.6 | 0.8 | 1.6 | 1.1 | 0.6 | 0.6 | 0.8 |
Bicycle | 2.7 | 1.9 | 1.8 | 2.6 | 3.3 | 1.9 | 4.1 | 3.1 | 3.3 | 3.5 | 2.9 | 1.5 | 1.8 | 0.9 |
Bus, coach | 7.5 | 10.8 | 7.1 | 8.5 | 5.2 | 7.4 | 3.9 | 13.8 | 4.0 | 4.8 | 7.2 | 5.2 | 12.0 | 5.4 |
National rail | 4.3 | 1.0 | 1.9 | 2.0 | 0.6 | 1.8 | 2.2 | 19.7 | 2.8 | 1.2 | 4.6 | 1.8 | 3.6 | 0.2 |
Other Rail3 | 2.1 | 1.6 | 0.3 | 0.3 | 0.3 | 0.1 | 0.1 | 14.1 | 0.1 | 0.1 | 2.4 | 0.1 | 0.4 | * |
Walk | 10.5 | 12.0 | 9.8 | 11.9 | 11.6 | 9.8 | 10.0 | 7.5 | 10.4 | 13.3 | 10.4 | 10.9 | 12.6 | 7.3 |
Taxi | 0.3 | 0.2 | 0.6 | 0.4 | 0.3 | 0.3 | 0.2 | 0.3 | 0.2 | 0.3 | 0.3 | 0.2 | 0.3 | 0.9 |
Other method | 0.3 | 0.5 | 0.1 | 0.0 | 0.2 | 0.1 | 0.3 | 0.4 | 0.4 | 0.2 | 0.2 | 0.3 | 0.6 | 0.1 |
* Sample size too small for a reliable estimate. | ||||||||||||||
1 Where more than one method of travel is used table shows main method. | ||||||||||||||
2 The data in this table have been reweighted to reflect post-2001 Census population data and are not seasonally adjusted. | ||||||||||||||
3 Question not included for Northern Ireland. | ||||||||||||||
Source: Labour Force Survey, Office for National Statistics | ||||||||||||||
Table 15(b) - Average traffic speed on major English roads1 |
||||||||||||||
Average speed km/h |
GO Region/Country |
|||||||||||||
England | North East | North West | Yorkshire and the Humber | East Midlands | West Midlands | East of England | London | South East | South West | |||||
1998 | 79.4 | 81.3 | 78.3 | 84.2 | 83.9 | 83.7 | 80.3 | 41.8 | 83.3 | 87.5 | ||||
2001 | 82.2 | 87.8 | 83.1 | 87.0 | 85.0 | 80.9 | 83.9 | 44.3 | 86.3 | 92.9 | ||||
2003 | 83.1 | 87.2 | 81.3 | 84.5 | 85.5 | 78.9 | 88.2 | 46.6 | 87.8 | 95.2 | ||||
1 The estimates are for those roads surveyed in all three years. | ||||||||||||||
Source: Transport Statistics, Department for Transport | ||||||||||||||
Table 15(c) - Average daily motor vehicle flows1, all roads2 |
||||||||||||||
Thousand vehicles per day |
GO Region/Country |
|||||||||||||
Great Britain | North East | North West | Yorkshire and the Humber | East Midlands | West Midlands | East of England | London | South East | South West | England | Wales | Scotland | ||
1993 | 2.9 | 2.9 | 3.5 | 3.0 | 2.9 | 3.5 | 3.2 | 5.9 | 4.1 | 2.2 | 3.3 | 1.9 | 1.6 | |
1994 | 3.0 | 2.9 | 3.6 | 3.1 | 3.0 | 3.6 | 3.3 | 5.9 | 4.2 | 2.2 | 3.4 | 1.9 | 1.7 | |
1995 | 3.0 | 2.9 | 3.7 | 3.1 | 3.0 | 3.6 | 3.4 | 5.9 | 4.3 | 2.3 | 3.4 | 1.9 | 1.7 | |
1996 | 3.1 | 3.0 | 3.7 | 3.2 | 3.1 | 3.7 | 3.4 | 5.9 | 4.4 | 2.3 | 3.5 | 2.0 | 1.7 | |
1997 | 3.2 | 3.1 | 3.8 | 3.2 | 3.2 | 3.8 | 3.5 | 6.0 | 4.6 | 2.3 | 3.6 | 2.0 | 1.8 | |
1998 | 3.2 | 3.1 | 3.9 | 3.3 | 3.2 | 3.8 | 3.6 | 6.0 | 4.6 | 2.4 | 3.6 | 2.0 | 1.8 | |
1999 | 3.3 | 3.2 | 3.9 | 3.3 | 3.3 | 3.9 | 3.6 | 6.1 | 4.7 | 2.4 | 3.7 | 2.1 | 1.8 | |
2000 | 3.3 | 3.1 | 3.9 | 3.3 | 3.3 | 3.9 | 3.6 | 6.1 | 4.7 | 2.4 | 3.7 | 2.1 | 1.8 | |
2001 | 3.3 | 3.2 | 4.0 | 3.4 | 3.3 | 3.9 | 3.7 | 6.1 | 4.8 | 2.5 | 3.8 | 2.1 | 1.8 | |
2002 | 3.4 | 3.3 | 4.1 | 3.5 | 3.4 | 4.0 | 3.7 | 6.1 | 4.9 | 2.5 | 3.8 | 2.2 | 1.9 | |
2003 | 3.4 | 3.3 | 4.1 | 3.5 | 3.5 | 4.0 | 3.7 | 6.1 | 4.9 | 2.6 | 3.9 | 2.2 | 1.9 | |
2004 | 3.5 | 3.4 | 4.2 | 3.6 | 3.6 | 4.1 | 3.8 | 6.1 | 5.0 | 2.6 | 3.9 | 2.3 | 2.0 | |
1 Average daily flow is estimated by dividing the annual traffic estimate by the road length and the number of days in year. | ||||||||||||||
2 From 1993 the traffic estimates have been estimated using new expansion factors and new methodology for measuring road lengths. | ||||||||||||||
Source: Transport Statistics, Department for Transport |