RESEARCH AND DEVELOPMENT, AND EMPLOYMENT IN HIGH AND MEDIUM-HIGH TECHNOLOGY INDUSTRIES |
||||||||||||||
Table 14 (e) - Percentage of turnover attributable to new/improved/novel products | ||||||||||||||
Per Cent |
GO Region/Country |
|||||||||||||
Industry | United Kingdom | North East | North West | Yorkshire and the Humber | East Midlands | West Midlands | East of England | London | South East | South West | England | Wales | Scotland | Northern Ireland |
Mining and quarrying | 1 | * | 4 | 2 | 1 | 5 | 9 | 3 | 2 | 0 | 1 | 6 | 1 | 2 |
Manufacturing of: | ||||||||||||||
food, clothing, wood, paper, publishing & printing |
13 | 12 | 12 | 20 | 12 | 13 | 4 | 13 | 18 | 6 | 12 | 18 | 16 | 6 |
fuels, chemicals, plastics metals & minerals |
18 | 12 | 19 | 16 | 20 | 14 | 24 | 9 | 12 | 16 | 17 | 31 | 9 | 20 |
electrical and optical equipment |
35 | 32 | 20 | 36 | 23 | 31 | 39 | 36 | 51 | 28 | 38 | 21 | 16 | 51 |
transport equipment | 26 | 10 | 30 | 19 | 51 | 35 | 13 | 7 | 37 | 18 | 28 | 13 | 7 | 20 |
not elsewhere classified | 15 | 8 | 6 | 22 | 22 | 10 | 24 | 23 | 14 | 28 | 15 | 11 | 15 | 24 |
Electricity, gas and water supply | 0 | * | * | * | * | * | * | * | * | * | 0 | * | * | * |
Construction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wholesale & commission trade (not cars & bikes) | 7 | 3 | 8 | 4 | 19 | 11 | 1 | 7 | 9 | 12 | 7 | 1 | 12 | 4 |
Transport, storage and communications | 14 | 5 | 25 | 9 | 10 | 3 | 12 | 8 | 22 | 18 | 15 | 5 | 10 | 3 |
Financial Intermediation | 19 | 3 | 1 | 1 | 1 | 12 | 12 | 40 | 31 | 8 | 25 | 3 | 5 | 0 |
Real estate, renting and business activities. | 7 | 17 | 28 | 3 | 3 | 22 | 2 | 4 | 4 | 1 | 8 | 4 | 5 | 6 |
Total |
11 | 8 | 6 | 10 | 5 | 0 | 14 | 23 | 23 | 7 | 12 | 2 | 5 | 4 |
1 * : disclosive data | ||||||||||||||
2 Figures have been calculated using employment weightings. | ||||||||||||||
3 Figures indicate the proportion of total turnover for all enterprises, and not those who are product innovator only. | ||||||||||||||
The turnover from product innovation for enterprises who are not product innovator is estimated at 0. | ||||||||||||||
Source: CIS4 |