BUSINESS REGISTRATION AND SURVIVAL RATES |
||||||||||||||
Table 12(b)(ii) - Index of VAT registrations per head of adult population |
||||||||||||||
Index (UK=100) | GO Region/Country | |||||||||||||
United Kingdom | North East | North West | Yorkshire and the Humber | East Midlands | West Midlands | East of England | London | South East | South West | England | Wales | Scotland | Northern Ireland | |
1998 | 100.0 | 51.5 | 83.6 | 76.8 | 89.2 | 90.1 | 106.0 | 172.2 | 120.3 | 101.7 | 105.4 | 68.0 | 74.6 | 74.8 |
1999 | 100.0 | 54.3 | 83.2 | 78.8 | 89.2 | 91.2 | 104.3 | 168.9 | 119.4 | 102.5 | 105.2 | 69.8 | 74.5 | 75.5 |
2000 | 100.0 | 54.9 | 84.0 | 80.1 | 91.5 | 91.7 | 107.8 | 165.7 | 118.3 | 101.4 | 105.5 | 71.1 | 72.8 | 70.0 |
2001 | 100.0 | 56.5 | 85.1 | 82.2 | 93.5 | 93.8 | 107.0 | 158.1 | 118.1 | 100.0 | 105.1 | 71.7 | 74.7 | 75.5 |
2002 | 100.0 | 57.5 | 86.2 | 83.6 | 95.1 | 93.0 | 110.1 | 150.6 | 119.3 | 103.4 | 105.2 | 73.2 | 72.9 | 73.3 |
2003 | 100.0 | 59.0 | 85.7 | 86.2 | 93.9 | 93.3 | 106.8 | 152.8 | 118.7 | 101.9 | 105.2 | 75.5 | 72.5 | 72.6 |
2004 | 100.0 | 55.2 | 85.5 | 84.2 | 93.9 | 92.6 | 105.8 | 157.3 | 115.4 | 99.0 | 104.4 | 77.0 | 75.9 | 82.9 |
Table 12(c) - Survival rates of businesses
|
||||||||||||||
Year of registration |
GO Region/Country |
|||||||||||||
Per cent | United Kingdom | North East | North West | Yorkshire and the Humber | East Midlands | West Midlands | East of England | London | South East | South West | England | Wales | Scotland | Northern Ireland |
1993 | 62.1 | 58.5 | 59.2 | 60.6 | 62.7 | 60.9 | 63.6 | 61.4 | 63.5 | 63.4 | 61.9 | 61.3 | 63.0 | 68.5 |
1994 | 62.5 | 58.6 | 59.8 | 61.3 | 61.9 | 61.9 | 64.2 | 60.8 | 64.3 | 64.6 | 62.2 | 63.6 | 62.2 | 73.7 |
1995 | 65.3 | 62.4 | 62.7 | 64.3 | 65.0 | 63.1 | 67.1 | 62.6 | 68.3 | 68.1 | 65.0 | 65.5 | 64.9 | 76.1 |
1996 | 66.0 | 64.7 | 63.6 | 64.3 | 65.2 | 64.7 | 68.5 | 63.3 | 69.5 | 68.6 | 66.0 | 66.5 | 64.0 | 75.0 |
1997 | 67.4 | 66.4 | 64.2 | 66.7 | 67.1 | 65.9 | 69.8 | 64.2 | 70.7 | 70.2 | 67.3 | 67.7 | 66.5 | 75.0 |
1998 | 66.3 | 66.2 | 65.1 | 65.1 | 66.6 | 66.4 | 68.8 | 62.5 | 69.6 | 68.7 | 66.3 | 66.5 | 64.5 | 72.4 |
1999 | 66.5 | 65.5 | 64.9 | 66.1 | 67.7 | 66.5 | 68.1 | 62.8 | 69.7 | 68.0 | 66.4 | 68.0 | 65.3 | 72.4 |
Source: Inter-Departmental Business Register, ONS, and Small Business Service, DTI |