DEPRIVATION |
|||||||||||
Table 11 - Distribution of people within families1 that are dependent on Income Support in England in 2001 |
|||||||||||
Thousands and per cent | GO Region/Country | ||||||||||
England | North East | North West | Yorkshire and the Humber | East Midlands | West Midlands | East of England | London | South East | South West | ||
Level | Population2 | 49,139 | 2,516 | 6,730 | 4,965 | 4,172 | 5,267 | 5,388 | 7,172 | 8,001 | 4,928 |
Level1 | Persons dependent on IS Benefits | 12,867 | 677 | 1,875 | 1,317 | 1,065 | 1,424 | 1,353 | 2,004 | 1,968 | 1,184 |
Per cent | Dependants / Population | 26 | 27 | 28 | 27 | 26 | 27 | 25 | 28 | 25 | 24 |
Per cent | Dependants / Most deprived 20% of population | 35 | 36 | 38 | 37 | 33 | 37 | 31 | 37 | 30 | 29 |
1: The number of people within families dependent on Income Support is a DTI estimate derived from the Income strand of the Indices of Multiple Deprivation 2004. | |||||||||||
2: Populations are in line with 2001 Census results. | |||||||||||
Source: Calculations based on the Indices of Multiple Deprivation 2004, Neighbourhood Renewal Unit, DCLG |