EDUCATIONAL AND VOCATIONAL ATTAINMENT |
|||||||||||||||
Table 9(b)(iii) - Percentage of economically active adults (18-59/64) qualified to at least NVQ level 2 |
|||||||||||||||
Per cent | GO Region/Country | ||||||||||||||
United Kingdom | North East | North West | Yorkshire and the Humber | East Midlands | West Midlands | East of England | London | South East | South West | England | Wales | Scotland | Northern Ireland | ||
1998 | Spring | 65.8 | 62.5 | 66.1 | 62.8 | 62.7 | 61.0 | 64.3 | 68.8 | 68.9 | 66.7 | 65.5 | 65.2 | 69.0 | 66.0 |
Autumn | 66.8 | 64.7 | 67.0 | 63.4 | 63.5 | 62.0 | 65.0 | 69.7 | 70.3 | 68.3 | 66.6 | 66.4 | 70.2 | 65.5 | |
1999 | Spring | 67.7 | 65.6 | 68.4 | 64.3 | 63.3 | 63.1 | 65.9 | 70.5 | 71.2 | 68.2 | 67.4 | 66.4 | 71.4 | 66.9 |
Autumn | 68.1 | 66.1 | 68.5 | 66.5 | 64.4 | 63.3 | 66.8 | 70.5 | 71.1 | 68.9 | 67.9 | 66.1 | 71.8 | 66.8 | |
2000 | Spring | 68.5 | 66.3 | 69.3 | 66.9 | 64.8 | 64.7 | 66.7 | 71.2 | 71.2 | 69.0 | 68.3 | 67.3 | 71.4 | 66.6 |
Autumn | 69.1 | 65.0 | 70.5 | 66.8 | 65.2 | 65.8 | 66.6 | 72.1 | 71.5 | 70.4 | 68.9 | 67.9 | 72.4 | 66.8 | |
2001 | Spring | 69.1 | 67.3 | 70.2 | 66.3 | 65.2 | 65.7 | 67.3 | 72.4 | 70.4 | 70.1 | 68.8 | 66.8 | 73.2 | 67.0 |
Autumn | 69.6 | 67.3 | 69.5 | 66.9 | 66.6 | 66.2 | 68.5 | 73.4 | 70.3 | 70.9 | 69.3 | 66.9 | 74.0 | 69.1 | |
2002 | Spring | 70.1 | 68.7 | 68.9 | 68.3 | 67.9 | 67.1 | 69.2 | 73.0 | 71.6 | 70.6 | 69.8 | 67.8 | 73.5 | 71.4 |
Autumn | 70.9 | 68.4 | 70.3 | 68.6 | 68.1 | 68.0 | 68.2 | 73.4 | 73.3 | 71.2 | 70.5 | 71.6 | 74.2 | 72.6 | |
2003 | Spring | 70.9 | 69.2 | 69.7 | 68.5 | 68.2 | 68.1 | 68.9 | 72.9 | 73.0 | 71.7 | 70.4 | 71.6 | 74.9 | 72.9 |
Autumn | 71.6 | 69.4 | 70.6 | 70.1 | 69.3 | 68.2 | 69.8 | 73.4 | 73.9 | 72.7 | 71.2 | 73.0 | 74.7 | 71.6 | |
2004 | Spring | 71.8 | 70.2 | 71.9 | 69.7 | 70.4 | 68.5 | 70.3 | 73.2 | 74.1 | 72.3 | 71.5 | 72.5 | 74.2 | 71.9 |
Autumn | 72.1 | 70.4 | 73.0 | 70.0 | 69.7 | 68.9 | 69.9 | 72.4 | 74.5 | 72.9 | 71.7 | 71.5 | 76.9 | 71.2 | |
2005 | Spring | 72.3 | 72.1 | 73.1 | 70.3 | 70.7 | 70.2 | 70.0 | 72.5 | 75.0 | 73.3 | 72.1 | 69.7 | 76.1 | 70.8 |
Autumn | 73.4 | 74.5 | 73.5 | 70.8 | 70.9 | 71.1 | 71.9 | 74.4 | 75.4 | 74.5 | 73.2 | 71.8 | 77.5 | 71.8 | |
Table 9(b)(iv) - Percentage of economically active adults (18-59/64) with no qualifications |
|||||||||||||||
Per cent | GO Region/Country | ||||||||||||||
United Kingdom | North East | North West | Yorkshire and the Humber | East Midlands | West Midlands | East of England | London | South East | South West | England | Wales | Scotland | Northern Ireland | ||
1998 | Spring | 13.0 | 15.2 | 13.2 | 14.7 | 14.9 | 17.0 | 12.1 | 11.0 | 9.9 | 10.7 | 12.7 | 15.6 | 12.5 | 19.0 |
Autumn | 12.4 | 14.2 | 12.7 | 13.9 | 13.8 | 15.9 | 11.6 | 10.5 | 9.4 | 10.8 | 12.1 | 14.2 | 12.4 | 19.2 | |
1999 | Spring | 12.1 | 13.2 | 12.1 | 13.0 | 14.2 | 15.0 | 11.4 | 10.0 | 9.3 | 10.8 | 11.8 | 14.4 | 12.1 | 19.5 |
Autumn | 12.0 | 13.0 | 12.4 | 12.2 | 13.3 | 14.7 | 12.0 | 10.2 | 9.2 | 9.8 | 11.5 | 14.5 | 12.4 | 19.6 | |
2000 | Spring | 11.7 | 13.0 | 11.3 | 11.9 | 13.5 | 14.4 | 12.0 | 9.8 | 8.9 | 9.5 | 11.2 | 13.1 | 13.0 | 19.3 |
Autumn | 11.4 | 14.3 | 11.4 | 12.4 | 13.0 | 13.9 | 11.6 | 9.7 | 8.4 | 9.4 | 11.1 | 12.5 | 11.9 | 19.5 | |
2001 | Spring | 11.5 | 12.5 | 11.5 | 12.7 | 13.7 | 13.9 | 10.5 | 9.6 | 9.3 | 9.0 | 11.1 | 14.4 | 11.9 | 18.2 |
Autumn | 11.3 | 12.0 | 11.9 | 12.9 | 13.3 | 13.4 | 9.8 | 9.2 | 9.6 | 8.6 | 10.9 | 14.2 | 11.6 | 17.5 | |
2002 | Spring | 10.9 | 11.7 | 11.8 | 12.5 | 12.3 | 13.2 | 10.1 | 9.1 | 8.9 | 8.1 | 10.6 | 13.1 | 11.6 | 15.8 |
Autumn | 10.5 | 11.5 | 11.6 | 11.4 | 11.9 | 13.1 | 10.9 | 8.3 | 8.2 | 7.7 | 10.2 | 11.7 | 10.6 | 16.3 | |
2003 | Spring | 10.4 | 12.0 | 11.9 | 11.7 | 12.8 | 12.3 | 10.7 | 8.5 | 7.8 | 7.3 | 10.2 | 11.7 | 10.4 | 16.1 |
Autumn | 10.0 | 10.3 | 11.4 | 10.3 | 11.4 | 11.9 | 10.5 | 8.0 | 7.5 | 7.3 | 9.6 | 11.3 | 11.2 | 17.2 | |
2004 | Spring | 10.1 | 9.1 | 11.0 | 9.7 | 11.2 | 12.7 | 9.6 | 8.4 | 8.1 | 7.7 | 9.6 | 12.2 | 11.2 | 16.9 |
Autumn | 9.9 | 10.1 | 10.3 | 9.9 | 11.0 | 12.4 | 9.6 | 9.4 | 7.5 | 7.5 | 9.6 | 12.1 | 9.2 | 17.8 | |
2005 | Spring | 9.4 | 9.1 | 9.0 | 9.6 | 10.2 | 11.4 | 9.3 | 8.9 | 6.9 | 7.6 | 8.9 | 12.1 | 9.9 | 17.4 |
Autumn | 9.0 | 8.2 | 9.5 | 9.9 | 9.9 | 10.7 | 8.7 | 8.6 | 6.8 | 6.9 | 8.7 | 10.8 | 9.1 | 16.5 | |
Source: Department for Education and Skills analyses of the ONS Labour Force Survey |