EDUCATIONAL AND VOCATIONAL ATTAINMENT |
|||||||||||||||
Table 9(b)(i) - Percentage of economically active adults (18-59/64) qualified to at least NVQ Level 4 |
|||||||||||||||
Per cent |
GO Region/Country |
||||||||||||||
United Kingdom | North East | North West | Yorkshire and the Humber | East Midlands | West Midlands | East of England | London | South East | South West | England | Wales | Scotland | Northern Ireland | ||
1998 | Spring | 25.2 | 19.8 | 23.9 | 23.1 | 20.9 | 21.4 | 22.4 | 33.8 | 27.6 | 25.0 | 25.1 | 23.6 | 27.1 | 23.8 |
Autumn | 26.2 | 21.2 | 24.2 | 22.9 | 22.5 | 21.5 | 23.9 | 34.5 | 29.3 | 25.9 | 26.0 | 24.8 | 29.3 | 23.5 | |
1999 | Spring | 26.4 | 21.3 | 24.4 | 22.5 | 22.2 | 22.2 | 24.1 | 34.9 | 29.7 | 25.8 | 26.2 | 24.7 | 29.6 | 24.4 |
Autumn | 26.8 | 20.9 | 24.6 | 23.3 | 23.4 | 22.7 | 24.3 | 35.2 | 29.7 | 26.7 | 26.6 | 25.3 | 30.0 | 24.7 | |
2000 | Spring | 27.2 | 21.5 | 25.4 | 23.8 | 23.6 | 24.6 | 24.7 | 35.8 | 29.3 | 26.6 | 27.1 | 26.3 | 29.2 | 24.6 |
Autumn | 27.8 | 21.6 | 26.2 | 24.4 | 24.6 | 25.3 | 24.3 | 36.7 | 29.4 | 27.3 | 27.6 | 27.3 | 31.0 | 24.2 | |
2001 | Spring | 27.7 | 23.1 | 26.1 | 24.2 | 23.4 | 24.0 | 24.4 | 37.9 | 28.9 | 27.7 | 27.5 | 26.8 | 31.1 | 24.5 |
Autumn | 28.1 | 22.6 | 25.6 | 24.2 | 23.0 | 23.9 | 25.7 | 39.2 | 29.6 | 27.4 | 27.9 | 26.0 | 32.4 | 25.5 | |
2002 | Spring | 28.2 | 22.7 | 24.7 | 24.3 | 23.2 | 24.9 | 25.2 | 38.2 | 30.6 | 26.9 | 27.8 | 26.4 | 32.9 | 27.8 |
Autumn | 28.8 | 24.1 | 26.2 | 24.3 | 24.2 | 24.5 | 25.6 | 37.6 | 30.9 | 29.1 | 28.3 | 29.3 | 33.2 | 28.1 | |
2003 | Spring | 29.1 | 25.1 | 25.9 | 24.8 | 24.2 | 25.2 | 26.7 | 37.1 | 31.9 | 29.3 | 28.7 | 29.1 | 33.9 | 26.5 |
Autumn | 29.8 | 25.8 | 27.0 | 26.8 | 25.6 | 26.0 | 26.3 | 37.5 | 32.5 | 29.6 | 29.4 | 28.7 | 35.3 | 27.7 | |
2004 | Spring | 30.5 | 26.3 | 28.1 | 27.6 | 28.0 | 26.9 | 27.5 | 38.0 | 33.2 | 29.0 | 30.2 | 28.5 | 34.1 | 30.7 |
Autumn | 30.8 | 24.8 | 28.9 | 26.2 | 28.0 | 26.8 | 28.6 | 38.6 | 33.2 | 30.0 | 30.4 | 29.3 | 36.3 | 29.5 | |
2005 | Spring | 30.9 | 25.9 | 28.8 | 26.2 | 27.4 | 27.2 | 28.6 | 39.4 | 33.5 | 29.6 | 30.6 | 28.5 | 35.5 | 29.5 |
Autumn | 31.4 | 26.0 | 29.1 | 26.0 | 27.6 | 28.4 | 29.3 | 41.2 | 33.8 | 30.6 | 31.2 | 28.9 | 35.5 | 28.8 | |
Table 9(b)(ii) - Percentage of economically active adults (18-59/64) qualified to at least NVQ level 3 |
|||||||||||||||
Per cent | GO Region/Country | ||||||||||||||
United Kingdom | North East | North West | Yorkshire and the Humber | East Midlands | West Midlands | East of England | London | South East | South West | England | Wales | Scotland | Northern Ireland | ||
1998 | Spring | 43.9 | 39.5 | 44.1 | 41.3 | 40.8 | 39.2 | 40.6 | 49.1 | 47.0 | 44.5 | 43.6 | 42.2 | 48.4 | 42.1 |
Autumn | 45.6 | 41.3 | 44.9 | 42.4 | 42.8 | 40.5 | 42.7 | 50.4 | 48.8 | 46.3 | 45.2 | 43.7 | 51.1 | 42.5 | |
1999 | Spring | 45.8 | 42.4 | 45.1 | 42.6 | 41.7 | 40.9 | 43.2 | 51.1 | 49.7 | 45.3 | 45.5 | 42.8 | 51.5 | 43.3 |
Autumn | 46.6 | 41.6 | 45.9 | 44.7 | 43.0 | 41.7 | 44.0 | 51.8 | 49.7 | 46.6 | 46.3 | 43.8 | 52.6 | 43.6 | |
2000 | Spring | 47.0 | 41.5 | 47.0 | 44.8 | 43.1 | 43.4 | 44.4 | 52.6 | 49.5 | 46.5 | 46.7 | 44.2 | 52.2 | 43.6 |
Autumn | 47.8 | 42.3 | 48.4 | 45.3 | 44.3 | 43.9 | 44.5 | 53.1 | 50.0 | 47.7 | 47.4 | 45.0 | 53.2 | 44.5 | |
2001 | Spring | 47.7 | 43.6 | 47.9 | 45.5 | 44.0 | 43.3 | 45.1 | 54.3 | 48.7 | 47.5 | 47.4 | 44.9 | 53.6 | 43.6 |
Autumn | 48.4 | 44.3 | 48.0 | 45.2 | 44.6 | 43.6 | 46.4 | 55.7 | 49.2 | 49.1 | 48.1 | 45.5 | 54.5 | 44.5 | |
2002 | Spring | 48.6 | 45.5 | 45.9 | 46.2 | 45.0 | 44.5 | 45.7 | 54.8 | 50.8 | 48.3 | 48.1 | 45.9 | 54.9 | 47.3 |
Autumn | 49.5 | 45.7 | 48.0 | 46.4 | 46.1 | 45.7 | 44.9 | 54.2 | 52.1 | 50.6 | 48.9 | 48.9 | 55.7 | 48.6 | |
2003 | Spring | 49.7 | 47.6 | 47.8 | 46.2 | 46.3 | 45.9 | 46.0 | 53.8 | 52.3 | 50.9 | 49.1 | 48.6 | 56.4 | 47.6 |
Autumn | 50.5 | 47.6 | 48.2 | 48.1 | 48.9 | 46.2 | 46.7 | 54.0 | 53.0 | 52.1 | 49.9 | 50.8 | 56.6 | 47.9 | |
2004 | Spring | 50.8 | 47.4 | 49.8 | 47.8 | 49.3 | 47.3 | 47.3 | 54.5 | 53.7 | 51.2 | 50.4 | 49.5 | 55.5 | 48.6 |
Autumn | 51.4 | 46.3 | 50.7 | 48.2 | 49.4 | 47.5 | 48.4 | 54.5 | 54.0 | 52.0 | 50.8 | 49.3 | 58.5 | 49.5 | |
2005 | Spring | 51.4 | 48.2 | 50.8 | 47.6 | 50.3 | 48.0 | 48.3 | 54.9 | 54.0 | 51.6 | 51.0 | 47.7 | 57.9 | 48.4 |
Autumn | 51.9 | 49.9 | 50.6 | 47.8 | 49.5 | 48.1 | 49.6 | 56.6 | 54.7 | 52.5 | 51.6 | 48.8 | 58.1 | 48.7 | |
Source: Department for Education and Skills analyses of the ONS Labour Force Survey |