CLAIMANT COUNT |
|||||||||||||||
Table 8(b) - Percentage of People Claiming the Jobseeker's Allowance Benefit for a Year or More1,2 |
|||||||||||||||
Per Cent | GO Region/Country | ||||||||||||||
United Kingdom3 | North East | North West | Yorkshire and the Humber | East Midlands | West Midlands | East of England | London | South East | South West | England | Wales | Scotland | Northern Ireland | ||
1999 | March | 24.9 | 25.1 | 22.2 | 23.1 | 21.1 | 26.1 | 22.4 | 31.5 | 22.0 | 20.7 | 24.6 | 21.9 | 21.7 | 43.1 |
June | 25.6 | 25.7 | 22.7 | 23.9 | 22.9 | 26.5 | 23.6 | 31.4 | 23.3 | 22.4 | 25.4 | 22.7 | 22.4 | 41.8 | |
September | 24.3 | 25.2 | 21.5 | 22.7 | 22.0 | 25.4 | 22.4 | 29.5 | 21.8 | 20.4 | 24.1 | 22.0 | 22.1 | 37.4 | |
December | 24.1 | 25.0 | 21.5 | 21.8 | 21.7 | 26.7 | 22.1 | 29.6 | 21.2 | 19.1 | 23.9 | 21.4 | 22.0 | 36.2 | |
2000 | March | 22.2 | 22.7 | 19.8 | 20.2 | 19.6 | 25.4 | 20.3 | 28.2 | 19.7 | 17.4 | 22.2 | 19.8 | 19.9 | 33.0 |
June | 23.1 | 23.4 | 20.8 | 21.1 | 20.6 | 25.7 | 21.3 | 28.3 | 20.8 | 18.6 | 23.1 | 20.7 | 21.0 | 32.4 | |
September | 22.2 | 23.1 | 20.4 | 20.3 | 20.0 | 24.3 | 20.3 | 26.9 | 19.5 | 17.8 | 22.1 | 19.5 | 20.9 | 30.3 | |
December | 21.1 | 22.1 | 19.4 | 19.2 | 18.9 | 23.5 | 18.8 | 26.0 | 18.1 | 16.1 | 21.0 | 18.6 | 20.0 | 30.8 | |
2001 | March | 19.7 | 21.3 | 18.1 | 17.8 | 17.3 | 21.7 | 16.6 | 24.7 | 16.8 | 14.8 | 19.5 | 17.5 | 18.3 | 31.3 |
June | 20.6 | 22.4 | 19.2 | 18.7 | 18.4 | 22.7 | 17.6 | 24.3 | 17.3 | 15.9 | 20.3 | 19.7 | 18.9 | 32.2 | |
September | 19.7 | 21.3 | 18.9 | 18.1 | 18.2 | 21.8 | 16.1 | 22.9 | 15.5 | 14.8 | 19.4 | 18.9 | 18.0 | 30.7 | |
December | 18.0 | 18.7 | 17.7 | 16.9 | 16.9 | 20.7 | 14.2 | 21.0 | 13.0 | 13.0 | 17.7 | 17.0 | 15.9 | 30.8 | |
2002 | March | 16.3 | 17.4 | 16.1 | 15.4 | 15.1 | 18.9 | 12.4 | 19.8 | 11.3 | 11.8 | 16.1 | 15.3 | 14.0 | 27.6 |
June | 16.7 | 18.1 | 16.6 | 15.7 | 16.1 | 19.0 | 12.8 | 19.6 | 11.8 | 13.1 | 16.6 | 16.3 | 14.1 | 26.2 | |
September | 16.1 | 18.1 | 16.3 | 14.9 | 15.4 | 17.7 | 12.3 | 19.2 | 11.7 | 12.6 | 16.0 | 15.2 | 14.2 | 23.3 | |
December | 15.7 | 17.0 | 15.8 | 14.3 | 14.5 | 17.1 | 12.2 | 19.3 | 11.9 | 11.7 | 15.6 | 14.8 | 14.1 | 22.8 | |
2003 | March | 14.6 | 15.1 | 14.6 | 13.0 | 13.1 | 15.6 | 11.1 | 18.9 | 11.0 | 10.8 | 14.5 | 13.5 | 13.0 | 22.0 |
June | 15.2 | 15.2 | 15.1 | 13.7 | 13.6 | 15.9 | 12.0 | 19.3 | 12.2 | 11.8 | 15.2 | 14.5 | 13.2 | 21.8 | |
September | 15.4 | 14.5 | 15.3 | 13.7 | 14.5 | 16.0 | 12.7 | 19.6 | 12.5 | 11.9 | 15.4 | 14.3 | 13.7 | 21.5 | |
December | 15.8 | 14.2 | 15.4 | 13.9 | 15.4 | 16.7 | 13.3 | 19.9 | 13.0 | 11.9 | 15.7 | 13.8 | 13.9 | 24.5 | |
2004 | March | 15.2 | 13.7 | 14.5 | 13.0 | 15.0 | 16.3 | 12.4 | 19.7 | 12.9 | 11.3 | 15.2 | 12.9 | 13.5 | 25.3 |
June | 16.4 | 14.8 | 15.2 | 13.8 | 16.3 | 17.4 | 13.7 | 20.3 | 14.6 | 12.9 | 16.3 | 14.4 | 14.9 | 26.2 | |
September | 16.1 | 13.9 | 14.3 | 13.1 | 16.0 | 17.2 | 13.6 | 20.1 | 14.5 | 12.2 | 15.9 | 14.0 | 15.3 | 25.0 | |
December | 15.6 | 12.8 | 13.8 | 12.3 | 14.9 | 17.1 | 12.9 | 20.1 | 13.9 | 10.8 | 15.3 | 13.9 | 15.2 | 25.2 | |
2005 | March | 14.2 | 11.5 | 12.2 | 10.8 | 13.4 | 16.0 | 11.4 | 19.0 | 12.7 | 9.4 | 13.9 | 12.6 | 14.1 | 22.7 |
June | 14.3 | 12.1 | 12.5 | 10.9 | 13.8 | 15.2 | 11.9 | 18.4 | 12.5 | 10.0 | 14.0 | 12.9 | 14.8 | 21.7 | |
September | 14.2 | 12.6 | 12.4 | 11.1 | 14.0 | 15.4 | 12.7 | 18.0 | 12.6 | 10.1 | 14.0 | 12.3 | 14.8 | 20.6 | |
December | 14.5 | 13.5 | 12.8 | 11.4 | 14.0 | 16.3 | 13.1 | 18.2 | 12.6 | 10.4 | 14.3 | 12.1 | 14.5 | 21.6 | |
2004 | March | 14.2 | 13.6 | 12.6 | 11.8 | 13.4 | 16.7 | 12.7 | 18.3 | 12.3 | 10.2 | 14.2 | 12.0 | 13.4 | 20.9 |
1 Not seasonally adjusted. | |||||||||||||||
2 People who have been claiming for more than 12 months, as a percentage of total computerised claim records. Only computerised JSA claim records are analysed by duration of claim. The number of claims not handled by computer (clerical claims) currently accounts for less than 1 per cent of the total claimant count. | |||||||||||||||
Source: Labour Market Division, Office for National Statistics |