EMPLOYMENT |
|||||||||||||||
Table 6(b) - Percentage of People of Working Age in Employment1,2 - Residence Based |
|||||||||||||||
Per Cent | GO Region/Country | ||||||||||||||
United Kingdom | North East | North West | Yorkshire and the Humber | East Midlands | West Midlands | East of England | London | South East | South West | England | Wales | Scotland | Northern Ireland | ||
1999 | Spring | 73.8 | 65.3 | 71.1 | 72.7 | 76.1 | 73.9 | 77.9 | 71.5 | 79.7 | 78.2 | 74.5 | 68.6 | 71.2 | 66.9 |
Summer | 74.0 | 66.6 | 71.7 | 73.0 | 76.1 | 74.0 | 78.5 | 71.9 | 79.5 | 77.8 | 74.8 | 68.5 | 71.4 | 66.9 | |
Autumn | 74.1 | 67.1 | 72.3 | 73.0 | 76.2 | 74.0 | 78.0 | 71.6 | 79.9 | 78.4 | 74.9 | 69.4 | 71.6 | 66.7 | |
Winter | 74.1 | 67.3 | 71.9 | 72.9 | 76.5 | 73.4 | 77.9 | 71.6 | 80.2 | 78.4 | 74.9 | 69.1 | 72.0 | 66.8 | |
2000 | Spring | 74.4 | 67.6 | 72.6 | 73.8 | 76.9 | 73.3 | 78.2 | 71.2 | 80.5 | 78.7 | 75.2 | 69.6 | 72.3 | 65.2 |
Summer | 74.6 | 68.1 | 72.8 | 74.3 | 76.6 | 73.4 | 78.8 | 71.1 | 80.5 | 79.1 | 75.3 | 69.5 | 73.4 | 65.9 | |
Autumn | 74.3 | 68.5 | 71.7 | 73.7 | 75.9 | 73.1 | 79.2 | 70.7 | 80.0 | 79.0 | 74.9 | 68.8 | 73.8 | 67.1 | |
Winter | 74.6 | 68.3 | 72.5 | 74.1 | 75.9 | 73.6 | 79.8 | 71.3 | 80.0 | 78.8 | 75.3 | 68.8 | 73.8 | 66.7 | |
2001 | Spring | 74.6 | 68.7 | 72.8 | 73.6 | 75.7 | 74.3 | 79.5 | 71.2 | 80.2 | 78.9 | 75.3 | 68.2 | 73.7 | 67.3 |
Summer | 74.4 | 68.2 | 72.2 | 73.4 | 75.8 | 74.1 | 78.8 | 71.3 | 80.1 | 79.0 | 75.1 | 68.4 | 73.2 | 68.4 | |
Autumn | 74.4 | 68.1 | 71.7 | 73.0 | 76.8 | 74.5 | 79.2 | 71.0 | 79.9 | 78.9 | 75.1 | 69.0 | 73.3 | 67.1 | |
Winter | 74.4 | 68.3 | 72.3 | 73.2 | 76.1 | 74.2 | 79.5 | 70.8 | 80.1 | 78.8 | 75.1 | 68.5 | 72.8 | 66.7 | |
2002 | Spring | 74.4 | 68.7 | 72.0 | 73.0 | 76.5 | 74.3 | 79.0 | 71.0 | 80.0 | 79.0 | 75.1 | 68.7 | 73.5 | 67.5 |
Summer | 74.5 | 68.7 | 72.1 | 73.2 | 76.8 | 74.3 | 79.0 | 70.8 | 79.7 | 79.2 | 75.1 | 69.9 | 73.6 | 67.4 | |
Autumn | 74.6 | 68.2 | 73.2 | 73.6 | 76.5 | 74.1 | 78.4 | 70.7 | 79.4 | 79.4 | 75.1 | 70.8 | 74.1 | 68.1 | |
Winter | 74.5 | 67.7 | 73.1 | 73.7 | 76.0 | 74.1 | 77.8 | 69.9 | 79.4 | 78.8 | 74.8 | 71.6 | 74.5 | 69.4 | |
2003 | Spring | 74.7 | 68.4 | 73.6 | 74.0 | 76.1 | 74.0 | 78.5 | 69.9 | 79.4 | 78.5 | 75.0 | 72.9 | 74.8 | 69.5 |
Summer | 74.6 | 68.4 | 73.7 | 74.2 | 75.7 | 73.6 | 78.4 | 70.1 | 79.1 | 78.5 | 74.9 | 72.9 | 74.4 | 68.2 | |
Autumn | 74.6 | 69.5 | 73.5 | 74.3 | 75.9 | 73.0 | 79.1 | 70.2 | 78.7 | 79.0 | 75.0 | 72.6 | 74.2 | 67.4 | |
Winter | 74.8 | 69.6 | 73.9 | 74.1 | 76.3 | 74.1 | 79.4 | 70.2 | 78.8 | 79.5 | 75.3 | 72.0 | 74.3 | 67.8 | |
2004 | Spring | 74.8 | 69.6 | 73.6 | 74.6 | 76.9 | 74.0 | 79.0 | 70.3 | 78.5 | 78.6 | 75.1 | 72.8 | 74.7 | 66.9 |
Summer | 74.6 | 70.0 | 73.5 | 74.4 | 75.9 | 74.1 | 79.3 | 69.5 | 78.8 | 78.8 | 75.0 | 71.1 | 75.0 | 67.3 | |
Autumn | 74.8 | 69.8 | 73.8 | 74.3 | 76.1 | 75.1 | 79.1 | 69.3 | 79.1 | 78.4 | 75.1 | 72.4 | 75.2 | 68.2 | |
Winter | 75.0 | 70.8 | 73.6 | 75.2 | 76.5 | 74.8 | 78.7 | 69.8 | 78.7 | 78.8 | 75.2 | 72.3 | 75.3 | 68.5 | |
2005 | Spring | 74.7 | 70.3 | 73.3 | 74.1 | 76.2 | 74.8 | 78.7 | 69.3 | 78.8 | 79.3 | 75.0 | 71.2 | 75.2 | 68.3 |
Summer | 74.9 | 69.9 | 74.0 | 74.1 | 76.8 | 74.3 | 78.4 | 69.5 | 79.2 | 78.8 | 75.1 | 71.9 | 75.5 | 69.9 | |
Autumn | 74.5 | 69.9 | 73.4 | 73.9 | 77.4 | 73.8 | 77.8 | 69.1 | 78.8 | 77.9 | 74.7 | 71.8 | 75.5 | 69.1 | |
Winter | 74.5 | 70.3 | 73.0 | 74.7 | 77.4 | 73.1 | 77.5 | 69.6 | 78.8 | 78.0 | 74.8 | 71.3 | 75.4 | 69.8 | |
1 Figures are seasonally adjusted. | |||||||||||||||
2 Including self-employed people. | |||||||||||||||
Source: Labour Force Survey, Office for National Statistics |