EXPORTS OF GOODS AND SERVICES |
|||||||||||||
Table 4(d) - Value1 of exports of selected services (current prices) |
|||||||||||||
£ million |
GO Region/Country |
||||||||||||
Services | United Kingdom | North East | North West | Yorkshire and the Humber | East Midlands | West Midlands | East of England | London | South East | South West | England | Rest of UK | |
Computer and information | 2001 | 3,255 | 15 | 145 | 80 | 90 | 110 | 180 | 1,145 | 1,145 | 115 | 3,025 | 230 |
2002 | 3,845 | 10 | 110 | 55 | 70 | 90 | 135 | 1,935 | 1,185 | 105 | 3,695 | 150 | |
2003 | 4,825 | 20 | 170 | 55 | 80 | 130 | 190 | 2,245 | 1,630 | 125 | 4,645 | 180 | |
Royalties and license fees2 | 2001 | 4,690 | 40 | 355 | 40 | 175 | 90 | 535 | 2,295 | 905 | 175 | 4,610 | 80 |
2002 | 4,905 | 40 | 450 | 70 | 205 | 145 | 375 | 1,705 | 1,560 | 200 | 4,750 | 155 | |
2003 | 5,355 | 60 | 540 | 110 | 175 | 140 | 410 | 1,655 | 1,730 | 240 | 5,060 | 295 | |
Merchanting and other trade related services | 2001 | 2,665 | 70 | 135 | 30 | 45 | 55 | 75 | 1,475 | 655 | 45 | 2,585 | 80 |
2002 | 2,420 | 35 | 135 | 30 | 40 | 30 | 110 | 1,350 | 515 | 40 | 2,285 | 135 | |
2003 | 2,475 | 30 | 145 | 30 | 35 | 35 | 145 | 1,495 | 415 | 30 | 2,360 | 115 | |
Legal, accounting and management consulting | 2001 | 3,490 | 15 | 120 | 80 | 70 | 115 | 100 | 2,575 | 250 | 70 | 3,395 | 95 |
2002 | 5,305 | 25 | 140 | 80 | 90 | 185 | 200 | 3,925 | 405 | 115 | 5,165 | 140 | |
2003 | 5,895 | 25 | 150 | 100 | 55 | 190 | 300 | 4,295 | 465 | 155 | 5,735 | 160 | |
Advertising and market research | 2001 | 1,620 | 5 | 30 | 25 | 55 | 30 | 50 | 1,000 | 340 | 40 | 1,575 | 45 |
2002 | 1,705 | 5 | 35 | 15 | 50 | 25 | 65 | 1,100 | 360 | 20 | 1,675 | 30 | |
2003 | 2,155 | 5 | 30 | 30 | 65 | 50 | 110 | 1,445 | 355 | 20 | 2,110 | 45 | |
Research and development | 2001 | 2,935 | 35 | 50 | 35 | 140 | 50 | 510 | 250 | 1,595 | 155 | 2,820 | 115 |
2002 | 2,900 | *3 | *3 | 60 | 175 | 40 | 495 | 200 | 1,260 | 80 | 2,310 | 315 | |
2003 | 3,465 | 105 | 185 | 80 | 200 | 40 | 635 | 350 | 1,345 | 175 | 3,115 | 350 | |
Architectural, surveying and construction4 | 2001 | 395 | 10 | 25 | 45 | 15 | 15 | 60 | 150 | 35 | 5 | 360 | 35 |
2002 | 330 | 15 | 20 | 40 | 10 | 15 | 25 | 120 | 40 | 5 | 290 | 40 | |
2003 | 370 | 10 | 30 | 25 | 15 | 5 | 50 | 140 | 40 | 10 | 325 | 45 | |
Property management5 | 2001 | 3,690 | 65 | 70 | 190 | 25 | 40 | 580 | 1,785 | 810 | 35 | 3,600 | 90 |
2002 | 2,790 | 300 | 65 | 60 | 55 | 55 | 145 | 890 | 1,040 | 65 | 2,675 | 115 | |
2003 | 1,480 | 215 | 30 | 40 | 75 | 25 | 115 | 360 | 490 | 45 | 1,395 | 85 | |
Services between affiliated enterprises, n.i.e. | 2001 | 1,480 | 5 | 25 | 15 | 10 | 20 | 70 | 475 | 645 | 60 | 1,325 | 155 |
2002 | 1,620 | 5 | 40 | 25 | 20 | 20 | 110 | 745 | 420 | 45 | 1,430 | 190 | |
2003 | 2,105 | 10 | 65 | 25 | 30 | 155 | 155 | 905 | 465 | 65 | 1,875 | 230 | |
Services not currently regionalised | 2001 | 58,840 | |||||||||||
2002 | 62,615 | ||||||||||||
2003 | 65,490 | ||||||||||||
Total Exports of Services (including services not currently regionalised) | 2001 | 83,060 | |||||||||||
2002 | 88,435 | ||||||||||||
2003 | 93,615 | ||||||||||||
1 Figures are not National Statistics and may not be accurate to the level shown. Regional data and UK totals are rounded to the nearest £5 million and are consistent with Tables 3.1, 3.7, 3.8 and 3.9 in the 2005 Pink Book, except for Property management which are not given separately in the Pink Book and are unadjusted ITIS data. | |||||||||||||
2 Excluding Film and Television Royalties and License fees, see Table 3.8 in the Pink Book. | |||||||||||||
3 Research and Development in North for 2002 = £275million, North East and North West grouped together to avoid disclosure. | |||||||||||||
4 Construction figures from Table 3.1 in the Pink Book have been combined with figures for Architectural and Surveying from Table 3.9. | |||||||||||||
5 Part of Other miscellaneous business services, see Table 3.9 in the Pink Book. | |||||||||||||
Source: DTI analysis of the ONS International Trade in Services (ITIS) Inquiry, adjusted to Pink Book totals |