EXPORTS OF GOODS AND SERVICES |
||||||||||||||||
Table 4(b)(ii) - Total number of companies exporting to the European Union and outside the European Union1,2 |
||||||||||||||||
Levels | GO Region/Country | |||||||||||||||
United Kingdom | North East | North West | Yorkshire and the Humber | East Midlands | West Midlands | East of England | London | South East | South West | England | Wales | Scotland | Northern Ireland | |||
EU25 | 2004 | Q1 | 21,087 | 520 | 2,252 | 1,694 | 1,799 | 2,189 | 2,264 | 2,757 | 3,561 | 1,384 | 18,420 | 660 | 1,035 | 972 |
Q2 | 19,857 | 505 | 2,153 | 1,592 | 1,651 | 2,077 | 2,133 | 2,552 | 3,336 | 1,297 | 17,296 | 610 | 980 | 971 | ||
Q3 | 17,268 | 455 | 1,862 | 1,387 | 1,477 | 1,749 | 1,816 | 2,142 | 2,874 | 1,115 | 14,877 | 556 | 844 | 991 | ||
Q4 | 17,788 | 467 | 1,897 | 1,430 | 1,510 | 1,817 | 1,877 | 2,184 | 2,981 | 1,158 | 15,321 | 570 | 880 | 1,017 | ||
2005 | Q1 | 17,552 | 444 | 1,878 | 1,414 | 1,468 | 1,802 | 1,833 | 2,157 | 2,940 | 1,133 | 15,069 | 562 | 869 | 1,052 | |
Q2 | 17,484 | 450 | 1,869 | 1,407 | 1,451 | 1,760 | 1,822 | 2,152 | 2,919 | 1,133 | 14,963 | 571 | 881 | 1,069 | ||
Q3 | 17,817 | 460 | 1,886 | 1,432 | 1,486 | 1,813 | 1,868 | 2,180 | 2,972 | 1,155 | 15,252 | 582 | 893 | 1,090 | ||
Q4 | 18,095 | 456 | 1,933 | 1,453 | 1,505 | 1,866 | 1,893 | 2,181 | 3,048 | 1,165 | 15,500 | 590 | 879 | 1,126 | ||
Outside EU25 | 2004 | Q1 | 41,138 | 847 | 3,835 | 2,997 | 3,223 | 3,956 | 4,550 | 7,748 | 7,559 | 2,901 | 37,616 | 1,026 | 2,122 | 374 |
Q2 | 43,023 | 908 | 4,047 | 3,166 | 3,336 | 4,162 | 4,764 | 7,943 | 7,860 | 3,145 | 39,331 | 1,083 | 2,179 | 430 | ||
Q3 | 43,979 | 923 | 4,147 | 3,251 | 3,385 | 4,277 | 4,858 | 8,168 | 7,980 | 3,141 | 40,130 | 1,136 | 2,292 | 421 | ||
Q4 | 45,169 | 936 | 4,195 | 3,278 | 3,504 | 4,384 | 5,054 | 8,394 | 8,195 | 3,309 | 41,249 | 1,179 | 2,330 | 411 | ||
2005 | Q1 | 41,972 | 905 | 3,884 | 3,105 | 3,246 | 4,052 | 4,709 | 7,731 | 7,704 | 2,993 | 38,329 | 1,071 | 2,175 | 397 | |
Q2 | 45,967 | 961 | 4,278 | 3,391 | 3,586 | 4,480 | 5,092 | 8,513 | 8,392 | 3,327 | 42,020 | 1,179 | 2,352 | 416 | ||
Q3 | 45,308 | 946 | 4,207 | 3,301 | 3,526 | 4,325 | 5,041 | 8,492 | 8,194 | 3,315 | 41,347 | 1,175 | 2,382 | 404 | ||
Q4 | 46,321 | 962 | 4,293 | 3,422 | 3,594 | 4,459 | 5,138 | 8,718 | 8,352 | 3,363 | 42,301 | 1,168 | 2,452 | 400 | ||
1 Traders may export to both EU and non-EU countries. Therefore, the sum of companies exporting to EU and non-EU countries will not add up to the total number of exporting companies in table 4b(i). | ||||||||||||||||
2 The figures exclude traders that cannot be allocated to regions. | ||||||||||||||||
Source: Statistics and Analysis of Trade Unit, HM Revenue and Customs | ||||||||||||||||
Table 4(c) - Destination of export goods - 2005 |
||||||||||||||||
Per cent | GO Region/Country | |||||||||||||||
United Kingdom1 | North East | North West | Yorkshire and the Humber | East Midlands | West Midlands | East of England | London | South East | South West | England | Wales | Scotland | Northern Ireland | |||
EU | 56.5 | 64.3 | 54.5 | 58.0 | 57.3 | 54.1 | 57.3 | 37.3 | 54.9 | 60.8 | 53.5 | 62.2 | 49.4 | 62.4 | ||
North America | 16.6 | 13.0 | 16.4 | 14.6 | 15.1 | 20.7 | 16.1 | 20.1 | 18.9 | 13.4 | 17.3 | 17.4 | 21.3 | 19.7 | ||
Asia and Oceania | 11.1 | 9.9 | 12.7 | 11.9 | 12.5 | 9.8 | 11.8 | 15.9 | 11.2 | 12.1 | 12.3 | 10.6 | 12.6 | 8.8 | ||
Middle East and Africa | 8.0 | 3.8 | 9.9 | 6.9 | 8.0 | 8.5 | 7.7 | 15.0 | 8.0 | 7.0 | 9.0 | 5.3 | 7.1 | 6.4 | ||
Other Europe | 6.5 | 8.1 | 5.1 | 6.7 | 5.9 | 5.9 | 6.1 | 11.2 | 6.1 | 5.3 | 6.9 | 3.2 | 7.8 | 1.7 | ||
Latin America and Caribbean | 1.1 | 1.0 | 1.4 | 1.9 | 1.2 | 1.1 | 1.1 | 0.6 | 0.9 | 1.3 | 1.1 | 1.3 | 1.8 | 0.9 | ||
World | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
1 UK figures include trade that cannot be allocated to regions. | ||||||||||||||||
Source: Statistics and Analysis of Trade Unit, HM Revenue and Customs |