INVESTMENT AND OUTPUT BY UK AND FOREIGN-OWNED COMPANIES |
|||||||||||||||
Table 3(a)(i) - Manufacturing investment1 by UK and foreign-owned companies |
|||||||||||||||
£ million | GO Region/Country | ||||||||||||||
United Kingdom | North East | North West | Yorkshire and the Humber | East Midlands | West Midlands | East of England | London | South East | South West | England | Wales | Scotland | Northern Ireland | ||
Foreign | 1998 | 5,960 | 610 | 548 | 251 | 554 | 805 | 347 | 323 | 727 | 374 | 4,540 | 466 | 753 | 201 |
1999 | 4,517 | 425 | 450 | 304 | 333 | 446 | 353 | 412 | 615 | 334 | 3,673 | 338 | 345 | 160 | |
2000 | 4,959 | 284 | 483 | 332 | 322 | 614 | 326 | 329 | 828 | 447 | 3,966 | 269 | 543 | 182 | |
2001 | 5,857 | 633 | 421 | 440 | 341 | 888 | 398 | 196 | 883 | 638 | 4,837 | 354 | 497 | 169 | |
2002 | 4,143 | 425 | 488 | 409 | 300 | 454 | 285 | 167 | 644 | 320 | 3,491 | 279 | 273 | 98 | |
2003 | 4,581 | 382 | 497 | 572 | 325 | 470 | 389 | 287 | 704 | 257 | 3,883 | 368 | 239 | 91 | |
Average (1998-2003) | 5,003 | 460 | 481 | 385 | 363 | 613 | 350 | 286 | 734 | 395 | 4,065 | 346 | 442 | 150 | |
UK | 1998 | 14,220 | 651 | 2,356 | 1,610 | 1,129 | 1,380 | 1,128 | 910 | 1,540 | 1,015 | 11,719 | 925 | 1,148 | 428 |
1999 | 13,229 | 552 | 2,084 | 1,222 | 1,234 | 1,494 | 868 | 1,050 | 1,592 | 1,027 | 11,123 | 687 | 1,049 | 371 | |
2000 | 11,665 | 452 | 1,652 | 1,104 | 967 | 1,242 | 1,093 | 861 | 1,356 | 858 | 9,586 | 691 | 1,034 | 355 | |
2001 | 10,436 | 507 | 1,561 | 969 | 940 | 923 | 1,012 | 934 | 1,093 | 754 | 8,693 | 501 | 960 | 282 | |
2002 | 9,176 | 391 | 1,413 | 946 | 747 | 846 | 787 | 518 | 1,045 | 818 | 7,510 | 632 | 749 | 285 | |
2003 | 8,350 | 300 | 1,343 | 912 | 771 | 736 | 743 | 520 | 782 | 689 | 6,796 | 552 | 738 | 265 | |
Average (1998-2003) | 11,179 | 476 | 1,735 | 1,127 | 965 | 1,104 | 939 | 799 | 1,235 | 860 | 9,238 | 665 | 946 | 331 | |
Table 3(a)(ii) - Services investment1 by UK and foreign-owned companies |
|||||||||||||||
£ million |
GO Region/Country |
||||||||||||||
United Kingdom | North East | North West | Yorkshire and the Humber | East Midlands | West Midlands | East of England | London | South East | South West | England | Wales | Scotland | Northern Ireland | ||
Foreign | 1998 | 3,979 | 175 | 244 | 113 | 135 | 272 | 1,062 | 389 | 1,151 | 188 | 3,729 | 54 | 158 | 39 |
1999 | 4,617 | 228 | 186 | 161 | 148 | 326 | 462 | 1,207 | 1,400 | 215 | 4,333 | 86 | 136 | 62 | |
2000 | 8,902 | 416 | 462 | 459 | 322 | 532 | 1,100 | 1,788 | 2,881 | 423 | 8,384 | 127 | 332 | 59 | |
2001 | 7,318 | 218 | 533 | 290 | 367 | 544 | 640 | 1,812 | 1,729 | 404 | 6,536 | 108 | 590 | 84 | |
2002 | 6,971 | 555 | 482 | 320 | 319 | 485 | 633 | 1,205 | 1,920 | 464 | 6,383 | 115 | 429 | 44 | |
2003 | 6,816 | 457 | 526 | 347 | 371 | 514 | 577 | 1,235 | 1,835 | 415 | 6,277 | 109 | 369 | 61 | |
Average (1998-2003) | 6,434 | 342 | 406 | 282 | 277 | 446 | 746 | 1,273 | 1,819 | 352 | 5,940 | 100 | 336 | 58 | |
UK | 1998 | 48,389 | 1,762 | 5,168 | 3,076 | 2,508 | 3,776 | 3,159 | 12,809 | 6,507 | 3,038 | 41,803 | 1,472 | 4,182 | 932 |
1999 | 50,456 | 1,942 | 5,278 | 2,964 | 2,911 | 2,908 | 4,291 | 11,854 | 7,996 | 3,687 | 43,832 | 1,646 | 4,032 | 946 | |
2000 | 50,599 | 1,649 | 4,701 | 3,361 | 2,283 | 3,509 | 4,182 | 12,998 | 7,630 | 4,414 | 44,727 | 1,153 | 3,809 | 910 | |
2001 | 49,640 | 1,735 | 5,673 | 3,242 | 2,217 | 4,021 | 3,951 | 11,107 | 7,502 | 4,016 | 43,466 | 1,478 | 3,657 | 1,039 | |
2002 | 47,345 | 1,297 | 5,206 | 3,969 | 1,867 | 3,412 | 3,872 | 9,402 | 7,885 | 4,083 | 40,993 | 1,124 | 4,394 | 835 | |
2003 | 46,719 | 1,037 | 5,064 | 3,756 | 1,921 | 2,844 | 4,343 | 11,072 | 7,373 | 3,467 | 40,877 | 1,158 | 3,756 | 928 | |
Average (1998-2003) | 48,858 | 1,570 | 5,182 | 3,395 | 2,285 | 3,412 | 3,966 | 11,540 | 7,482 | 3,784 | 42,616 | 1,339 | 3,972 | 932 | |
1 ABI data omit some parts of the Services and Other categories (see section 1 of Definitions for details). Please see ABI section of the National Statistics website for more on methodology (www.statistics.gov.uk/abi ). | |||||||||||||||
Source: Annual Business Inquiry (ABI), Office for National Statistics | |||||||||||||||
INVESTMENT AND OUTPUT BY UK AND FOREIGN-OWNED COMPANIES |
|||||||||||||||
Table 3(a)(iii) - Other investment1 by UK and foreign-owned companies | |||||||||||||||
£ million | GO Region/Country | ||||||||||||||
United Kingdom | North East | North West | Yorkshire and the Humber | East Midlands | West Midlands | East of England | London | South East | South West | England | Wales | Scotland | Northern Ireland | ||
Foreign | 1998 | 4,062 | 73 | 11 | 11 | 37 | 5 | 197 | 837 | 896 | 85 | 2,152 | 7 | 1,899 | 3 |
1999 | 3,123 | 67 | 13 | 8 | 45 | 17 | 372 | 784 | 293 | 3 | 1,601 | 12 | 1,506 | 4 | |
2000 | 2,823 | 16 | 21 | 110 | 39 | 33 | 437 | 346 | 164 | 81 | 1,248 | 47 | 1,526 | 3 | |
2001 | 3,587 | 135 | 40 | 12 | 39 | 20 | 172 | 1,110 | 261 | 67 | 1,856 | 6 | 1,722 | 3 | |
2002 | * | 121 | 22 | 9 | 83 | 23 | 206 | 1,158 | 278 | 223 | 2,123 | * | 1,864 | * | |
2003 | * | 146 | 25 | 169 | 148 | * | 200 | * | 287 | 200 | 2,845 | * | 2,660 | * | |
Average (1998-2003) | .. | 93 | 22 | 53 | 65 | .. | 264 | .. | 363 | 110 | 1,971 | .. | 1,863 | .. | |
UK | 1998 | 9,947 | 351 | 780 | 720 | 616 | 673 | 691 | 1,628 | 1,073 | 588 | 7,120 | 438 | 2,111 | 277 |
1999 | 9,226 | 513 | 810 | 726 | 566 | 616 | 500 | 699 | 1,372 | 1,047 | 6,850 | 395 | 1,594 | 388 | |
2000 | 7,819 | 535 | 675 | 425 | 520 | 608 | 698 | 610 | 1,176 | 729 | 5,975 | 211 | 1,202 | 430 | |
2001 | 8,438 | 332 | 805 | 678 | 535 | 590 | 468 | 587 | 1,362 | 724 | 6,082 | 389 | 1,461 | 506 | |
2002 | * | 310 | 856 | 650 | 632 | 870 | 495 | 684 | 1,836 | 633 | 6,965 | * | 1,164 | * | |
2003 | * | 288 | 889 | 486 | 473 | * | 467 | * | 1,295 | 412 | 5,643 | * | 1,189 | * | |
Average (1998-2003) | .. | 388 | 803 | 614 | 557 | .. | 553 | .. | 1,352 | 689 | 6,439 | .. | 1,454 | .. | |
Table 3(a)(iv) - Total Investment1 by UK and foreign-owned companies |
|||||||||||||||
£ million | GO Region/Country | ||||||||||||||
United Kingdom | North East | North West | Yorkshire and the Humber | East Midlands | West Midlands | East of England | London | South East | South West | England | Wales | Scotland | Northern Ireland | ||
Foreign | 1998 | 14,001 | 859 | 802 | 375 | 726 | 1,082 | 1,607 | 1,548 | 2,774 | 647 | 10,420 | 527 | 2,810 | 243 |
1999 | 12,258 | 721 | 649 | 473 | 526 | 789 | 1,187 | 2,403 | 2,308 | 552 | 9,607 | 436 | 1,988 | 227 | |
2000 | 16,685 | 716 | 965 | 901 | 683 | 1,179 | 1,863 | 2,464 | 3,873 | 952 | 13,597 | 443 | 2,401 | 243 | |
2001 | 16,762 | 985 | 993 | 742 | 747 | 1,452 | 1,210 | 3,118 | 2,872 | 1,109 | 13,229 | 468 | 2,809 | 257 | |
2002 | * | 1,101 | 992 | 738 | 702 | 962 | 1,124 | 2,530 | 2,842 | 1,007 | 11,997 | * | 2,566 | * | |
2003 | * | 985 | 1,048 | 1,088 | 844 | * | 1,166 | * | 2,826 | 872 | 13,005 | * | 3,268 | * | |
Average (1998-2003) | .. | 895 | 908 | 720 | 705 | .. | 1,360 | .. | 2,916 | 857 | 11,976 | .. | 2,640 | .. | |
UK | 1998 | 72,556 | 2,765 | 8,304 | 5,406 | 4,252 | 5,830 | 4,978 | 15,347 | 9,120 | 4,641 | 60,643 | 2,835 | 7,441 | 1,637 |
1999 | 72,911 | 3,008 | 8,173 | 4,912 | 4,711 | 5,017 | 5,659 | 13,603 | 10,961 | 5,761 | 61,804 | 2,728 | 6,675 | 1,705 | |
2000 | 70,084 | 2,636 | 7,029 | 4,889 | 3,770 | 5,358 | 5,973 | 14,469 | 10,162 | 6,001 | 60,288 | 2,056 | 6,046 | 1,695 | |
2001 | 68,514 | 2,575 | 8,039 | 4,890 | 3,692 | 5,534 | 5,431 | 12,629 | 9,958 | 5,494 | 58,241 | 2,368 | 6,078 | 1,827 | |
2002 | * | 1,998 | 7,475 | 5,565 | 3,246 | 5,128 | 5,154 | 10,604 | 10,766 | 5,534 | 55,468 | * | 6,307 | * | |
2003 | * | 1,625 | 7,296 | 5,154 | 3,165 | * | 5,553 | * | 9,450 | 4,568 | 53,316 | * | 5,683 | * | |
Average (1998-2003) | .. | 2,435 | 7,719 | 5,136 | 3,806 | .. | 5,458 | .. | 10,070 | 5,333 | 58,293 | .. | 6,372 | .. | |
* Disclosive data. | |||||||||||||||
1 ABI data omit some parts of the Services and Other categories (see section 1 of Definitions for details). Please see ABI section of the National Statistics website for more on methodology (www.statistics.gov.uk/abi ). | |||||||||||||||
Source: Annual Business Inquiry (ABI), Office for National Statistics |