LABOUR PRODUCTIVITY |
||||||||||||||
Table 2(b)(i) - Gross Value Added per filled job |
||||||||||||||
Index UK = 100 | GO Region/Country | |||||||||||||
United Kingdom | North East | North West | Yorkshire and the Humber |
East Midlands | West Midlands | East of England | London | South East | South West | England | Wales | Scotland | Northern Ireland |
|
1996 | 100.0 | 94.4 | 93.8 | 92.0 | 96.3 | 92.1 | 100.1 | 123.8 | 101.9 | 92.7 | 100.6 | 94.4 | 99.6 | 90.3 |
1997 | 100.0 | 93.4 | 93.7 | 92.3 | 95.4 | 93.2 | 99.7 | 123.3 | 101.6 | 92.0 | 100.6 | 94.5 | 99.7 | 89.3 |
1998 | 100.0 | 91.2 | 94.4 | 92.3 | 94.7 | 92.6 | 99.6 | 123.0 | 103.4 | 92.8 | 100.8 | 93.4 | 98.2 | 89.2 |
1999 | 100.0 | 92.9 | 93.5 | 92.8 | 93.3 | 93.1 | 97.8 | 122.9 | 104.7 | 93.9 | 100.9 | 91.6 | 98.8 | 88.4 |
2000 | 100.0 | 93.6 | 93.9 | 92.2 | 94.7 | 94.1 | 97.9 | 122.4 | 105.2 | 95.1 | 101.0 | 91.4 | 98.3 | 88.4 |
2001 | 100.0 | 94.9 | 93.7 | 92.4 | 96.5 | 94.5 | 98.2 | 122.1 | 104.7 | 94.3 | 101.3 | 91.8 | 95.0 | 88.0 |
2002 | 100.0 | 92.5 | 92.0 | 92.6 | 97.3 | 93.9 | 97.4 | 123.6 | 104.0 | 93.4 | 101.3 | 91.0 | 95.6 | 87.0 |
2003 | 100.0 | 91.7 | 91.7 | 91.8 | 97.3 | 93.9 | 99.5 | 123.5 | 104.9 | 93.7 | 101.3 | 90.0 | 96.0 | 86.2 |
2004 | 100.0 | 92.2 | 91.4 | 90.2 | 97.5 | 94.6 | 100.9 | 124.7 | 104.2 | 92.8 | 101.3 | 89.7 | 96.8 | 85.8 |
Source: Employment, Earnings and Productivity Division, ONS | ||||||||||||||
Table 2(b)(ii) - Gross Value Added per hour worked |
||||||||||||||
Index UK = 100 | GO Region/Country | |||||||||||||
United Kingdom | North East | North West | Yorkshire and the Humber |
East Midlands | West Midlands | East of England | London | South East | South West | England | Wales | Scotland | Northern Ireland |
|
1996 | 100.0 | 97.9 | 94.0 | 94.1 | 98.1 | 91.3 | 100.0 | 118.8 | 102.2 | 93.7 | 100.5 | 93.9 | 101.1 | 89.5 |
1997 | 100.0 | 94.5 | 94.5 | 94.0 | 95.9 | 91.8 | 100.2 | 120.1 | 101.6 | 93.6 | 100.6 | 94.2 | 100.9 | 88.0 |
1998 | 100.0 | 94.6 | 95.1 | 93.4 | 95.0 | 91.0 | 100.6 | 119.1 | 104.1 | 94.3 | 100.8 | 92.7 | 98.8 | 88.3 |
1999 | 100.0 | 95.7 | 94.6 | 94.1 | 93.9 | 93.6 | 98.7 | 116.6 | 105.4 | 95.8 | 100.8 | 93.0 | 99.2 | 86.7 |
2000 | 100.0 | 94.9 | 94.0 | 94.1 | 94.8 | 93.5 | 98.6 | 117.6 | 106.3 | 98.1 | 101.0 | 93.3 | 98.2 | 85.8 |
2001 | 100.0 | 98.1 | 94.2 | 94.7 | 96.6 | 94.5 | 97.9 | 116.1 | 106.0 | 96.5 | 101.2 | 92.3 | 95.8 | 87.6 |
2002 | 100.0 | 94.9 | 93.0 | 93.0 | 97.1 | 93.7 | 98.6 | 117.5 | 105.2 | 95.9 | 101.2 | 92.0 | 96.4 | 85.7 |
2003 | 100.0 | 93.9 | 92.5 | 92.2 | 96.8 | 93.8 | 100.8 | 116.7 | 107.2 | 97.0 | 101.3 | 90.6 | 96.8 | 83.3 |
2004 | 100.0 | 93.6 | 92.5 | 91.4 | 98.5 | 94.0 | 101.2 | 118.8 | 105.5 | 95.1 | 101.3 | 90.7 | 98.1 | 81.9 |
Source: Employment, Earnings and Productivity Division, ONS |