GROSS VALUE ADDED AND HOUSEHOLD DISPOSABLE INCOME PER HEAD |
||||||||||||||
Table 1(b)(i) - Gross disposable household sector income per head1 |
||||||||||||||
Index (UK = 100) | GO Region/Country | |||||||||||||
United Kingdom2 | North East | North West | Yorkshire and the Humber |
East Midlands | West Midlands | East of England | London | South East | South West | England | Wales | Scotland | Northern Ireland |
|
1995 | 100.0 | 87.9 | 92.5 | 92.6 | 93.1 | 92.4 | 106.4 | 119.5 | 110.8 | 100.6 | 101.4 | 90.2 | 95.8 | 88.6 |
1996 | 100.0 | 87.2 | 92.3 | 92.4 | 93.0 | 92.1 | 106.7 | 119.9 | 112.1 | 100.5 | 101.6 | 88.9 | 95.4 | 87.3 |
1997 | 100.0 | 86.7 | 92.3 | 92.3 | 92.7 | 91.8 | 106.6 | 120.7 | 113.2 | 100.0 | 101.8 | 87.8 | 94.7 | 86.3 |
1998 | 100.0 | 86.1 | 92.2 | 92.4 | 92.4 | 91.5 | 106.4 | 121.5 | 114.0 | 99.7 | 101.9 | 87.0 | 94.0 | 86.0 |
1999 | 100.0 | 85.5 | 92.1 | 91.8 | 91.8 | 91.5 | 106.6 | 122.5 | 114.2 | 99.5 | 102.0 | 86.6 | 93.4 | 85.6 |
2000 | 100.0 | 84.9 | 91.7 | 91.5 | 91.6 | 91.4 | 107.1 | 122.7 | 114.4 | 99.2 | 102.0 | 86.6 | 93.3 | 85.6 |
2001 | 100.0 | 84.5 | 91.4 | 90.8 | 91.8 | 91.2 | 108.0 | 122.0 | 114.9 | 99.4 | 102.0 | 86.9 | 93.3 | 85.5 |
2002 | 100.0 | 84.8 | 91.3 | 90.8 | 92.1 | 91.2 | 108.5 | 120.8 | 114.9 | 99.3 | 101.8 | 87.4 | 93.9 | 85.6 |
2003 | 100.0 | 84.8 | 91.2 | 91.0 | 92.6 | 91.2 | 108.4 | 120.3 | 114.7 | 99.4 | 101.8 | 87.6 | 94.3 | 85.5 |
20043 | 100.0 | 85.1 | 91.5 | 91.3 | 93.0 | 91.5 | 108.4 | 119.4 | 114.4 | 99.3 | 101.7 | 88.0 | 94.5 | 85.7 |
Table 1(b)(ii) - Gross disposable household income - � per head1 |
||||||||||||||
� per head | GO Region/Country | |||||||||||||
United Kingdom2 | North East | North West | Yorkshire and the Humber |
East Midlands | West Midlands | East of England | London | South East | South West | England | Wales | Scotland | Northern Ireland |
|
1995 | 8,583 | 7,547 | 7,942 | 7,944 | 7,995 | 7,934 | 9,131 | 10,260 | 9,508 | 8,638 | 8,704 | 7,742 | 8,226 | 7,604 |
1996 | 9,068 | 7,908 | 8,374 | 8,376 | 8,430 | 8,351 | 9,672 | 10,871 | 10,166 | 9,112 | 9,212 | 8,065 | 8,648 | 7,912 |
1997 | 9,604 | 8,330 | 8,865 | 8,866 | 8,900 | 8,813 | 10,234 | 11,592 | 10,875 | 9,600 | 9,773 | 8,428 | 9,096 | 8,287 |
1998 | 9,917 | 8,534 | 9,140 | 9,164 | 9,161 | 9,078 | 10,554 | 12,045 | 11,303 | 9,888 | 10,103 | 8,628 | 9,325 | 8,526 |
1999 | 10,369 | 8,861 | 9,545 | 9,520 | 9,515 | 9,486 | 11,053 | 12,702 | 11,845 | 10,321 | 10,573 | 8,980 | 9,683 | 8,881 |
2000 | 10,950 | 9,293 | 10,044 | 10,016 | 10,032 | 10,011 | 11,729 | 13,437 | 12,532 | 10,860 | 11,166 | 9,479 | 10,215 | 9,376 |
2001 | 11,621 | 9,822 | 10,620 | 10,554 | 10,670 | 10,600 | 12,549 | 14,183 | 13,348 | 11,546 | 11,848 | 10,096 | 10,840 | 9,935 |
2002 | 11,948 | 10,127 | 10,908 | 10,851 | 11,009 | 10,891 | 12,964 | 14,431 | 13,723 | 11,870 | 12,169 | 10,437 | 11,225 | 10,233 |
2003 | 12,476 | 10,583 | 11,377 | 11,352 | 11,554 | 11,383 | 13,525 | 15,004 | 14,310 | 12,407 | 12,701 | 10,924 | 11,763 | 10,667 |
20043 | 12,816 | 10,906 | 11,723 | 11,705 | 11,918 | 11,729 | 13,889 | 15,298 | 14,656 | 12,721 | 13,040 | 11,278 | 12,116 | 10,988 |
1 The headline regional GDHI series for this publication have been calculated using a five point moving average. | ||||||||||||||
2 Excluding Extra-Regio. | ||||||||||||||
3 Provisional. | ||||||||||||||
Source: Regional Accounts, Office for National Statistics |