RE-USE OF VACANT AND DERELICT LAND

Table 17 - Previously developed land that is vacant or derelict, as a percentage of all developed land
  GO Region/Country
    England North East North West Yorkshire and the Humber East Midlands West Midlands East of England London South East South West
Approximate total area of developed land (hectares)1 2001 1,158,900 60,200 160,300 121,000 100,900 129,200 134,900 130,500 205,100 116,700
Previously developed vacant 1998 1.7 2.5 2.2 3.1 1.5 1.5 1.2 0.6 1.3 1.6
land and buildings 2001 1.7 3.5 2.0 2.8 1.7 1.7 1.4 0.7 1.1 1.6
(per cent) 2002 1.8 3.6 2.3 2.4 1.9 2.1 1.4 0.5 1.4 1.7
  2003 1.7 3.0 2.1 2.5 1.5 1.5 1.4 0.6 1.5 1.7
  2004 1.6 3.0 2.0 2.6 1.6 1.6 1.2 0.5 1.2 1.4
  2005 1.5 2.8 2.1 2.6 1.7 1.6 1.2 0.5 1.1 1.2
Derelict land and buildings 1998 1.7 2.8 2.1 3.2 2.3 1.2 1.8 0.4 0.6 1.9
(per cent) 2001 1.8 3.1 3.5 3.1 2.1 1.3 1.9 0.5 0.6 1.6
  2002 1.7 2.7 3.5 2.7 2.5 1.3 1.3 0.4 0.7 1.4
  2003 1.8 2.5 3.6 2.6 1.9 1.3 1.8 0.3 0.7 1.9
  2004 1.7 2.4 3.6 2.5 2.0 1.4 1.7 0.2 0.7 1.6
  2005 1.6 2.1 3.4 2.3 1.7 1.6 1.6 0.2 0.6 1.6
All vacant and derelict land 1998 3.3 5.2 4.3 6.3 3.8 2.7 3.0 1.0 1.9 3.6
and buildings 2001 3.5 6.6 5.5 5.9 3.7 3.0 3.4 1.2 1.8 3.2
(per cent) 2002 3.5 6.3 5.8 5.1 4.3 3.4 2.7 0.9 2.1 3.1
  2003 3.4 5.5 5.6 5.1 3.4 2.9 3.2 0.8 2.2 3.6
  2004 3.3 5.4 5.6 5.1 3.6 3.0 2.9 0.7 1.9 3.0
  2005 3.2 4.8 5.4 4.8 3.4 3.3 2.8 0.6 1.8 2.8
1 See Definitions for description.
                       
Source: Department for Communities and Local Government and National Land Use Database