RESEARCH AND DEVELOPMENT, AND EMPLOYMENT IN HIGH AND MEDIUM-HIGH TECHNOLOGY INDUSTRIES

Table 14(a) - Business Enterprise R&D; by broad industry sector, as a percentage of total workplace based GVA
Per Cent

GO Region/Country

    United Kingdom1 North East North West Yorkshire and the Humber East Midlands West Midlands East of England London South East South West England Wales Scotland Northern Ireland
Total 1995 1.4 1.0 1.6 0.6 1.5 1.3 3.7 0.8 2.5 1.6 1.6 0.4 0.5 0.4
(all industries) 1996 1.4 0.8 1.7 0.5 1.6 1.1 3.7 0.6 2.5 1.4 1.6 0.4 0.5 0.5
  1997 1.3 0.6 1.6 0.5 1.5 1.1 3.9 0.5 2.4 1.4 1.5 0.4 0.5 0.5
  1998 1.3 0.7 1.6 0.5 1.6 1.1 3.6 0.5 2.3 1.5 1.5 0.4 0.6 0.5
  1999 1.4 0.6 1.8 0.5 1.6 1.1 3.8 0.5 2.6 1.5 1.6 0.7 0.6 0.5
  2000 1.4 0.6 1.7 0.5 1.8 0.9 3.9 0.5 2.5 1.4 1.5 0.5 0.6 0.7
  2001 1.4 0.4 1.8 0.5 1.6 1.0 3.7 0.4 2.5 1.5 1.5 0.4 0.8 0.7
  2002 1.3 0.4 1.7 0.5 1.6 1.0 3.3 0.5 2.3 1.6 1.5 0.5 0.7 0.7
  2003 1.3 0.5 1.6 0.5 1.4 1.0 3.5 0.4 2.3 1.6 1.4 0.6 0.6 0.5
  2004 1.2 0.4 1.7 0.5 1.4 0.9 3.0 0.4 2.1 1.6 1.4 0.6 0.6 0.5
Manufacturing 1995 5.1 2.7 4.7 1.8 4.0 3.5 12.6 5.2 10.4 6.1 5.8 1.1 1.8 2.0
  1996 5.0 2.6 5.2 1.7 4.5 3.4 12.7 3.4 10.6 5.6 5.7 1.2 1.9 2.4
  1997 5.0 2.2 5.2 1.6 4.2 3.4 14.0 3.0 10.7 5.5 5.7 1.3 1.6 2.2
  1998 5.3 2.4 5.5 1.7 4.7 3.7 13.9 3.0 11.2 6.3 6.0 1.4 1.9 2.0
  1999 5.9 2.2 6.9 1.9 5.4 3.8 14.4 3.2 12.3 6.3 6.6 2.4 2.4 2.3
  2000 6.1 2.3 7.1 1.9 5.9 3.1 15.8 3.8 12.6 5.9 6.8 1.7 2.8 2.8
  2001 6.4 1.6 7.5 1.8 6.0 3.8 15.7 3.5 12.8 7.0 7.0 1.8 3.9 3.4
  2002 6.6 1.6 7.8 2.1 6.3 4.1 14.8 4.3 13.0 7.1 7.2 2.3 3.9 3.0
  2003 6.8 2.1 7.7 2.2 5.6 4.2 15.5 3.7 13.7 8.4 7.4 2.6 3.7 2.2
  2004 6.8 2.0 8.6 2.1 5.8 3.9 15.8 3.9 13.1 8.6 7.5 2.7 3.5 2.0
Services 1995 0.4 0.1 0.4 0.1 0.2 0.3 1.4 0.2 0.8 0.2 0.4 0.1 0.1 0.0
  1996 0.4 0.1 0.3 0.1 0.2 0.2 1.4 0.3 0.7 0.2 0.4 0.1 0.2 0.0
  1997 0.3 0.1 0.2 0.1 0.2 0.1 1.3 0.2 0.6 0.2 0.4 0.0 0.2 0.0
  1998 0.3 0.1 0.2 0.1 0.2 0.2 1.1 0.2 0.5 0.3 0.3 0.0 0.2 0.1
  1999 0.3 0.1 0.2 0.1 0.2 0.2 1.3 0.2 0.7 0.2 0.4 0.1 0.1 0.1
  2000 0.3 0.1 0.1 0.1 0.2 0.1 1.3 0.2 0.5 0.2 0.3 0.1 0.1 0.2
  2001 0.3 0.1 0.1 0.1 0.2 0.2 1.3 0.1 0.7 0.3 0.4 0.1 0.1 0.1
  2002 0.3 0.1 0.1 0.1 0.3 0.2 1.2 0.1 0.6 0.5 0.4 0.1 0.1 0.2
  2003 0.3 0.1 0.1 0.1 0.2 0.3 1.5 0.1 0.6 0.4 0.4 0.1 0.1 0.2
  2004 0.3 0.1 0.1 0.1 0.3 0.3 0.9 0.1 0.6 0.4 0.3 0.1 0.1 0.2
Other 1995 0.4 1.3 0.7 0.1 1.4 0.1 0.1 0.6 0.5 1.1 0.6 0.0 0.1 0.0
  1996 0.4 0.0 0.9 0.2 1.5 0.1 0.2 0.1 0.6 1.0 0.5 0.0 0.1 0.1
  1997 0.4 0.0 1.0 0.1 1.2 0.0 0.6 0.1 0.6 0.9 0.5 0.1 0.1 0.1
  1998 0.4 0.0 0.9 0.1 1.2 0.1 0.8 0.1 0.6 0.8 0.6 0.1 0.1 0.0
  1999 0.4 0.0 1.0 0.1 1.1 0.2 0.9 0.0 0.6 0.8 0.6 0.0 0.2 0.1
  2000 0.4 0.0 0.4 0.1 1.4 0.1 0.9 0.1 1.1 0.9 0.6 0.0 0.1 0.0
  2001 0.2 0.0 0.4 0.0 0.1 0.1 0.8 0.1 0.8 0.2 0.3 0.0 0.2 0.0
  2002 0.3 0.0 0.4 0.0 0.2 0.1 0.7 0.1 0.9 0.3 0.4 0.0 0.2 0.0
  2003 0.2 0.0 0.3 0.1 0.1 0.1 0.4 0.1 0.9 0.2 0.3 0.1 0.2 0.0
  2004 0.2 0.0 0.3 0.0 0.1 0.1 0.3 0.1 0.8 0.1 0.3 0.1 0.1 0.0
                               
                               
1 Estimates for the United Kingdom include ex-regio GVA data which are excluded from other areas shown in the table. All GVA data presented here exceed published GVA estimates because the FISIM adjustment has not been made (see section 1 of Definitions for details).
                               
Source: Business Enterprise R&D; Survey and Regional Accounts, Office for National Statistics