BUSINESS REGISTRATION AND SURVIVAL RATES |
||||||||||||||
Table 12(b)(ii) - Index of VAT registrations per head of adult population |
||||||||||||||
Index (UK=100) |
GO Region/Country |
|||||||||||||
United Kingdom | North East | North West | Yorkshire and the Humber | East Midlands | West Midlands | East of England | London | South East | South West | England | Wales | Scotland | Northern Ireland | |
1998 | 100 | 51 | 83 | 76 | 89 | 90 | 105 | 171 | 120 | 102 | 105 | 68 | 74 | 75 |
1999 | 100 | 54 | 83 | 78 | 89 | 91 | 104 | 168 | 119 | 102 | 105 | 70 | 74 | 76 |
2000 | 100 | 55 | 83 | 80 | 91 | 91 | 107 | 165 | 118 | 101 | 105 | 71 | 73 | 70 |
2001 | 100 | 57 | 85 | 81 | 93 | 93 | 107 | 158 | 117 | 100 | 105 | 72 | 74 | 76 |
2002 | 100 | 57 | 86 | 83 | 95 | 93 | 110 | 149 | 119 | 103 | 105 | 73 | 72 | 74 |
2003 | 100 | 59 | 87 | 86 | 93 | 93 | 107 | 150 | 118 | 102 | 105 | 75 | 72 | 73 |
2004 | 100 | 56 | 86 | 84 | 94 | 93 | 105 | 154 | 115 | 98 | 104 | 77 | 75 | 83 |
2005 | 100 | 59 | 86 | 85 | 94 | 92 | 108 | 152 | 114 | 98 | 104 | 73 | 75 | 88 |
Table 12(c) - Survival rates of businesses |
||||||||||||||
Businesses still registered for VAT three years after registering | ||||||||||||||
Year of registration |
GO Region/Country |
|||||||||||||
Per cent | United Kingdom | North East | North West | Yorkshire and the Humber | East Midlands | West Midlands | East of England | London | South East | South West | England | Wales | Scotland | Northern Ireland |
1993 | 62.1 | 58.5 | 59.2 | 60.6 | 62.7 | 60.9 | 63.6 | 61.4 | 63.5 | 63.4 | 61.9 | 61.3 | 63.0 | 68.5 |
1994 | 62.5 | 58.6 | 59.8 | 61.3 | 61.9 | 61.9 | 64.2 | 60.8 | 64.3 | 64.6 | 62.2 | 63.6 | 62.2 | 73.7 |
1995 | 65.6 | 62.5 | 63.0 | 64.8 | 65.2 | 63.4 | 67.4 | 62.6 | 68.6 | 68.8 | 65.3 | 66.5 | 65.2 | 78.2 |
1996 | 66.9 | 65.8 | 63.5 | 65.8 | 66.3 | 65.6 | 69.5 | 63.9 | 70.1 | 69.8 | 66.7 | 67.6 | 64.7 | 77.8 |
1997 | 68.5 | 67.6 | 64.5 | 68.3 | 68.3 | 67.2 | 70.8 | 65.1 | 71.6 | 71.7 | 68.3 | 69.2 | 67.3 | 78.4 |
1998 | 67.7 | 67.2 | 64.9 | 66.7 | 68.4 | 68.0 | 70.4 | 63.6 | 70.8 | 70.5 | 67.6 | 68.4 | 65.7 | 76.5 |
1999 | 68.3 | 67.3 | 65.6 | 68.5 | 70.1 | 68.4 | 70.7 | 64.0 | 71.2 | 70.6 | 68.2 | 69.7 | 66.5 | 77.1 |
2000 | 68.4 | 67.1 | 66.2 | 66.7 | 69.5 | 69.5 | 70.4 | 64.0 | 71.4 | 71.1 | 68.2 | 68.8 | 68.0 | 77.7 |
2001 | 69.7 | 68.8 | 67.8 | 69.8 | 70.7 | 69.2 | 71.2 | 65.3 | 72.2 | 72.7 | 69.4 | 70.5 | 69.4 | 79.3 |
2002 | 71.3 | 70.4 | 71.4 | 71.8 | 72.2 | 70.6 | 72.9 | 66.9 | 73.2 | 74.0 | 71.2 | 72.0 | 70.3 | 78.5 |
Source: Inter-Departmental Business Register, ONS, and Small Business Service, DTI |