EXPORTS OF GOODS AND SERVICES |
|||||||||||||
Table 4(d) - Value1 of exports of selected services (current prices) |
|||||||||||||
£ million | GO Region/Country | ||||||||||||
Services | United Kingdom | North East | North West | Yorkshire and the Humber | East Midlands | West Midlands | East of England | London | South East | South West | England | Rest of UK | |
Computer and information | 2001 | 3,255 | 15 | 120 | 65 | 75 | 90 | 150 | 995 | 1,450 | 100 | 3,060 | 195 |
2002 | 3,955 | 10 | 150 | 55 | 60 | 125 | 125 | 1,675 | 1,465 | 90 | 3,755 | 200 | |
2003 | 4,985 | 20 | 230 | 65 | 75 | 185 | 180 | 2,080 | 1,765 | 115 | 4,715 | 270 | |
2004 | 6,375 | 30 | 270 | 105 | 75 | 220 | 310 | 2,520 | 2,305 | 120 | 5,955 | 420 | |
Royalties and license fees2 | 2001 | 4,690 | 35 | 360 | 40 | 170 | 85 | 520 | 2,345 | 890 | 170 | 4,615 | 75 |
2002 | 4,905 | 55 | 405 | 50 | 140 | 105 | 585 | 2,120 | 1,155 | 165 | 4,780 | 125 | |
2003 | 5,265 | 50 | 365 | 70 | 110 | 90 | 695 | 2,315 | 1,210 | 155 | 5,060 | 205 | |
2004 | 5,815 | 35 | 465 | 65 | 110 | 75 | 405 | 1,545 | 2,340 | 640 | 5,680 | 135 | |
Merchanting and other trade related services | 2001 | 2,665 | 70 | 135 | 30 | 45 | 55 | 75 | 1,480 | 650 | 45 | 2,585 | 80 |
2002 | 2,420 | 35 | 135 | 25 | 40 | 30 | 105 | 1,360 | 515 | 40 | 2,285 | 135 | |
2003 | 2,470 | 30 | 140 | 30 | 35 | 30 | 145 | 1,500 | 415 | 30 | 2,355 | 115 | |
2004 | 2,245 | 35 | 175 | 40 | 35 | 35 | 155 | 1,140 | 440 | 45 | 2,100 | 145 | |
Legal, accounting and management consulting | 2001 | 3,490 | 15 | 120 | 75 | 65 | 115 | 95 | 2,595 | 245 | 70 | 3,395 | 95 |
2002 | 5,305 | 20 | 145 | 80 | 90 | 185 | 195 | 3,890 | 435 | 120 | 5,160 | 145 | |
2003 | 5,890 | 25 | 150 | 100 | 55 | 190 | 300 | 4,295 | 460 | 155 | 5,730 | 160 | |
2004 | 6,170 | 30 | 160 | 115 | 70 | 165 | 280 | 4,495 | 480 | 165 | 5,960 | 210 | |
Advertising and market research | 2001 | 1,620 | 5 | 30 | 25 | 55 | 30 | 45 | 1,020 | 335 | 35 | 1,580 | 40 |
2002 | 1,705 | 5 | 35 | 15 | 45 | 25 | 70 | 1,105 | 355 | 20 | 1,675 | 30 | |
2003 | 2,155 | 5 | 35 | 30 | 65 | 50 | 110 | 1,450 | 350 | 20 | 2,115 | 40 | |
2004 | 1,965 | 5 | 25 | 30 | 30 | 40 | 95 | 1,265 | 330 | 80 | 1,900 | 65 | |
Research and development | 2001 | 2,935 | 30 | 50 | 35 | 135 | 50 | 495 | 250 | 1,575 | 150 | 2,770 | 165 |
2002 | 2,900 | *3 | *3 | 60 | 175 | 40 | 495 | 200 | 1,255 | 80 | 2,305 | 320 | |
2003 | 3,465 | 105 | 185 | 80 | 200 | 40 | 635 | 350 | 1,350 | 175 | 3,120 | 345 | |
2004 | 4,465 | 95 | 725 | 85 | 215 | 50 | 730 | 190 | 1,835 | 150 | 4,075 | 390 | |
Architectural, surveying and construction4 | 2001 | 395 | 10 | 20 | 40 | 15 | 15 | 50 | 135 | 70 | 5 | 360 | 35 |
2002 | 330 | 15 | 20 | 35 | 10 | 10 | 25 | 110 | 65 | 5 | 295 | 35 | |
2003 | 410 | 10 | 30 | 25 | 15 | 5 | 50 | 145 | 75 | 10 | 365 | 45 | |
2004 | 550 | 5 | 20 | 15 | 5 | 5 | 55 | 100 | 175 | 20 | 400 | 150 | |
Property management5 | 2001 | 3,690 | 60 | 65 | 170 | 20 | 35 | 520 | 1,915 | 785 | 30 | 3,600 | 90 |
2002 | 2,805 | 290 | 60 | 60 | 50 | 50 | 145 | 885 | 1,090 | 60 | 2,690 | 115 | |
2003 | 1,480 | 195 | 25 | 35 | 70 | 100 | 105 | 335 | 500 | 40 | 1,405 | 75 | |
2004 | 1,810 | 190 | 45 | 55 | 50 | 45 | 105 | 520 | 580 | 90 | 1,680 | 130 | |
Services between affiliated enterprises, n.i.e. | 2001 | 1,480 | 5 | 25 | 15 | 10 | 20 | 65 | 465 | 660 | 60 | 1,325 | 155 |
2002 | 1,620 | 5 | 35 | 25 | 20 | 20 | 110 | 720 | 455 | 45 | 1,435 | 185 | |
2003 | 2,105 | 10 | 60 | 25 | 30 | 150 | 150 | 905 | 495 | 65 | 1,890 | 215 | |
2004 | 2,140 | 10 | 70 | 25 | 25 | 60 | 135 | 815 | 480 | 55 | 1,675 | 465 | |
Services not currently regionalised | 2001 | 59,825 | |||||||||||
2002 | 64,040 | ||||||||||||
2003 | 68,850 | ||||||||||||
2004 | 76,280 | ||||||||||||
Total Exports of Services (including services not currently regionalised) | 2001 | 84,045 | |||||||||||
2002 | 89,985 | ||||||||||||
2003 | 97,075 | ||||||||||||
2004 | 107,815 | ||||||||||||
1 Figures are not National Statistics and may not be accurate to the level shown. Regional data and UK totals are rounded to the nearest £5 million and are consistent with Tables 3.1, 3.7, 3.8 and 3.9 in the 2006 Pink Book, except for Property management which are not given separately in the Pink Book and are unadjusted ITIS data. | |||||||||||||
2 Excluding Film and Television Royalties and License fees, see Table 3.8 in the Pink Book. | |||||||||||||
3 Research and Development in North for 2002 = £275million, North East and North West grouped together to avoid disclosure. | |||||||||||||
4 Construction figures from Table 3.1 in the Pink Book have been combined with figures for Architectural and Surveying from Table 3.9. | |||||||||||||
5 Part of Other miscellaneous business services, see Table 3.9 in the Pink Book. | |||||||||||||
Source: DTI analysis of the ONS International Trade in Services (ITIS) Inquiry, adjusted to Pink Book totals |