INVESTMENT AND OUTPUT BY UK AND FOREIGN-OWNED COMPANIES |
|||||||||||||||
Table 3(b)(i) - Manufacturing output (Gross Value Added (GVA)1,2) from UK and foreign-owned companies |
|||||||||||||||
£ million |
GO Region/Country |
||||||||||||||
United Kingdom | North East | North West | Yorkshire and the Humber | East Midlands | West Midlands | East of England | London | South East | South West | England | Wales | Scotland | Northern Ireland | ||
Foreign Owned | 1998 | 33,353 | 1,674 | 3,534 | 1,809 | 2,484 | 3,591 | 2,901 | 3,287 | 4,590 | 2,270 | 26,140 | 2,028 | 4,118 | 1,068 |
1999 | 35,788 | 2,153 | 4,087 | 2,528 | 2,585 | 3,956 | 3,010 | 3,524 | 5,048 | 2,738 | 29,629 | 1,950 | 3,439 | 771 | |
2000 | 36,930 | 2,217 | 3,992 | 2,822 | 2,345 | 5,126 | 2,634 | 3,145 | 4,898 | 2,952 | 30,131 | 2,623 | 3,282 | 894 | |
2001 | 41,479 | 2,237 | 4,866 | 3,102 | 2,779 | 5,821 | 3,099 | 3,666 | 6,235 | 2,858 | 34,665 | 2,290 | 3,193 | 1,331 | |
2002 | 42,018 | 2,149 | 4,468 | 3,482 | 2,932 | 5,401 | 2,924 | 3,664 | 6,003 | 3,079 | 34,102 | 2,439 | 4,390 | 1,087 | |
2003 | 43,909 | 2,385 | 3,992 | 3,926 | 3,407 | 4,701 | 3,290 | 3,570 | 7,177 | 3,668 | 36,116 | 2,770 | 3,788 | 1,236 | |
2004 | 46,834 | 2,701 | 4,484 | 3,778 | 3,619 | 4,637 | 3,883 | 4,057 | 6,965 | 4,043 | 38,166 | 3,278 | 4,186 | 1,204 | |
UK Owned | 1998 | 112,567 | 4,404 | 14,880 | 11,363 | 9,951 | 13,068 | 10,168 | 10,118 | 13,980 | 8,519 | 96,451 | 5,119 | 8,544 | 2,453 |
1999 | 111,813 | 3,927 | 16,100 | 10,143 | 10,146 | 12,247 | 9,492 | 10,750 | 14,236 | 8,536 | 95,577 | 5,009 | 7,998 | 3,228 | |
2000 | 109,898 | 3,911 | 15,335 | 10,089 | 10,400 | 12,048 | 10,103 | 9,905 | 13,621 | 8,193 | 93,607 | 4,973 | 8,029 | 3,289 | |
2001 | 102,401 | 3,556 | 14,563 | 9,851 | 9,975 | 10,221 | 9,489 | 9,811 | 12,266 | 7,876 | 87,607 | 4,225 | 7,884 | 2,685 | |
2002 | 97,866 | 3,422 | 14,335 | 9,671 | 9,490 | 9,900 | 9,077 | 9,075 | 11,584 | 8,025 | 84,579 | 3,925 | 7,078 | 2,284 | |
2003 | 97,738 | 3,546 | 14,389 | 9,208 | 9,707 | 9,983 | 9,525 | 8,432 | 11,854 | 7,467 | 84,112 | 3,397 | 7,547 | 2,683 | |
2004 | 99,468 | 3,947 | 14,186 | 9,839 | 9,967 | 10,231 | 9,005 | 8,230 | 11,596 | 7,636 | 84,638 | 3,776 | 8,260 | 2,794 | |
Table 3(b)(ii) - Services output (Gross Value Added (GVA)1,2) from UK and foreign-owned companies |
|||||||||||||||
£ million |
GO Region/Country |
||||||||||||||
United Kingdom | North East | North West | Yorkshire and the Humber | East Midlands | West Midlands | East of England | London | South East | South West | England | Wales | Scotland | Northern Ireland | ||
Foreign Owned | 1998 | 35,441 | 622 | 2,569 | 1,238 | 1,180 | 2,017 | 11,660 | 2,423 | 10,051 | 1,529 | 33,289 | 332 | 1,488 | 332 |
1999 | 40,753 | 783 | 2,598 | 1,433 | 1,117 | 2,993 | 3,433 | 14,105 | 11,011 | 1,604 | 39,077 | 413 | 936 | 327 | |
2000 | 50,228 | 972 | 3,101 | 1,942 | 1,749 | 3,016 | 3,798 | 17,352 | 12,836 | 2,107 | 46,873 | 772 | 2,242 | 341 | |
2001 | 62,085 | 1,381 | 4,290 | 2,126 | 2,188 | 3,221 | 5,205 | 19,410 | 16,290 | 3,445 | 57,557 | 756 | 3,305 | 468 | |
2002 | 66,041 | 2,036 | 4,580 | 2,501 | 2,034 | 3,799 | 5,747 | 18,925 | 17,870 | 3,532 | 61,025 | 856 | 3,661 | 499 | |
2003 | 73,192 | 2,378 | 5,206 | 3,117 | 2,748 | 4,662 | 6,925 | 20,226 | 18,646 | 3,380 | 67,287 | 1,008 | 4,234 | 662 | |
2004 | 82,724 | 2,805 | 5,534 | 3,439 | 3,232 | 5,634 | 7,683 | 22,798 | 20,035 | 4,666 | 75,826 | 1,383 | 4,617 | 897 | |
UK Owned | 1998 | 309,422 | 8,114 | 28,113 | 19,094 | 18,494 | 21,640 | 18,517 | 92,452 | 49,245 | 19,917 | 275,586 | 7,577 | 21,820 | 4,440 |
1999 | 335,293 | 8,740 | 30,984 | 21,208 | 17,530 | 24,007 | 29,052 | 91,038 | 55,905 | 22,204 | 300,669 | 8,004 | 21,545 | 5,075 | |
2000 | 349,683 | 8,929 | 30,299 | 21,235 | 17,959 | 23,078 | 31,610 | 98,475 | 57,641 | 24,536 | 313,762 | 8,072 | 21,768 | 6,081 | |
2001 | 364,183 | 9,864 | 34,528 | 21,843 | 18,598 | 24,919 | 33,207 | 98,673 | 56,613 | 25,335 | 323,582 | 8,663 | 25,591 | 6,348 | |
2002 | 369,978 | 9,627 | 35,433 | 22,878 | 19,207 | 26,174 | 33,759 | 98,918 | 58,358 | 24,228 | 328,581 | 9,058 | 25,883 | 6,457 | |
2003 | 382,838 | 9,333 | 37,676 | 24,623 | 19,510 | 26,668 | 36,066 | 100,509 | 59,720 | 26,137 | 340,242 | 9,641 | 25,759 | 7,196 | |
2004 | 411,647 | 11,056 | 40,000 | 27,697 | 21,079 | 30,902 | 36,962 | 106,360 | 61,472 | 28,317 | 363,846 | 10,365 | 29,549 | 7,888 | |
1 Estimates of GVA shown here are from the ABI and are not the same as regional GVA published by ONS as part of the Regional Accounts. ABI data omit some parts of the Services and Other categories (see section 1 of Definitions for details). Please see ABI section of the National Statistics website for more on methodology (www.statistics.gov.uk/abi). | |||||||||||||||
2 Please see ABI section of the National Statistics website for more on methodology (www.statistics.gov.uk/abi). | |||||||||||||||
Source: Annual Business Inquiry (ABI), Office for National Statistics | |||||||||||||||
INVESTMENT AND OUTPUT BY UK AND FOREIGN-OWNED COMPANIES |
|||||||||||||||
Table 3(b)(iii) - Other output (Gross Value Added (GVA)1,2) from UK and foreign-owned companies |
|||||||||||||||
£ million |
GO Region/Country |
||||||||||||||
United Kingdom | North East | North West | Yorkshire and the Humber | East Midlands | West Midlands | East of England | London | South East | South West | England | Wales | Scotland | Northern Ireland | ||
Foreign Owned | 1998 | 8,415 | 275 | 196 | 95 | 99 | 89 | 488 | 1,995 | 1,741 | 262 | 5,241 | 30 | 3,116 | 28 |
1999 | 11,246 | 330 | 164 | 102 | 142 | 102 | 1,063 | 3,613 | 1,278 | 59 | 6,855 | 44 | 4,316 | 32 | |
2000 | 13,550 | 117 | 304 | 515 | 203 | 218 | 1,407 | 2,621 | 1,156 | 380 | 6,923 | 287 | 6,299 | 40 | |
2001 | 16,992 | 367 | 377 | 127 | 310 | 291 | 1,068 | 5,216 | 2,029 | 466 | 10,250 | 78 | 6,623 | 41 | |
2002 | 17,606 | 434 | 272 | 159 | 395 | 270 | 919 | 5,330 | 1,952 | 941 | 10,671 | 283 | 6,618 | 34 | |
2003 | 19,205 | 617 | 377 | 908 | 672 | 362 | 865 | 3,757 | 1,580 | 864 | 10,001 | 375 | 8,718 | 111 | |
2004 | 20,959 | 873 | 450 | 712 | 856 | 583 | 1,249 | 4,364 | 1,028 | 1,080 | 11,194 | 323 | 9,327 | 115 | |
UK Owned | 1998 | 51,953 | 2,109 | 5,016 | 4,507 | 3,773 | 4,337 | 4,254 | 5,948 | 7,100 | 3,391 | 40,434 | 2,174 | 8,051 | 1,293 |
1999 | 56,601 | 2,539 | 5,499 | 4,912 | 3,622 | 4,588 | 4,184 | 6,208 | 8,266 | 4,487 | 44,306 | 2,390 | 8,456 | 1,450 | |
2000 | 62,762 | 2,561 | 5,375 | 5,539 | 4,317 | 4,545 | 5,370 | 8,768 | 8,944 | 4,344 | 49,762 | 2,138 | 9,272 | 1,590 | |
2001 | 64,033 | 2,279 | 5,854 | 6,324 | 4,547 | 4,633 | 5,199 | 6,487 | 9,428 | 5,395 | 50,147 | 2,480 | 8,982 | 2,424 | |
2002 | 64,744 | 2,376 | 6,363 | 6,382 | 4,591 | 5,538 | 5,731 | 5,857 | 10,094 | 4,932 | 51,864 | 2,633 | 8,234 | 2,013 | |
2003 | 66,953 | 2,520 | 6,939 | 5,466 | 4,381 | 5,405 | 6,463 | 6,410 | 10,092 | 5,549 | 53,223 | 2,482 | 8,974 | 2,275 | |
2004 | 72,157 | 2,693 | 7,614 | 5,292 | 5,797 | 6,008 | 5,955 | 7,224 | 9,671 | 5,823 | 56,078 | 2,523 | 11,258 | 2,298 | |
Table 3(b)(iv) - Total output (Gross Value Added (GVA)1,2) from UK and foreign-owned companies |
|||||||||||||||
£ million | GO Region/Country | ||||||||||||||
United Kingdom | North East | North West | Yorkshire and the Humber | East Midlands | West Midlands | East of England | London | South East | South West | England | Wales | Scotland | Northern Ireland | ||
Foreign Owned | 1998 | 77,209 | 2,572 | 6,299 | 3,141 | 3,763 | 5,697 | 15,048 | 7,704 | 16,383 | 4,062 | 64,670 | 2,389 | 8,722 | 1,428 |
1999 | 87,787 | 3,266 | 6,849 | 4,063 | 3,844 | 7,051 | 7,506 | 21,242 | 17,338 | 4,401 | 75,560 | 2,406 | 8,691 | 1,130 | |
2000 | 100,707 | 3,306 | 7,396 | 5,279 | 4,297 | 8,361 | 7,839 | 23,118 | 18,890 | 5,439 | 83,926 | 3,682 | 11,823 | 1,275 | |
2001 | 120,556 | 3,985 | 9,533 | 5,355 | 5,277 | 9,334 | 9,371 | 28,293 | 24,554 | 6,769 | 102,471 | 3,124 | 13,120 | 1,840 | |
2002 | 125,665 | 4,619 | 9,320 | 6,142 | 5,361 | 9,470 | 9,590 | 27,919 | 25,825 | 7,552 | 105,798 | 3,578 | 14,669 | 1,620 | |
2003 | 136,306 | 5,381 | 9,575 | 7,951 | 6,827 | 9,725 | 11,079 | 27,553 | 27,403 | 7,912 | 113,404 | 4,152 | 16,740 | 2,010 | |
2004 | 150,516 | 6,378 | 10,468 | 7,929 | 7,707 | 10,855 | 12,814 | 31,218 | 28,027 | 9,789 | 125,186 | 4,984 | 18,130 | 2,216 | |
UK Owned | 1998 | 473,942 | 14,627 | 48,009 | 34,964 | 32,218 | 39,045 | 32,939 | 108,518 | 70,325 | 31,827 | 412,471 | 14,870 | 38,415 | 8,186 |
1999 | 503,707 | 15,206 | 52,583 | 36,263 | 31,298 | 40,843 | 42,729 | 107,996 | 78,407 | 35,227 | 440,552 | 15,402 | 37,999 | 9,753 | |
2000 | 522,343 | 15,402 | 51,009 | 36,862 | 32,676 | 39,671 | 47,083 | 117,148 | 80,207 | 37,073 | 457,131 | 15,184 | 39,068 | 10,960 | |
2001 | 530,617 | 15,699 | 54,945 | 38,019 | 33,120 | 39,773 | 47,895 | 114,971 | 78,308 | 38,606 | 461,336 | 15,368 | 42,456 | 11,457 | |
2002 | 532,588 | 15,425 | 56,131 | 38,931 | 33,288 | 41,612 | 48,567 | 113,850 | 80,036 | 37,185 | 465,024 | 15,616 | 41,195 | 10,754 | |
2003 | 547,530 | 15,399 | 59,004 | 39,298 | 33,598 | 42,056 | 52,054 | 115,352 | 81,666 | 39,152 | 477,578 | 15,519 | 42,279 | 12,154 | |
2004 | 583,273 | 17,697 | 61,800 | 42,828 | 36,843 | 47,141 | 51,923 | 121,814 | 82,740 | 41,776 | 504,562 | 16,664 | 49,067 | 12,980 | |
1 Estimates of GVA shown here are from the ABI and are not the same as regional GVA published by ONS as part of the Regional Accounts. ABI data omit some parts of the Services and Other categories (see section 1 of Definitions for details). Please see ABI section of the National Statistics website for more on methodology (www.statistics.gov.uk/abi). | |||||||||||||||
2 Please see ABI section of the National Statistics website for more on methodology (www.statistics.gov.uk/abi). | |||||||||||||||
Source: Annual Business Inquiry (ABI), Office for National Statistics |