Index (UK = 100) | GO Region/Country | ||||||||||||||
United Kingdom | North East | North West | Yorkshire and the Humber | East Midlands | West Midlands | East of England | London | South East | South West | England | Wales | Scotland | Northern Ireland | ||
1998 | April | 100.0 | 73.6 | 86.9 | 98.2 | 94.9 | 98.4 | 112.5 | 158.6 | 140.3 | 100.9 | 107.1 | 76.3 | 90.6 | 68.8 |
October | 100.0 | 71.5 | 85.2 | 94.8 | 89.3 | 95.0 | 109.8 | 154.3 | 145.8 | 101.7 | 105.3 | 79.0 | 87.0 | 86.7 | |
1999 | April | 100.0 | 75.3 | 83.6 | 93.1 | 87.9 | 94.6 | 110.7 | 150.9 | 145.4 | 100.4 | 104.7 | 78.8 | 85.1 | 94.1 |
October | 100.0 | 72.7 | 83.4 | 90.0 | 88.3 | 94.8 | 111.3 | 155.7 | 146.7 | 100.4 | 104.8 | 77.3 | 82.4 | 97.0 | |
2000 | April | 100.0 | 77.4 | 80.3 | 88.3 | 84.0 | 91.1 | 109.2 | 166.6 | 147.2 | 100.5 | 105.0 | 74.4 | 78.0 | 103.0 |
October | 100.0 | 76.0 | 78.9 | 87.8 | 84.3 | 90.5 | 109.9 | 173.7 | 148.3 | 99.2 | 105.4 | 72.7 | 76.0 | 102.6 | |
2001 | April | 100.0 | 74.2 | 81.1 | 85.7 | 82.9 | 89.0 | 108.1 | 178.4 | 154.7 | 98.5 | 105.8 | 70.9 | 75.3 | 101.2 |
October | 100.0 | 74.2 | 80.2 | 85.1 | 80.6 | 90.0 | 107.4 | 185.0 | 156.5 | 97.3 | 106.3 | 69.7 | 74.4 | 99.4 | |
2002 | April | 100.0 | 71.6 | 82.7 | 87.3 | 79.8 | 87.6 | 111.2 | 183.3 | 157.3 | 99.5 | 106.7 | 69.1 | 73.1 | 97.4 |
October | 100.0 | 71.9 | 83.2 | 82.4 | 78.7 | 87.3 | 115.6 | 183.6 | 157.7 | 99.7 | 106.7 | 68.8 | 75.2 | 96.0 | |
2003 | April | 100.0 | 68.2 | 83.0 | 81.2 | 80.2 | 84.6 | 112.9 | 187.8 | 158.5 | 98.9 | 106.1 | 71.7 | 80.8 | 92.1 |
2004 | January1 | 100.0 | 68.1 | 83.3 | 80.6 | 77.2 | 86.4 | 111.0 | 183.4 | 162.2 | 98.5 | 105.6 | 69.6 | 88.3 | 91.4 |
July | 100.0 | 67.9 | 84.0 | 80.6 | 76.7 | 84.5 | 111.9 | 187.3 | 165.5 | 96.7 | 106.1 | 68.8 | 87.0 | 89.0 | |
2005 | January | 100.0 | 64.7 | 82.4 | 92.8 | 77.9 | 81.2 | 109.6 | 189.8 | 167.5 | 92.6 | 106.5 | 66.9 | 86.2 | 88.5 |
July | 100.0 | 63.4 | 84.1 | 91.8 | 75.9 | 79.7 | 109.5 | 188.2 | 170.9 | 95.9 | 106.6 | 69.1 | 84.7 | 86.8 | |
2006 | January | 100.0 | 61.8 | 82.1 | 102.4 | 78.8 | 77.6 | 109.4 | 186.3 | 170.3 | 97.9 | 107.4 | 66.4 | 82.6 | 84.5 |
July | 100.0 | 71.0 | 79.0 | 97.8 | 76.4 | 74.1 | 106.4 | 190.5 | 171.6 | 103.5 | 107.8 | 65.8 | 83.1 | 80.7 | |
2007 | January | 100.0 | 72.7 | 77.2 | 96.6 | 73.1 | 73.1 | 103.3 | 190.8 | 168.8 | 111.5 | 107.5 | 66.1 | 83.7 | 83.1 |
Table 16(b) - Rental Cost of Type 1 Office Accommodation (Index) |
|||||||||||||||
Index (UK = 100) | GO Region/Country | ||||||||||||||
United Kingdom | North East | North West | Yorkshire and the Humber | East Midlands | West Midlands | East of England | London | South East | South West | England | Wales | Scotland | Northern Ireland | ||
1998 | April | 100.0 | 82.1 | 81.2 | 90.9 | 78.5 | 97.9 | 94.4 | 173.8 | 120.0 | 89.1 | 100.9 | 69.7 | 125.3 | 97.1 |
October | 100.0 | 78.0 | 86.4 | 88.1 | 74.7 | 93.1 | 95.7 | 194.7 | 120.8 | 84.8 | 101.8 | 67.1 | 120.0 | 96.5 | |
1999 | April | 100.0 | 77.1 | 86.2 | 87.0 | 75.4 | 94.5 | 95.3 | 198.9 | 121.0 | 83.7 | 102.1 | 66.3 | 119.3 | 95.3 |
October | 100.0 | 79.7 | 86.2 | 87.0 | 72.4 | 93.5 | 100.0 | 202.4 | 119.5 | 82.1 | 102.5 | 65.9 | 117.9 | 93.5 | |
2000 | April | 100.0 | 75.7 | 85.2 | 85.2 | 65.4 | 95.4 | 103.3 | 202.6 | 125.4 | 82.8 | 102.3 | 65.4 | 120.6 | 93.0 |
October | 100.0 | 76.9 | 80.7 | 82.9 | 67.8 | 95.7 | 98.0 | 220.9 | 125.9 | 81.4 | 103.4 | 64.1 | 116.8 | 97.2 | |
2001 | April | 100.0 | 74.5 | 78.2 | 85.4 | 61.5 | 94.8 | 98.4 | 235.2 | 121.6 | 80.3 | 103.3 | 61.5 | 115.1 | 93.4 |
October | 100.0 | 76.3 | 77.0 | 81.8 | 65.3 | 93.5 | 96.9 | 235.1 | 116.8 | 77.0 | 102.2 | 59.8 | 113.4 | 107.2 | |
2002 | April | 100.0 | 81.2 | 77.2 | 80.5 | 75.2 | 92.6 | 98.7 | 238.9 | 114.8 | 82.6 | 104.6 | 60.4 | 111.4 | 86.6 |
October | 100.0 | 85.9 | 79.2 | 85.9 | 75.8 | 92.6 | 101.3 | 212.1 | 116.8 | 83.9 | 103.7 | 59.1 | 110.1 | 93.3 | |
2003 | April | 100.0 | 84.7 | 81.3 | 88.1 | 80.6 | 90.8 | 96.9 | 216.1 | 121.3 | 85.4 | 105.0 | 63.7 | 114.5 | 76.6 |
2004 | January1 | 100.0 | 83.9 | 86.0 | 86.6 | 81.9 | 93.3 | 96.0 | 195.4 | 123.6 | 82.6 | 103.3 | 66.5 | 113.5 | 90.7 |
July | 100.0 | 96.1 | 84.8 | 87.5 | 77.5 | 94.1 | 94.1 | 184.9 | 121.3 | 85.5 | 102.9 | 68.2 | 116.6 | 89.5 | |
2005 | January | 100.0 | 97.0 | 85.2 | 89.8 | 78.6 | 95.0 | 96.3 | 184.2 | 116.0 | 84.5 | 103.0 | 67.5 | 117.3 | 88.5 |
July | 100.0 | 99.0 | 84.1 | 90.0 | 77.7 | 94.5 | 95.1 | 181.9 | 115.9 | 86.7 | 102.8 | 70.6 | 117.2 | 87.4 | |
2006 | January | 100.0 | 96.2 | 91.1 | 90.5 | 77.3 | 92.4 | 93.7 | 188.6 | 113.1 | 86.1 | 103.2 | 66.0 | 116.9 | 88.0 |
July | 100.0 | 94.8 | 89.3 | 90.5 | 77.6 | 93.0 | 91.1 | 192.7 | 111.4 | 89.9 | 103.4 | 71.4 | 115.1 | 83.1 | |
2007 | January | 100.0 | 95.3 | 86.9 | 86.3 | 76.7 | 92.9 | 89.3 | 202.0 | 109.7 | 90.5 | 103.3 | 70.7 | 118.7 | 80.9 |
1 From 2004 the data are compiled for January and July of each year. Source: Indices calculated by DTI based on information from the Property Market Report, Valuation Office, Inland Revenue |