Per cent | GO Region/Country of workplace | ||||||||||||
United Kingdom | North East | North West | Yorkshire and the Humber | East Midlands | West Midlands | East of England | London | South East | South West | England | Wales | Scotland | |
Car, van or minibus | 70.8 | 76.1 | 75.5 | 72.9 | 76.6 | 77.0 | 79.2 | 37.0 | 76.6 | 76.2 | 70.0 | 81.2 | 69.0 |
Motorcycle | 0.8 | 0.3 | 0.6 | 0.9 | 0.9 | 1.1 | 0.8 | 1.5 | 1.0 | 1.1 | 0.9 | 0.3 | 0.3 |
Bicycle | 2.7 | 1.5 | 1.7 | 2.7 | 3.4 | 2.0 | 4.1 | 2.9 | 3.7 | 4.0 | 3.0 | 1.2 | 1.2 |
Bus, coach | 7.7 | 8.8 | 8.3 | 9.1 | 5.8 | 7.6 | 3.5 | 13.8 | 4.3 | 4.7 | 7.5 | 4.5 | 12.2 |
National rail | 4.3 | 0.9 | 2.5 | 2.1 | 0.7 | 2.0 | 1.6 | 19.3 | 2.4 | 1.3 | 4.6 | 1.2 | 4.1 |
Other Rail3 | 2.5 | 1.2 | 0.4 | 0.4 | 0.3 | 0.1 | 0.2 | 16.3 | 0.1 | 0.2 | 2.9 | 0.5 | 0.5 |
Walk | 10.6 | 10.5 | 10.4 | 11.3 | 11.9 | 9.7 | 10.0 | 8.6 | 11.3 | 11.9 | 10.5 | 10.7 | 11.5 |
Taxi | 0.3 | 0.4 | 0.5 | 0.4 | 0.3 | 0.2 | 0.2 | 0.4 | 0.1 | 0.3 | 0.3 | 0.3 | 0.4 |
Other method | 0.3 | 0.2 | 0.3 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.5 | 0.3 | 0.3 | 0.1 | 0.7 |
1 Where more than one method of travel is used table shows main method. | |||||||||||||
Table 15(b) - Average traffic speed on major English roads1 |
|||||||||||||
Average speed km/h | GO Region/Country | ||||||||||||
England | North East | North West | Yorkshire and the Humber | East Midlands | West Midlands | East of England | London | South East | South West | ||||
1998 | 79.4 | 81.3 | 78.3 | 84.2 | 83.9 | 83.7 | 80.3 | 41.8 | 83.3 | 87.5 | |||
2001 | 82.2 | 87.8 | 83.1 | 87.0 | 85.0 | 80.9 | 83.9 | 44.3 | 86.3 | 92.9 | |||
2003 | 83.1 | 87.2 | 81.3 | 84.5 | 85.5 | 78.9 | 88.2 | 46.6 | 87.8 | 95.2 | |||
1 The estimates are for those roads surveyed in all three years. Source: Transport Statistics, Department for Transport | |||||||||||||
Table 15(c) - Average daily motor vehicle flows1, all roads2 |
|||||||||||||
Thousand vehicles per day | GO Region/Country | ||||||||||||
Great Britain | North East | North West | Yorkshire and the Humber | East Midlands | West Midlands | East of England | London | South East | South West | England | Wales | Scotland | |
1993 | 2.9 | 2.9 | 3.5 | 3.0 | 2.9 | 3.5 | 3.2 | 5.9 | 4.1 | 2.2 | 3.3 | 1.9 | 1.6 |
1994 | 3.0 | 2.9 | 3.6 | 3.1 | 3.0 | 3.6 | 3.3 | 5.9 | 4.2 | 2.2 | 3.4 | 1.9 | 1.7 |
1995 | 3.0 | 2.9 | 3.7 | 3.1 | 3.0 | 3.6 | 3.4 | 5.9 | 4.3 | 2.3 | 3.4 | 1.9 | 1.7 |
1996 | 3.1 | 3.0 | 3.7 | 3.2 | 3.1 | 3.7 | 3.4 | 5.9 | 4.4 | 2.3 | 3.5 | 2.0 | 1.7 |
1997 | 3.2 | 3.1 | 3.8 | 3.2 | 3.2 | 3.8 | 3.5 | 6.0 | 4.6 | 2.3 | 3.6 | 2.0 | 1.8 |
1998 | 3.2 | 3.1 | 3.9 | 3.3 | 3.2 | 3.8 | 3.6 | 6.0 | 4.6 | 2.4 | 3.6 | 2.0 | 1.8 |
1999 | 3.3 | 3.2 | 3.9 | 3.3 | 3.3 | 3.9 | 3.6 | 6.1 | 4.7 | 2.4 | 3.7 | 2.1 | 1.8 |
2000 | 3.3 | 3.1 | 3.9 | 3.3 | 3.3 | 3.9 | 3.6 | 6.1 | 4.7 | 2.4 | 3.7 | 2.1 | 1.8 |
2001 | 3.3 | 3.2 | 4.0 | 3.4 | 3.3 | 3.9 | 3.7 | 6.1 | 4.8 | 2.5 | 3.8 | 2.1 | 1.8 |
2002 | 3.4 | 3.3 | 4.1 | 3.5 | 3.4 | 4.0 | 3.7 | 6.1 | 4.9 | 2.5 | 3.8 | 2.2 | 1.9 |
2003 | 3.4 | 3.3 | 4.1 | 3.5 | 3.5 | 4.0 | 3.7 | 6.1 | 4.9 | 2.6 | 3.9 | 2.2 | 1.9 |
2004 | 3.5 | 3.4 | 4.2 | 3.6 | 3.6 | 4.1 | 3.8 | 6.1 | 5.0 | 2.6 | 3.9 | 2.3 | 2.0 |
2005 | 3.5 | 3.4 | 4.2 | 3.6 | 3.6 | 4.1 | 3.9 | 6.1 | 5.0 | 2.7 | 4.0 | 2.2 | 2.0 |
1 Average daily flow is estimated by dividing the annual traffic estimate by the road length and the number of days in year. |