Per Cent |
GO Region/Country |
|||||||||||||
Industry | United Kingdom | North East | North West | Yorkshire and the Humber | East Midlands | West Midlands | East of England | London | South East | South West | England | Wales | Scotland | Northern Ireland |
Mining and quarrying | 1.0 | * | 4.0 | 2.0 | 1.0 | 5.0 | 9.0 | 3.0 | 2.0 | 0.0 | 1.0 | 6.0 | 1.0 | 2.0 |
Manufacturing of: | ||||||||||||||
food, clothing, wood, paper, publishing and printing | 13.0 | 12.0 | 12.0 | 20.0 | 12.0 | 13.0 | 4.0 | 13.0 | 18.0 | 6.0 | 12.0 | 18.0 | 16.0 | 6.0 |
fuels, chemicals, plastics metals & minerals | 18.0 | 12.0 | 19.0 | 16.0 | 20.0 | 14.0 | 24.0 | 9.0 | 12.0 | 16.0 | 17.0 | 31.0 | 9.0 | 20.0 |
electrical and optical equipment | 35.0 | 32.0 | 20.0 | 36.0 | 23.0 | 31.0 | 39.0 | 36.0 | 51.0 | 28.0 | 38.0 | 21.0 | 16.0 | 51.0 |
transport equipment | 26.0 | 10.0 | 30.0 | 19.0 | 51.0 | 35.0 | 13.0 | 7.0 | 37.0 | 18.0 | 28.0 | 13.0 | 7.0 | 20.0 |
not elsewhere classified | 15.0 | 8.0 | 6.0 | 22.0 | 22.0 | 10.0 | 24.0 | 23.0 | 14.0 | 28.0 | 15.0 | 11.0 | 15.0 | 24.0 |
Electricity, gas and water supply | 0.0 | * | * | * | * | * | * | * | * | * | 0.0 | * | * | * |
Construction | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Wholesale & commission trade (not cars & bikes) | 7.0 | 3.0 | 8.0 | 4.0 | 19.0 | 11.0 | 1.0 | 7.0 | 9.0 | 12.0 | 7.0 | 1.0 | 12.0 | 4.0 |
Transport, storage and communications | 14.0 | 5.0 | 25.0 | 9.0 | 10.0 | 3.0 | 12.0 | 8.0 | 22.0 | 18.0 | 15.0 | 5.0 | 10.0 | 3.0 |
Financial Intermediation | 19.0 | 3.0 | 1.0 | 1.0 | 1.0 | 12.0 | 12.0 | 40.0 | 31.0 | 8.0 | 25.0 | 3.0 | 5.0 | 0.0 |
Real estate, renting and business activities. | 7.0 | 17.0 | 28.0 | 3.0 | 3.0 | 22.0 | 2.0 | 4.0 | 4.0 | 1.0 | 8.0 | 4.0 | 5.0 | 6.0 |
Total | 11.0 | 8.0 | 6.0 | 10.0 | 5.0 | 0.0 | 14.0 | 23.0 | 23.0 | 7.0 | 12.0 | 2.0 | 5.0 | 4.0 |
1 * : disclosive data. The turnover from product innovation for enterprises who are not product innovator is estimated at 0. Source: Community Innovation Survey 4 (CIS4) |