ENTREPRENEURSHIP                             

Table 13(a) - Total Entrepreneurial Activity                             

Per cent of adult population GO Region/Country
 United Kingdom North East North West Yorkshire and the Humber East Midlands West Midlands East of England London South East South West Wales Scotland Northern Ireland
2002 5.4 2.9 4.3 3.9 4.6 4.9 6.1 5.6 5.3 5.1 0.0 3.6 4.3
2003 6.4 3.8 4.7 4.2 5.4 6.6 5.5 10.0 7.9 6.8 0.0 6.8 5.5
2004 6.3 5.0 4.0 4.5 7.0 5.2 5.8 7.3 7.0 6.8 0.0 5.5 5.2
2005 6.0 3.8 4.6 5.7 5.3 5.4 6.5 8.3 6.9 6.9 0.0 5.3 5.8
2006 5.8 4.4 4.9 4.4 6.1 5.3 5.7 6.0 6.2 7.7 0.0 5.5 4.2
 
Source: Global Entrepreneurship Monitor UK 2006
 
Table 13 (b) - Expecting to start a business in the next three years
 
Per cent of adult population GO Region/Country
 United Kingdom North East North West Yorkshire and the Humber East Midlands West Midlands East of England London South East South West Wales Scotland Northern Ireland
2003 7.0 5.0 5.0 6.0 7.0 8.0 7.0 15.0 8.0 8.0 0.0 8.0 7.0
2004 9.5 5.6 6.7 6.3 7.0 7.6 6.5 15.8 10.4 7.0 0.0 7.1 6.7
2005 8.7 6.6 8.3 7.7 6.9 10.0 8.9 14.6 8.7 8.4 0.0 7.4 6.2
2006 7.8 6.4 6.4 6.3 7.8 7.6 6.6 11.4 8.6 5.3 0.0 6.9 5.9
 

Source: Global Entrepreneurship Monitor UK 2006