Thousands and per cent | GO Region/Country | ||||||||||
England | North East | North West | Yorkshire and the Humber | East Midlands | West Midlands | East of England | London | South East | South West | ||
Level | Population2 | 49,139 | 2,516 | 6,730 | 4,965 | 4,172 | 5,267 | 5,388 | 7,172 | 8,001 | 4,928 |
Level1 | Persons dependent on IS Benefits | 12,867 | 676.9 | 1,875 | 1,317 | 1,065 | 1,424 | 1,353 | 2,004 | 1,968 | 1,184 |
Per cent | Dependants / Population | 26.2 | 26.9 | 27.9 | 26.5 | 25.5 | 27.0 | 25.1 | 27.9 | 24.6 | 24.0 |
Per cent | Dependants / Most deprived 20% of population | 34.8 | 36.1 | 38.0 | 36.5 | 32.9 | 37.3 | 30.6 | 37.0 | 29.7 | 29.2 |
1 The number of people within families dependent on Income Support is a DTI estimate derived from the Income strand of the Indices of Multiple Deprivation 2004. |