Per cent | GO Region/Country | ||||||||||||||
North East | North West | Yorkshire and the Humber | East Midlands | West Midlands | East of England | London | South East | South West | England | Wales | Scotland | Northern Ireland1 | |||
2003 | Nov | 22.4 | 19.9 | 18.9 | 16.0 | 19.2 | 13.5 | 20.0 | 11.9 | 14.2 | 16.8 | 18.1 | 20.3 | 25.9 | |
2004 | Feb | 24.4 | 21.2 | 20.6 | 17.4 | 20.6 | 15.1 | 21.3 | 13.1 | 15.3 | 18.2 | 19.5 | 21.7 | 27.0 | |
May | 26.4 | 22.9 | 22.6 | 19.4 | 22.4 | 16.8 | 22.8 | 14.5 | 16.7 | 19.8 | 21.3 | 23.7 | 28.4 | ||
Aug | 27.4 | 23.7 | 23.4 | 20.2 | 23.3 | 17.5 | 23.7 | 15.2 | 17.4 | 20.7 | 22.2 | 24.7 | 29.1 | ||
Nov | 27.7 | 24.0 | 23.7 | 20.5 | 23.7 | 17.8 | 24.0 | 15.5 | 17.6 | 20.9 | 22.6 | 25.0 | 30.2 | ||
20052 | Feb | 27.6 | 24.0 | 23.6 | 20.4 | 23.6 | 17.7 | 24.3 | 15.3 | 17.5 | 20.9 | 22.6 | 25.0 | 29.9 | |
May | 27.8 | 24.2 | 23.9 | 20.6 | 23.8 | 17.9 | 24.5 | 15.5 | 17.7 | 21.1 | 22.9 | 25.3 | 30.2 | ||
Aug | 27.9 | 24.3 | 24.0 | 20.7 | 23.9 | 18.0 | 24.7 | 15.6 | 17.8 | 21.2 | 23.0 | 25.3 | 30.5 | ||
Nov | 28.0 | 24.4 | 24.1 | 20.8 | 24.0 | 18.1 | 24.8 | 15.7 | 17.9 | 21.3 | 23.1 | 25.4 | 30.5 | ||
20063 | Feb | 28.0 | 24.4 | 24.1 | 20.8 | 24.0 | 18.2 | 24.9 | 15.7 | 17.9 | 21.3 | 23.2 | 25.4 | 30.0 | |
May | 28.0 | 24.4 | 24.1 | 20.9 | 24.0 | 18.2 | 24.9 | 15.8 | 18.0 | 21.4 | 23.3 | 25.5 | 30.0 | ||
Aug | 28.0 | 24.5 | 24.2 | 20.9 | 24.1 | 18.3 | 25.0 | 15.9 | 18.0 | 21.4 | 23.4 | 25.6 | 30.0 | ||
Nov | 28.1 | 24.6 | 24.3 | 21.0 | 24.2 | 18.4 | 25.1 | 16.0 | 18.1 | 21.5 | 23.5 | 25.7 | 30.0 | ||
1 Northern Ireland data are not directly comparable with the rest of the UK. See Definitions section. |