Per cent | GO Region/Country | ||||||||||||||
United Kingdom | North East | North West | Yorkshire and the Humber | East Midlands | West Midlands | East of England | London | South East | South West | England | Wales | Scotland | Northern Ireland | ||
19991 | Spring | 57.9 | 54.1 | 57.3 | 52.7 | 54.2 | 54.0 | 60.0 | 59.6 | 61.9 | 54.6 | 57.1 | 55.8 | 66.8 | 55.8 |
Autumn | 64.1 | 58.4 | 62.8 | 61.9 | 61.4 | 60.3 | 65.0 | 62.7 | 69.4 | 66.2 | 63.7 | 59.2 | 71.0 | 63.3 | |
2000 | Spring | 58.2 | 50.7 | 55.7 | 53.4 | 55.5 | 51.6 | 56.4 | 59.7 | 65.9 | 60.0 | 57.4 | 56.7 | 66.5 | 57.9 |
Autumn | 65.6 | 64.8 | 64.0 | 57.6 | 63.4 | 62.6 | 65.2 | 65.1 | 70.3 | 68.8 | 64.9 | 69.3 | 71.5 | 62.1 | |
2001 | Spring | 59.2 | 59.3 | 58.9 | 53.4 | 57.2 | 58.3 | 58.0 | 56.8 | 59.9 | 62.0 | 58.2 | 59.9 | 70.0 | 53.8 |
Autumn | 65.5 | 64.4 | 61.5 | 60.8 | 63.2 | 62.8 | 64.5 | 65.5 | 68.4 | 71.7 | 64.8 | 64.1 | 71.9 | 66.7 | |
2002 | Spring | 58.0 | 54.9 | 50.8 | 58.3 | 57.4 | 54.4 | 60.0 | 55.2 | 60.7 | 59.5 | 56.7 | 59.6 | 69.8 | 57.3 |
Autumn | 66.1 | 65.6 | 64.0 | 62.9 | 65.3 | 62.0 | 65.3 | 64.4 | 69.6 | 67.5 | 65.3 | 69.4 | 73.7 | 63.5 | |
2003 | Spring | 59.3 | 56.5 | 55.0 | 55.9 | 56.9 | 56.2 | 60.2 | 59.6 | 58.5 | 63.0 | 58.0 | 60.3 | 72.5 | 58.4 |
Autumn | 65.4 | 60.1 | 64.2 | 61.8 | 60.3 | 59.5 | 67.7 | 67.4 | 68.4 | 68.3 | 64.7 | 64.8 | 74.0 | 59.8 | |
2004 | Spring | 57.5 | 48.7 | 57.8 | 55.4 | 57.5 | 49.0 | 58.9 | 56.3 | 58.4 | 58.3 | 56.1 | 57.4 | 71.2 | 58.1 |
Autumn | 65.2 | 55.6 | 63.5 | 64.4 | 62.5 | 63.2 | 62.7 | 65.8 | 69.2 | 67.5 | 64.6 | 66.9 | 73.1 | 59.2 | |
2005 | Spring | 59.9 | 57.4 | 57.3 | 54.3 | 55.4 | 61.2 | 59.8 | 56.9 | 62.4 | 61.9 | 58.7 | 60.3 | 71.3 | 59.0 |
Autumn | 65.7 | 58.3 | 63.1 | 62.7 | 59.7 | 64.9 | 67.8 | 64.0 | 69.8 | 69.6 | 65.1 | 64.5 | 74.4 | 60.7 | |
20062 | 64.1 | 64.2 | 61.9 | 62.7 | 64.4 | 68.5 | 66.1 | 70.2 | 68.2 | 65.9 | |||||
1 For series from 1999 to 2005 the methodology was based on drawing small samples of young people from the Labour Force Survey (LFS). | |||||||||||||||
EDUCATIONAL AND VOCATIONAL ATTAINMENT | |||||||||||||||
Table 9(a)(ii) - Percentage of 19 to 21 year olds educated to Level 2 or higher |
|||||||||||||||
Per cent | GO Region/Country | ||||||||||||||
United Kingdom | North East | North West | Yorkshire and the Humber | East Midlands | West Midlands | East of England | London | South East | South West | England | Wales | Scotland | Northern Ireland | ||
19991 | Spring | 74.7 | 74.7 | 80.0 | 73.4 | 68.3 | 68.8 | 76.0 | 74.7 | 78.1 | 74.6 | 74.9 | 68.6 | 76.2 | 78.1 |
Autumn | 75.3 | 74.2 | 76.1 | 76.4 | 72.5 | 73.5 | 78.3 | 72.8 | 77.8 | 73.4 | 75.2 | 73.5 | 76.2 | 78.5 | |
2000 | Spring | 75.5 | 74.2 | 76.4 | 73.0 | 71.3 | 72.2 | 74.3 | 73.5 | 81.1 | 76.4 | 75.1 | 75.0 | 78.2 | 79.7 |
Autumn | 75.5 | 74.5 | 78.1 | 72.8 | 73.6 | 70.8 | 77.7 | 74.9 | 78.9 | 76.4 | 75.6 | 69.6 | 76.0 | 80.8 | |
2001 | Spring | 76.4 | 75.7 | 76.4 | 73.6 | 75.6 | 72.8 | 78.2 | 75.6 | 77.9 | 79.4 | 76.2 | 76.5 | 78.7 | 75.2 |
Autumn | 75.9 | 76.1 | 76.5 | 69.9 | 74.2 | 72.6 | 73.3 | 75.3 | 77.4 | 79.0 | 75.0 | 75.2 | 82.4 | 82.7 | |
2002 | Spring | 75.7 | 73.0 | 72.5 | 71.0 | 78.7 | 70.2 | 72.0 | 76.4 | 79.7 | 78.7 | 75.0 | 75.8 | 80.0 | 82.0 |
Autumn | 75.7 | 70.2 | 71.3 | 73.6 | 77.7 | 70.2 | 74.1 | 75.5 | 82.3 | 76.4 | 75.2 | 71.1 | 80.4 | 82.4 | |
2003 | Spring | 76.4 | 73.5 | 73.2 | 77.6 | 77.8 | 75.2 | 74.3 | 73.2 | 79.7 | 78.2 | 75.9 | 78.0 | 79.6 | 76.5 |
Autumn | 76.7 | 77.9 | 77.1 | 76.0 | 75.2 | 76.2 | 79.1 | 73.8 | 78.6 | 76.8 | 76.6 | 74.8 | 79.0 | 75.2 | |
2004 | Spring | 75.3 | 70.8 | 75.0 | 74.8 | 71.9 | 69.0 | 76.2 | 70.4 | 79.9 | 80.7 | 74.5 | 76.8 | 81.6 | 76.5 |
Autumn | 75.2 | 67.1 | 77.5 | 72.1 | 74.7 | 68.6 | 73.6 | 71.5 | 81.6 | 76.5 | 74.4 | 78.8 | 79.2 | 80.2 | |
2005 | Spring | 74.9 | 77.3 | 76.2 | 76.1 | 72.7 | 72.7 | 71.8 | 68.1 | 79.3 | 76.7 | 74.4 | 78.4 | 74.5 | 82.6 |
Autumn | 75.1 | 77.0 | 71.5 | 76.3 | 73.7 | 70.7 | 73.9 | 75.2 | 76.9 | 77.4 | 74.6 | 69.7 | 82.2 | 75.7 | |
20062 | 69.7 | 69.8 | 68.4 | 69.1 | 69.4 | 73.0 | 70.5 | 76.0 | 75.1 | 71.5 | |||||
1 For series from 1999 to 2005 the methodology was based on drawing small samples of young people from the Labour Force Survey (LFS).
| |||||||||||||||
Table 9(a)(iii) - Percentage of 19 to 21 year olds educated to Level 3 or higher |
|||||||||||||||
Per cent | GO Region/Country | ||||||||||||||
United Kingdom | North East | North West | Yorkshire and the Humber | East Midlands | West Midlands | East of England | London | South East | South West | England | Wales | Scotland | Northern Ireland | ||
19991 | Spring | 50.1 | 49.1 | 52.2 | 50.9 | 43.1 | 45.8 | 47.7 | 50.2 | 54.6 | 48.7 | 49.8 | 44.0 | 56.3 | 50.1 |
Autumn | 50.1 | 41.0 | 50.1 | 52.5 | 47.9 | 48.6 | 51.2 | 51.2 | 52.0 | 48.9 | 50.0 | 47.7 | 53.9 | 46.4 | |
2000 | Spring | 50.0 | 43.8 | 49.8 | 46.1 | 44.6 | 46.8 | 51.1 | 52.9 | 56.3 | 51.1 | 50.0 | 46.0 | 53.7 | 46.5 |
Autumn | 51.3 | 46.1 | 54.4 | 47.0 | 50.1 | 47.0 | 49.1 | 50.1 | 59.0 | 53.2 | 51.4 | 46.2 | 51.8 | 55.6 | |
2001 | Spring | 52.7 | 47.3 | 52.8 | 50.9 | 55.0 | 49.6 | 50.0 | 51.2 | 57.6 | 57.8 | 52.8 | 51.1 | 54.5 | 49.2 |
Autumn | 51.2 | 49.8 | 49.8 | 45.2 | 51.3 | 46.5 | 46.3 | 52.5 | 55.2 | 56.8 | 50.6 | 53.3 | 55.4 | 49.0 | |
2002 | Spring | 51.0 | 48.6 | 47.2 | 45.2 | 54.3 | 45.3 | 46.3 | 53.2 | 56.5 | 53.0 | 50.4 | 55.2 | 53.9 | 49.7 |
Autumn | 52.0 | 45.9 | 44.8 | 53.7 | 51.9 | 47.8 | 48.4 | 52.0 | 59.7 | 53.4 | 51.6 | 46.7 | 59.3 | 52.5 | |
2003 | Spring | 52.0 | 49.3 | 45.7 | 53.3 | 55.9 | 48.6 | 49.6 | 49.7 | 57.0 | 54.3 | 51.5 | 50.8 | 59.4 | 47.2 |
Autumn | 52.3 | 54.5 | 49.6 | 52.0 | 54.3 | 49.3 | 53.9 | 48.6 | 54.2 | 53.2 | 51.8 | 52.0 | 57.6 | 49.6 | |
2004 | Spring | 51.3 | 47.3 | 50.6 | 53.1 | 49.1 | 49.3 | 48.4 | 45.7 | 56.5 | 55.7 | 50.9 | 47.2 | 59.6 | 45.8 |
Autumn | 51.7 | 44.6 | 52.3 | 49.0 | 53.6 | 46.5 | 47.4 | 48.1 | 59.5 | 56.4 | 51.4 | 44.8 | 60.3 | 44.8 | |
2005 | Spring | 51.0 | 44.1 | 52.6 | 49.1 | 53.0 | 51.6 | 48.4 | 44.6 | 57.4 | 53.6 | 50.8 | 53.5 | 53.0 | 46.3 |
Autumn | 52.0 | 48.0 | 45.8 | 52.2 | 52.4 | 47.0 | 45.9 | 56.8 | 58.5 | 53.0 | 51.7 | 50.3 | 59.5 | 42.5 | |
20062 | 40.9 | 43.9 | 42.7 | 44.8 | 44.9 | 49.5 | 48.6 | 54.1 | 50.1 | 47.3 | |||||
1 For series from 1999 to 2005 the methodology was based on drawing small samples of young people from the Labour Force Survey (LFS). Source: Department for Education and Skills analyses of the ONS Labour Force Survey |