Thousands | GO Region/Country | ||||||||||||||
United Kingdom4 | North East | North West | Yorkshire and the Humber | East Midlands | West Midlands | East of England | London | South East | South West | England | Wales | Scotland | Northern Ireland | ||
2001 | March | 25,809 | 958.0 | 2,865 | 2,103 | 1,733 | 2,287 | 2,290 | 4,043 | 3,534 | 2,006 | 21,818 | 1,091 | 2,251 | 649.0 |
June | 25,987 | 963.0 | 2,886 | 2,112 | 1,747 | 2,283 | 2,288 | 4,053 | 3,585 | 2,048 | 21,964 | 1,094 | 2,279 | 650.0 | |
September | 26,079 | 969.0 | 2,921 | 2,122 | 1,754 | 2,293 | 2,267 | 4,054 | 3,615 | 2,060 | 22,056 | 1,094 | 2,278 | 651.0 | |
December | 26,244 | 990.0 | 2,922 | 2,129 | 1,767 | 2,312 | 2,265 | 4,052 | 3,668 | 2,077 | 22,182 | 1,099 | 2,300 | 663.0 | |
2002 | March | 26,013 | 986.0 | 2,893 | 2,096 | 1,733 | 2,296 | 2,255 | 3,994 | 3,640 | 2,091 | 21,985 | 1,085 | 2,282 | 661.0 |
June | 26,081 | 991.0 | 2,919 | 2,107 | 1,737 | 2,299 | 2,266 | 3,966 | 3,652 | 2,109 | 22,044 | 1,098 | 2,274 | 664.0 | |
September | 26,133 | 1,001 | 2,940 | 2,122 | 1,750 | 2,309 | 2,267 | 3,940 | 3,654 | 2,108 | 22,091 | 1,103 | 2,276 | 665.0 | |
December | 26,296 | 1,005 | 2,973 | 2,152 | 1,746 | 2,330 | 2,282 | 3,965 | 3,668 | 2,117 | 22,238 | 1,101 | 2,281 | 675.0 | |
2003 | March | 26,012 | 994.0 | 2,935 | 2,131 | 1,735 | 2,305 | 2,263 | 3,917 | 3,618 | 2,086 | 21,984 | 1,097 | 2,263 | 669.0 |
June | 26,146 | 1,000 | 2,944 | 2,160 | 1,746 | 2,313 | 2,278 | 3,926 | 3,618 | 2,109 | 22,094 | 1,102 | 2,277 | 673.0 | |
September | 26,186 | 999.0 | 2,949 | 2,171 | 1,757 | 2,308 | 2,287 | 3,920 | 3,601 | 2,120 | 22,112 | 1,117 | 2,283 | 673.0 | |
December | 26,407 | 1,015 | 2,979 | 2,196 | 1,773 | 2,325 | 2,310 | 3,935 | 3,620 | 2,141 | 22,294 | 1,122 | 2,308 | 683.0 | |
2004 | March | 26,238 | 1,007 | 2,973 | 2,199 | 1,744 | 2,304 | 2,292 | 3,898 | 3,607 | 2,132 | 22,156 | 1,118 | 2,284 | 681.0 |
June | 26,358 | 1,004 | 2,982 | 2,212 | 1,763 | 2,306 | 2,301 | 3,916 | 3,618 | 2,146 | 22,248 | 1,133 | 2,297 | 680.0 | |
September | 26,423 | 1,017 | 2,989 | 2,230 | 1,779 | 2,298 | 2,291 | 3,910 | 3,614 | 2,156 | 22,285 | 1,152 | 2,302 | 684.0 | |
December | 26,733 | 1,015 | 3,030 | 2,250 | 1,803 | 2,346 | 2,302 | 3,963 | 3,652 | 2,176 | 22,536 | 1,164 | 2,337 | 696.0 | |
2005 | March | 26,654 | 1,026 | 2,997 | 2,219 | 1,813 | 2,333 | 2,302 | 3,962 | 3,643 | 2,164 | 22,459 | 1,153 | 2,346 | 696.0 |
June | 26,747 | 1,036 | 2,990 | 2,223 | 1,818 | 2,331 | 2,306 | 3,971 | 3,667 | 2,194 | 22,537 | 1,161 | 2,355 | 694.0 | |
September | 26,831 | 1,052 | 2,984 | 2,234 | 1,830 | 2,333 | 2,305 | 3,987 | 3,684 | 2,191 | 22,598 | 1,170 | 2,369 | 695.0 | |
December | 27,065 | 1,064 | 2,961 | 2,252 | 1,845 | 2,363 | 2,340 | 4,036 | 3,740 | 2,197 | 22,797 | 1,186 | 2,379 | 703.0 | |
2006 | March | 26,861 | 1,053 | 2,934 | 2,234 | 1,833 | 2,333 | 2,311 | 4,012 | 3,710 | 2,190 | 22,610 | 1,184 | 2,368 | 700.0 |
June | 27,035 | 1,061 | 2,946 | 2,243 | 1,844 | 2,341 | 2,331 | 4,035 | 3,735 | 2,211 | 22,749 | 1,203 | 2,383 | 700.0 | |
September | 27,073 | 1,057 | 2,936 | 2,252 | 1,854 | 2,342 | 2,345 | 4,034 | 3,737 | 2,209 | 22,766 | 1,219 | 2,384 | 704.0 | |
December | 27,298 | 1,070 | 2,954 | 2,262 | 1,882 | 2,357 | 2,361 | 4,081 | 3,761 | 2,222 | 22,951 | 1,228 | 2,406 | 713.0 | |
Percentage of Total UK Employee Jobs | |||||||||||||||
2001 | March | 100 | 3.7 | 11.1 | 8.1 | 6.7 | 8.9 | 8.9 | 15.7 | 13.7 | 7.8 | 84.5 | 4.2 | 8.7 | 2.5 |
June | 100 | 3.7 | 11.1 | 8.1 | 6.7 | 8.8 | 8.8 | 15.6 | 13.8 | 7.9 | 84.5 | 4.2 | 8.8 | 2.5 | |
September | 100 | 3.7 | 11.2 | 8.1 | 6.7 | 8.8 | 8.7 | 15.5 | 13.9 | 7.9 | 84.6 | 4.2 | 8.7 | 2.5 | |
December | 100 | 3.8 | 11.1 | 8.1 | 6.7 | 8.8 | 8.6 | 15.4 | 14.0 | 7.9 | 84.5 | 4.2 | 8.8 | 2.5 | |
2002 | March | 100 | 3.8 | 11.1 | 8.1 | 6.7 | 8.8 | 8.7 | 15.4 | 14.0 | 8.0 | 84.5 | 4.2 | 8.8 | 2.5 |
June | 100 | 3.8 | 11.2 | 8.1 | 6.7 | 8.8 | 8.7 | 15.2 | 14.0 | 8.1 | 84.5 | 4.2 | 8.7 | 2.5 | |
September | 100 | 3.8 | 11.3 | 8.1 | 6.7 | 8.8 | 8.7 | 15.1 | 14.0 | 8.1 | 84.5 | 4.2 | 8.7 | 2.5 | |
December | 100 | 3.8 | 11.3 | 8.2 | 6.6 | 8.9 | 8.7 | 15.1 | 13.9 | 8.1 | 84.6 | 4.2 | 8.7 | 2.6 | |
2003 | March | 100 | 3.8 | 11.3 | 8.2 | 6.7 | 8.9 | 8.7 | 15.1 | 13.9 | 8.0 | 84.5 | 4.2 | 8.7 | 2.6 |
June | 100 | 3.8 | 11.3 | 8.3 | 6.7 | 8.8 | 8.7 | 15.0 | 13.8 | 8.1 | 84.5 | 4.2 | 8.7 | 2.6 | |
September | 100 | 3.8 | 11.3 | 8.3 | 6.7 | 8.8 | 8.7 | 15.0 | 13.8 | 8.1 | 84.4 | 4.3 | 8.7 | 2.6 | |
December | 100 | 3.8 | 11.3 | 8.3 | 6.7 | 8.8 | 8.7 | 14.9 | 13.7 | 8.1 | 84.4 | 4.2 | 8.7 | 2.6 | |
2004 | March | 100 | 3.8 | 11.3 | 8.4 | 6.6 | 8.8 | 8.7 | 14.9 | 13.7 | 8.1 | 84.4 | 4.3 | 8.7 | 2.6 |
June | 100 | 3.8 | 11.3 | 8.4 | 6.7 | 8.7 | 8.7 | 14.9 | 13.7 | 8.1 | 84.4 | 4.3 | 8.7 | 2.6 | |
September | 100 | 3.8 | 11.3 | 8.4 | 6.7 | 8.7 | 8.7 | 14.8 | 13.7 | 8.2 | 84.3 | 4.4 | 8.7 | 2.6 | |
December | 100 | 3.8 | 11.3 | 8.4 | 6.7 | 8.8 | 8.6 | 14.8 | 13.7 | 8.1 | 84.3 | 4.4 | 8.7 | 2.6 | |
2005 | March | 100 | 3.8 | 11.2 | 8.3 | 6.8 | 8.8 | 8.6 | 14.9 | 13.7 | 8.1 | 84.3 | 4.3 | 8.8 | 2.6 |
June | 100 | 3.9 | 11.2 | 8.3 | 6.8 | 8.7 | 8.6 | 14.8 | 13.7 | 8.2 | 84.3 | 4.3 | 8.8 | 2.6 | |
September | 100 | 3.9 | 11.1 | 8.3 | 6.8 | 8.7 | 8.6 | 14.9 | 13.7 | 8.2 | 84.2 | 4.4 | 8.8 | 2.6 | |
December | 100 | 3.9 | 10.9 | 8.3 | 6.8 | 8.7 | 8.6 | 14.9 | 13.8 | 8.1 | 84.2 | 4.4 | 8.8 | 2.6 | |
2006 | March | 100 | 3.9 | 10.9 | 8.3 | 6.8 | 8.7 | 8.6 | 14.9 | 13.8 | 8.2 | 84.2 | 4.4 | 8.8 | 2.6 |
June | 100 | 3.9 | 10.9 | 8.3 | 6.8 | 8.7 | 8.6 | 14.9 | 13.8 | 8.2 | 84.1 | 4.4 | 8.8 | 2.6 | |
September | 100 | 3.9 | 10.8 | 8.3 | 6.8 | 8.7 | 8.7 | 14.9 | 13.8 | 8.2 | 84.1 | 4.5 | 8.8 | 2.6 | |
December | 100 | 3.9 | 10.8 | 8.3 | 6.9 | 8.6 | 8.6 | 14.9 | 13.8 | 8.1 | 84.1 | 4.5 | 8.8 | 2.6 | |
1 Not seasonally adjusted. |