EMPLOYMENT                                   

Table 6(b) - Percentage of People of Working Age in Employment1,2 - Residence Based                                   

Per Cent     GO Region/Country           
  United Kingdom North East North West Yorkshire and the Humber East Midlands West Midlands East of England London South East South West England Wales Scotland Northern Ireland
1999 Spring 73.8 65.7 70.5 72.8 77.0 73.5 77.9 71.7 79.9 78.4 74.6 68.6 71.4 66.9
 Summer 73.9 65.8 71.3 72.8 76.0 73.7 78.0 71.7 79.6 78.4 74.6 68.4 71.5 66.9
 Autumn 74.1 66.7 72.0 73.1 76.1 74.1 78.3 71.6 79.7 77.6 74.8 68.8 71.9 67.2
 Winter 74.2 67.8 72.0 73.5 76.6 73.5 77.9 71.7 79.8 78.8 75.0 69.0 71.7 66.9
2000 Spring 74.2 67.6 72.2 73.0 76.7 73.6 78.0 71.1 80.3 78.8 75.0 68.9 72.1 66.8
 Summer 74.4 68.4 72.8 73.9 76.8 73.4 78.4 70.7 80.6 78.3 75.2 69.6 72.7 65.2
 Autumn 74.6 68.1 72.2 74.1 76.2 73.8 79.0 71.1 80.3 79.6 75.3 69.2 73.2 66.3
 Winter 74.4 67.9 72.2 73.9 75.8 73.2 79.4 70.6 79.9 78.7 75.0 69.1 73.7 67.1
2001 Spring 74.6 68.1 72.5 73.5 75.7 73.9 79.8 71.4 80.0 78.7 75.2 69.1 73.8 66.5
 Summer 74.5 68.4 73.0 73.1 75.5 73.7 79.2 71.6 80.1 79.0 75.2 68.1 73.5 67.4
 Autumn 74.4 68.3 71.6 73.4 76.1 73.9 78.8 71.3 80.1 78.8 75.0 68.2 73.1 68.2
 Winter 74.4 68.3 72.0 73.3 76.2 74.3 79.2 70.8 80.0 79.0 75.1 68.3 73.0 66.9
2002 Spring 74.3 68.7 72.1 73.3 76.0 74.2 79.3 70.7 80.1 78.5 75.0 68.2 72.9 66.7
 Summer 74.5 68.6 72.2 73.1 76.6 74.4 79.1 70.9 79.9 79.2 75.2 69.2 73.4 67.7
 Autumn 74.4 68.7 72.0 73.2 76.9 74.1 78.9 70.4 79.4 79.1 74.9 70.2 73.7 67.4
 Winter 74.7 67.5 73.5 73.6 76.3 74.5 78.3 70.8 79.5 79.0 75.1 71.6 74.4 68.6
2003 Spring 74.6 67.8 73.3 73.9 76.3 74.1 77.8 69.9 79.5 78.5 74.8 71.9 74.4 70.3
 Summer 74.8 68.3 73.6 74.2 76.2 73.8 78.6 70.0 79.2 78.9 75.0 73.0 74.8 69.1
 Autumn 74.6 68.5 73.5 74.3 75.6 73.3 78.4 70.4 79.1 78.7 74.9 72.9 74.2 68.1
 Winter 74.6 69.5 73.4 74.1 76.1 73.4 79.7 69.8 78.9 79.1 75.1 72.1 73.9 66.8
2004 Spring 74.8 69.8 73.9 74.2 76.4 73.9 79.6 70.2 78.6 79.3 75.2 72.6 74.4 67.1
 Summer 74.7 69.8 73.8 74.1 76.3 73.9 79.0 70.1 78.7 78.1 75.0 72.6 74.7 66.8
 Autumn 74.7 70.1 73.5 74.3 75.6 75.1 78.9 69.4 79.0 78.7 75.1 71.3 75.0 67.0
 Winter 74.9 69.8 74.1 74.5 76.1 74.9 78.8 69.3 79.1 78.7 75.2 72.3 75.1 69.2
2005 Spring 74.9 70.3 73.3 74.5 76.4 74.7 78.8 69.8 78.9 78.8 75.1 71.7 75.3 68.8
 Summer 74.7 70.2 73.3 74.3 76.5 74.4 78.7 69.3 79.0 78.8 75.0 71.4 75.0 68.5
 Autumn 74.8 69.7 73.5 74.7 77.2 74.0 78.5 69.5 78.9 78.3 75.0 72.3 75.2 69.9
 Winter 74.5 70.1 72.9 74.4 77.2 73.4 77.5 69.3 78.8 77.8 74.6 71.8 75.4 68.7
2006 Spring 74.6 70.9 73.4 74.2 77.0 73.8 77.4 69.9 78.8 78.1 74.9 71.5 75.3 69.4
 Summer 74.6 71.7 73.3 74.1 76.9 73.8 76.9 69.5 79.0 78.4 74.8 71.5 74.8 70.1
 Autumn 74.5 70.9 73.5 73.5 77.1 73.9 77.0 69.5 78.9 77.8 74.7 72.1 75.2 68.9
 Winter 74.5 71.2 73.0 73.8 76.5 73.2 77.1 69.7 78.7 78.4 74.6 71.8 76.1 69.5
 

1 Figures are seasonally adjusted.
2 Including self-employed people.

Source: Labour Force Survey, Office for National Statistics