£s Per Hour | GO Region/Country | |||||||||||||||
United Kingdom | North East | North West | Yorkshire and the Humber | East Midlands | West Midlands | East of England | London | South East | South West | England | Wales | Scotland | Great Britain | Northern Ireland | ||
1998 | Male | 8.9 | 8.2 | 8.6 | 8.2 | 8.1 | 8.5 | 8.8 | 11.6 | 9.6 | 8.5 | 9.0 | 8.2 | 8.5 | 8.9 | 7.9 |
Female | 7.3 | 6.4 | 6.8 | 6.7 | 6.3 | 6.7 | 7.3 | 9.9 | 7.6 | 6.7 | 7.4 | 6.7 | 6.8 | 7.3 | 6.6 | |
Total | 8.3 | 7.5 | 7.8 | 7.6 | 7.5 | 7.9 | 8.2 | 10.8 | 8.7 | 7.7 | 8.4 | 7.6 | 7.8 | 8.3 | 7.4 | |
1999 | Male | 9.2 | 8.5 | 8.9 | 8.4 | 8.4 | 8.8 | 9.2 | 12.1 | 9.8 | 8.7 | 9.3 | 8.5 | 8.8 | 9.2 | 8.1 |
Female | 7.6 | 6.7 | 7.1 | 7.0 | 6.7 | 7.0 | 7.6 | 10.3 | 7.9 | 6.9 | 7.7 | 7.0 | 7.3 | 7.6 | 7.0 | |
Total | 8.6 | 7.8 | 8.1 | 7.8 | 7.9 | 8.2 | 8.6 | 11.2 | 9.0 | 7.9 | 8.6 | 7.9 | 8.2 | 8.6 | 7.7 | |
2000 | Male | 9.6 | 8.9 | 9.1 | 8.7 | 8.6 | 9.1 | 9.5 | 12.8 | 10.2 | 9.1 | 9.7 | 8.8 | 9.1 | 9.6 | 8.3 |
Female | 7.9 | 7.0 | 7.3 | 7.1 | 6.9 | 7.4 | 7.8 | 10.7 | 8.3 | 7.2 | 8.0 | 7.3 | 7.4 | 7.9 | 7.2 | |
Total | 8.9 | 8.2 | 8.4 | 8.1 | 8.1 | 8.4 | 8.8 | 11.8 | 9.4 | 8.2 | 9.0 | 8.2 | 8.4 | 8.9 | 7.9 | |
2001 | Male | 10.0 | 9.2 | 9.5 | 9.0 | 9.0 | 9.5 | 10.0 | 13.4 | 10.6 | 9.5 | 10.1 | 9.0 | 9.5 | 10.0 | 8.5 |
Female | 8.3 | 7.2 | 7.7 | 7.5 | 7.3 | 7.7 | 8.2 | 11.4 | 8.7 | 7.6 | 8.4 | 7.5 | 7.8 | 8.3 | 7.6 | |
Total | 9.3 | 8.4 | 8.8 | 8.5 | 8.4 | 8.9 | 9.2 | 12.5 | 9.9 | 8.7 | 9.5 | 8.4 | 8.8 | 9.4 | 8.1 | |
2002 | Male | 10.4 | 9.3 | 9.9 | 9.3 | 9.5 | 9.8 | 10.4 | 14.1 | 11.4 | 9.9 | 10.6 | 9.3 | 10.0 | 10.5 | 8.8 |
Female | 8.7 | 7.5 | 8.2 | 7.9 | 7.6 | 8.0 | 8.5 | 12.0 | 9.3 | 7.9 | 8.8 | 7.7 | 8.4 | 8.7 | 8.0 | |
Total | 9.7 | 8.6 | 9.2 | 8.8 | 8.8 | 9.1 | 9.7 | 13.1 | 10.5 | 9.0 | 9.9 | 8.7 | 9.3 | 9.8 | 8.5 | |
2003 | Male | 10.8 | 9.5 | 10.1 | 9.8 | 9.9 | 10.0 | 10.8 | 14.7 | 11.7 | 10.3 | 10.9 | 9.6 | 10.1 | 10.8 | 9.0 |
Female | 9.1 | 7.9 | 8.6 | 8.4 | 8.1 | 8.3 | 8.9 | 12.4 | 9.7 | 8.4 | 9.2 | 8.1 | 8.7 | 9.1 | 8.2 | |
Total | 10.1 | 8.8 | 9.5 | 9.3 | 9.2 | 9.3 | 10.0 | 13.6 | 10.8 | 9.4 | 10.2 | 9.1 | 9.5 | 10.1 | 8.8 | |
2004 | Male | 11.2 | 10.1 | 10.7 | 10.3 | 10.2 | 10.5 | 11.3 | 15.2 | 12.1 | 10.5 | 11.4 | 10.4 | 10.5 | 11.3 | 9.5 |
exc supp | Female | 9.6 | 8.4 | 8.9 | 8.8 | 8.4 | 8.8 | 9.3 | 12.9 | 10.1 | 8.7 | 9.6 | 8.6 | 9.2 | 9.6 | 8.9 |
surveys | Total | 10.6 | 9.4 | 10.0 | 9.7 | 9.6 | 9.9 | 10.5 | 14.1 | 11.3 | 9.7 | 10.7 | 9.7 | 9.9 | 10.6 | 9.3 |
2004 | Male | 11.1 | 9.9 | 10.6 | 10.2 | 10.1 | 10.3 | 11.1 | 15.1 | 12.0 | 10.4 | 11.3 | 10.2 | 10.4 | 11.1 | 9.5 |
inc supp | Female | 9.4 | 8.4 | 8.8 | 8.7 | 8.2 | 8.7 | 9.1 | 12.8 | 10.0 | 8.7 | 9.6 | 8.6 | 9.1 | 9.4 | 8.8 |
surveys2 | Total | 10.4 | 9.3 | 9.9 | 9.6 | 9.5 | 9.7 | 10.3 | 14.0 | 11.2 | 9.6 | 10.6 | 9.5 | 9.8 | 10.5 | 9.3 |
2005 | Male | 11.4 | 10.4 | 10.8 | 10.4 | 10.6 | 10.6 | 11.3 | 15.7 | 12.2 | 10.7 | 11.6 | 10.3 | 10.7 | 11.5 | 9.9 |
Female | 9.9 | 8.7 | 9.3 | 9.0 | 8.8 | 9.2 | 9.4 | 13.3 | 10.2 | 8.9 | 9.9 | 9.0 | 9.6 | 9.9 | 9.2 | |
Total | 10.8 | 9.7 | 10.2 | 9.9 | 9.9 | 10.1 | 10.5 | 14.5 | 11.3 | 10.0 | 10.9 | 9.8 | 10.2 | 10.8 | 9.6 | |
2006 | Male | 11.8 | 10.9 | 11.1 | 10.9 | 11.0 | 11.0 | 11.7 | 15.9 | 12.8 | 11.1 | 12.0 | 10.7 | 11.3 | 11.9 | 10.2 |
Female | 10.3 | 8.9 | 9.8 | 9.2 | 9.2 | 9.6 | 9.8 | 13.8 | 10.5 | 9.4 | 10.4 | 9.3 | 10.1 | 10.3 | 9.9 | |
Total | 11.2 | 10.1 | 10.5 | 10.3 | 10.3 | 10.4 | 11.0 | 14.9 | 11.8 | 10.4 | 11.3 | 10.1 | 10.8 | 11.2 | 10.0 | |
1 Full-time employees on adult rates whose pay for the survey pay period was unaffected by absence. Earnings include overtime. | ||||||||||||||||
2 Two sets of ASHE results are available for 2004. Those excluding supplementary surveys are comparable with 2003 and earlier years; those including supplementary surveys are comparable with 2005 data. 2005 Estimates have been revised for late corrections to the data results for 2004 and 2005 have also been revised to take into account the new ONS geograpghy and LFS weights. | ||||||||||||||||
Source: Annual Survey of Hours and Earnings, Office for National Statistics; Department of Enterprise, Trade and Investment, Northern Ireland |