GO Region/Country | ||||||||||||||||
United Kingdom1 | North East | North West | Yorkshire and the Humber | East Midlands | West Midlands | East of England | London | South East | South West | England | Wales | Scotland | Northern Ireland | |||
£ per employee job | 2001 | 7,370 | 7,506 | 5,764 | 4,302 | 7,821 | 5,907 | 7,250 | 5,756 | 7,332 | 4,003 | 6,114 | 6,628 | 7,550 | 5,916 | |
2002 | 7,248 | 7,242 | 5,903 | 4,426 | 7,397 | 6,032 | 7,229 | 6,541 | 7,155 | 3,602 | 6,195 | 6,157 | 6,904 | 5,048 | ||
2003 | 7,246 | 7,995 | 5,760 | 4,416 | 8,117 | 5,782 | 7,916 | 5,973 | 7,908 | 4,391 | 6,407 | 6,675 | 5,914 | 6,093 | ||
2004 | 7,266 | 8,196 | 6,000 | 4,713 | 7,952 | 5,946 | 7,739 | 5,715 | 8,170 | 4,540 | 6,464 | 7,506 | 5,275 | 6,476 | ||
2005 | 7,959 | 8,223 | 6,368 | 5,289 | 8,892 | 6,577 | 8,406 | 6,680 | 8,899 | 4,762 | 7,083 | 7,402 | 5,458 | 6,678 | ||
2006 | 9,017 | 8,262 | 7,821 | 5,553 | 9,864 | 7,785 | 8,812 | 7,320 | 9,300 | 4,978 | 7,749 | 7,815 | 5,668 | 7,343 | ||
£ million | 2001 | Q1 | 49,770 | 1,836 | 4,195 | 2,481 | 3,366 | 3,335 | 4,373 | 6,196 | 6,897 | 2,259 | 34,937 | 1,830 | 4,840 | 1,046 |
Q2 | 47,871 | 1,853 | 4,083 | 2,177 | 3,407 | 3,435 | 4,050 | 5,916 | 6,528 | 2,049 | 33,498 | 1,872 | 4,548 | 997.9 | ||
Q3 | 44,906 | 1,655 | 3,920 | 2,137 | 3,394 | 3,039 | 3,750 | 5,639 | 6,166 | 1,884 | 31,585 | 1,721 | 3,576 | 898.3 | ||
Q4 | 46,829 | 1,763 | 4,028 | 2,106 | 3,393 | 3,623 | 3,943 | 5,640 | 6,608 | 1,972 | 33,075 | 1,677 | 3,722 | 867.7 | ||
2002 | Q1 | 45,787 | 1,751 | 4,079 | 2,295 | 3,195 | 3,396 | 3,742 | 6,350 | 6,497 | 1,847 | 33,151 | 1,587 | 3,948 | 792.0 | |
Q2 | 49,546 | 1,837 | 4,406 | 2,486 | 3,363 | 3,685 | 4,074 | 7,238 | 6,673 | 1,957 | 35,720 | 1,653 | 3,909 | 850.0 | ||
Q3 | 46,090 | 1,710 | 4,290 | 2,147 | 3,152 | 3,287 | 4,121 | 6,279 | 6,185 | 1,820 | 32,990 | 1,574 | 3,920 | 817.0 | ||
Q4 | 45,553 | 1,640 | 4,095 | 2,149 | 3,153 | 3,433 | 4,293 | 6,114 | 6,390 | 1,911 | 33,178 | 1,805 | 3,840 | 883.0 | ||
2003 | Q1 | 45,611 | 1,828 | 3,723 | 2,264 | 3,176 | 3,113 | 4,356 | 6,551 | 6,776 | 2,021 | 33,808 | 1,797 | 3,425 | 870.0 | |
Q2 | 47,039 | 2,064 | 4,484 | 2,325 | 3,664 | 3,426 | 4,474 | 5,606 | 6,955 | 2,350 | 35,348 | 1,841 | 3,248 | 1,031 | ||
Q3 | 47,125 | 2,049 | 4,391 | 2,349 | 3,721 | 3,198 | 4,453 | 5,721 | 7,283 | 2,404 | 35,570 | 1,730 | 3,219 | 1,033 | ||
Q4 | 48,606 | 2,077 | 4,429 | 2,419 | 3,635 | 3,632 | 4,546 | 5,490 | 7,803 | 2,345 | 36,375 | 1,828 | 3,308 | 1,122 | ||
2004 | Q1 | 45,151 | 1,939 | 4,297 | 2,405 | 3,341 | 3,301 | 4,170 | 5,662 | 6,675 | 2,310 | 34,101 | 1,943 | 2,720 | 1,029 | |
Q2 | 46,747 | 2,036 | 4,404 | 2,450 | 3,275 | 3,565 | 4,528 | 5,603 | 7,044 | 2,393 | 35,297 | 2,019 | 2,981 | 1,101 | ||
Q3 | 47,364 | 2,040 | 4,463 | 2,526 | 3,494 | 3,235 | 4,394 | 5,682 | 7,426 | 2,490 | 35,751 | 2,046 | 2,993 | 1,062 | ||
Q4 | 51,305 | 2,107 | 4,673 | 2,789 | 3,806 | 3,623 | 4,938 | 5,506 | 8,211 | 2,544 | 38,198 | 2,309 | 3,239 | 1,198 | ||
2005 | Q1 | 47,481 | 1,897 | 4,234 | 2,852 | 3,538 | 3,329 | 4,284 | 6,062 | 6,935 | 2,388 | 35,519 | 2,191 | 2,744 | 1,075 | |
Q2 | 52,741 | 2,167 | 4,813 | 2,985 | 3,994 | 3,902 | 4,945 | 6,123 | 7,906 | 2,532 | 39,366 | 2,204 | 3,225 | 1,190 | ||
Q3 | 53,403 | 2,120 | 4,912 | 2,904 | 4,102 | 3,743 | 4,585 | 7,128 | 8,233 | 2,548 | 40,275 | 2,085 | 3,401 | 1,126 | ||
Q4 | 58,134 | 2,195 | 5,349 | 3,132 | 4,382 | 4,232 | 5,317 | 7,059 | 9,157 | 2,880 | 43,702 | 2,166 | 3,292 | 1,223 | ||
2006 | Q1 | 64,655 | 2,060 | 5,981 | 3,284 | 4,667 | 4,548 | 5,366 | 8,199 | 8,846 | 2,721 | 45,673 | 2,320 | 3,278 | 1,213 | |
Q2 | 69,857 | 2,149 | 7,407 | 3,499 | 5,081 | 5,458 | 5,548 | 9,696 | 9,092 | 2,823 | 50,752 | 2,438 | 3,591 | 1,306 | ||
Q3 | 53,541 | 1,996 | 5,353 | 2,811 | 4,218 | 4,232 | 4,463 | 5,317 | 7,960 | 2,651 | 39,000 | 2,323 | 3,304 | 1,273 | ||
Q4 | 53,449 | 2,238 | 4,964 | 2,950 | 3,918 | 3,708 | 4,757 | 6,032 | 8,011 | 2,742 | 39,320 | 2,211 | 3,114 | 1,326 | ||
1 UK figures include trade and GVA that cannot be allocated to regions. | ||||||||||||||||
Source: DTI analysis of information provided by the Statistics and Analysis of Trade Unit, HM Revenue and Customs and Short Term Employment Survey, ONS | ||||||||||||||||
Table 4(a)(ii) - Value of exports of goods as a percentage of headline regional GVA 2,3 |
||||||||||||||||
Per cent | GO Region/Country | |||||||||||||||
United Kingdom1 | North East | North West | Yorkshire and the Humber | East Midlands | West Midlands | East of England | London | South East | South West | England | Wales | Scotland | Northern Ireland | |||
2001 | 21.4 | 24.2 | 18.5 | 14.0 | 24.3 | 19.0 | 21.4 | 14.6 | 20.4 | 12.1 | 18.0 | 21.2 | 23.8 | 19.2 | ||
2002 | 20.1 | 22.5 | 18.3 | 13.5 | 21.8 | 18.7 | 20.3 | 15.2 | 19.1 | 10.6 | 17.3 | 18.8 | 21.1 | 16.1 | ||
2003 | 19.2 | 24.7 | 17.5 | 13.1 | 22.7 | 17.2 | 21.0 | 13.0 | 20.2 | 12.1 | 17.1 | 19.3 | 16.8 | 18.5 | ||
2004 | 18.4 | 23.8 | 17.5 | 13.5 | 21.2 | 16.8 | 20.2 | 12.1 | 19.7 | 12.4 | 16.6 | 21.2 | 14.5 | 19.0 | ||
2005 | 19.5 | 23.3 | 18.2 | 15.2 | 22.6 | 17.9 | 20.4 | 12.9 | 20.8 | 12.2 | 17.4 | 21.2 | 14.7 | 18.9 | ||
20064 | 21.1 | 22.3 | 21.2 | 15.3 | 24.0 | 20.1 | 20.4 | 13.6 | 20.8 | 12.3 | 18.2 | 21.6 | 14.6 | 19.9 | ||
1 UK figures include trade and GVA that cannot be allocated to regions. | ||||||||||||||||
2 The headline regional GVA series for this publication have been calculated using a five-period moving average. | ||||||||||||||||
3 Estimates of workplace based GVA allocate income to the region in which commuters work. | ||||||||||||||||
4 Uses 2005 regional GVA estimates adjusted for 2005/06 change in UK GVA at basic prices. | ||||||||||||||||
Source: DTI analysis of information provided by the Statistics and Analysis of Trade Unit, HM Revenue and Customs and Short Term Employment Survey, ONS |