Index UK = 100 | GO Region/Country | |||||||||||||
United Kingdom | North East | North West | Yorkshire and the Humber | East Midlands | West Midlands | East of England | London | South East | South West | England | Wales | Scotland | Northern Ireland | |
1996 | 100 | 94.8 | 93.9 | 92.1 | 96.6 | 92.3 | 99.5 | 124.6 | 101.0 | 92.6 | 100.6 | 94.7 | 99.4 | 90.4 |
1997 | 100 | 93.8 | 93.9 | 92.4 | 95.7 | 93.4 | 98.9 | 124.2 | 100.6 | 91.8 | 100.6 | 94.7 | 99.5 | 89.6 |
1998 | 100 | 92.0 | 95.0 | 92.7 | 95.4 | 92.7 | 98.8 | 123.6 | 102.3 | 92.1 | 100.8 | 93.8 | 97.9 | 89.6 |
1999 | 100 | 93.6 | 93.9 | 93.1 | 93.9 | 93.2 | 97.0 | 123.8 | 103.6 | 93.3 | 100.9 | 91.9 | 98.4 | 89.4 |
2000 | 100 | 94.1 | 94.4 | 92.6 | 95.3 | 94.1 | 97.1 | 123.4 | 104.1 | 94.5 | 101.0 | 91.5 | 97.9 | 89.3 |
2001 | 100 | 95.3 | 93.8 | 92.6 | 97.2 | 94.5 | 97.4 | 122.8 | 103.9 | 93.9 | 101.3 | 91.6 | 94.9 | 89.1 |
2002 | 100 | 92.6 | 91.9 | 92.4 | 98.3 | 93.6 | 96.1 | 124.7 | 103.4 | 93.4 | 101.4 | 90.4 | 95.4 | 87.1 |
2003 | 100 | 91.4 | 91.2 | 91.0 | 98.8 | 93.1 | 98.4 | 126.7 | 104.5 | 94.2 | 101.4 | 89.0 | 95.4 | 86.4 |
2004 | 100 | 91.5 | 90.2 | 88.9 | 99.0 | 92.9 | 99.5 | 128.7 | 104.1 | 93.6 | 101.4 | 88.8 | 95.8 | 85.5 |
2005 | 100 | 90.4 | 91.6 | 89.8 | 97.2 | 92.6 | 99.7 | 128.8 | 101.9 | 94.4 | 101.6 | 88.2 | 95.3 | 84.7 |
1 GVA per filled job has been calculated using the smoothed regional GVA figures as published in the Regional Accounts First Release on 15 December 2006. | ||||||||||||||
Source: Employment, Earnings and Productivity Division, ONS | ||||||||||||||
Table 2(b)(ii) - Gross Value Added per hour worked1,2 |
||||||||||||||
Index UK = 100 | GO Region/Country | |||||||||||||
United Kingdom | North East | North West | Yorkshire and the Humber | East Midlands | West Midlands | East of England | London | South East | South West | England | Wales | Scotland | Northern Ireland | |
1996 | 100 | 98.2 | 94.1 | 94.2 | 98.3 | 91.6 | 99.5 | 119.7 | 101.3 | 93.6 | 100.6 | 94.1 | 100.7 | 88.8 |
1997 | 100 | 94.8 | 94.6 | 94.1 | 96.2 | 92.1 | 99.5 | 121.0 | 100.6 | 93.5 | 100.6 | 94.4 | 100.5 | 87.6 |
1998 | 100 | 95.4 | 95.7 | 93.8 | 95.8 | 91.2 | 99.9 | 119.8 | 102.9 | 93.4 | 100.9 | 93.0 | 98.5 | 88.1 |
1999 | 100 | 96.3 | 95.1 | 94.5 | 94.6 | 93.8 | 97.9 | 117.4 | 104.4 | 95.0 | 100.9 | 93.1 | 98.7 | 87.1 |
2000 | 100 | 95.5 | 94.6 | 94.6 | 95.4 | 93.6 | 97.8 | 118.6 | 105.2 | 97.3 | 101.0 | 93.4 | 97.8 | 86.2 |
2001 | 100 | 98.7 | 94.4 | 95.1 | 97.5 | 94.6 | 97.0 | 116.8 | 105.0 | 96.0 | 101.2 | 92.0 | 95.7 | 88.3 |
2002 | 100 | 95.1 | 92.9 | 93.0 | 98.4 | 93.3 | 97.2 | 118.6 | 104.4 | 95.7 | 101.3 | 91.3 | 96.2 | 85.1 |
2003 | 100.0 | 93.8 | 92.1 | 91.6 | 98.4 | 93.0 | 99.5 | 119.7 | 106.7 | 97.1 | 101.4 | 89.7 | 96.3 | 82.8 |
2004 | 100.0 | 93.1 | 91.2 | 89.8 | 100.4 | 92.2 | 100.1 | 122.1 | 105.5 | 95.8 | 101.4 | 89.6 | 97.6 | 81.6 |
2005 | 100.0 | 94.6 | 91.8 | 90.6 | 96.5 | 92.3 | 101.3 | 121.3 | 103.9 | 96.8 | 101.4 | 89.9 | 97.3 | 80.0 |
1 The annual hours figure that is used in the compilation of the GVA per hour worked index is an average of the four quarters and includes Employees, Self employed and Government Supported Trainees data provided by the Labour Force Survey, and HM Forces. | ||||||||||||||
2 GVA per hour worked has been calculated using the smoothed regional GVA figures as published in the Regional Accounts First Release on 15 December 2006. | ||||||||||||||
Source: Employment, Earnings and Productivity Division, ONS |