UNEMPLOYMENT
Table 7 - Unemployment Rate1,2
Per Cent | UK | GO Region/Country | ENG | ||||||||||||
NE | NW | Y&H; | EM | WM | E | L | SE | SW | WAL | SC | NI | ||||
1999 | Spring | 6.1 | 9.9 | 6.3 | 6.5 | 5.3 | 6.8 | 4.3 | 7.8 | 3.7 | 4.9 | 5.9 | 7.2 | 7.4 | 7.4 |
Summer | 5.9 | 9.4 | 6.2 | 6.0 | 5.5 | 6.6 | 3.7 | 7.4 | 4.0 | 4.3 | 5.7 | 7.6 | 7.0 | 7.5 | |
Autumn | 5.8 | 8.9 | 6.0 | 6.3 | 5.5 | 6.5 | 4.2 | 7.3 | 3.9 | 4.1 | 5.6 | 7.3 | 7.1 | 6.7 | |
Winter | 5.8 | 8.5 | 6.4 | 6.4 | 5.2 | 6.1 | 4.0 | 7.3 | 3.7 | 4.2 | 5.6 | 6.7 | 7.5 | 6.8 | |
2000 | Spring | 5.6 | 9.0 | 5.5 | 6.0 | 5.2 | 6.2 | 3.7 | 7.4 | 3.4 | 4.2 | 5.4 | 6.3 | 7.6 | 7.1 |
Summer | 5.2 | 9.1 | 5.1 | 5.9 | 4.6 | 5.8 | 3.6 | 7.0 | 3.1 | 4.0 | 5.1 | 6.0 | 6.3 | 5.8 | |
Autumn | 5.3 | 7.7 | 5.5 | 6.1 | 4.7 | 6.1 | 3.6 | 6.9 | 3.2 | 4.0 | 5.1 | 6.4 | 6.3 | 5.8 | |
Winter | 5.2 | 7.7 | 5.4 | 5.7 | 4.7 | 5.9 | 3.4 | 6.7 | 3.5 | 3.9 | 5.0 | 6.4 | 5.9 | 6.0 | |
2001 | Spring | 4.9 | 7.3 | 5.3 | 5.0 | 5.1 | 5.1 | 3.7 | 6.2 | 3.1 | 3.6 | 4.7 | 5.9 | 5.8 | 6.3 |
Summer | 5.1 | 7.3 | 5.3 | 5.3 | 4.7 | 5.3 | 3.9 | 6.3 | 3.3 | 3.7 | 4.8 | 5.8 | 6.6 | 5.9 | |
Autumn | 5.1 | 7.2 | 5.4 | 5.1 | 4.3 | 5.4 | 3.9 | 7.1 | 3.5 | 3.4 | 4.9 | 5.2 | 6.6 | 6.1 | |
Winter | 5.1 | 7.5 | 5.1 | 5.2 | 4.8 | 5.6 | 3.7 | 7.0 | 3.5 | 3.5 | 4.9 | 5.6 | 6.5 | 5.9 | |
2002 | Spring | 5.2 | 6.8 | 5.5 | 5.3 | 4.4 | 5.6 | 3.6 | 7.0 | 4.0 | 3.6 | 5.0 | 6.1 | 6.9 | 5.5 |
Summer | 5.2 | 6.3 | 5.4 | 5.4 | 4.5 | 6.0 | 3.7 | 6.9 | 3.8 | 3.8 | 5.1 | 5.2 | 6.4 | 6.1 | |
Autumn | 5.2 | 6.8 | 5.1 | 5.2 | 4.8 | 5.9 | 4.1 | 6.6 | 4.0 | 4.1 | 5.1 | 5.2 | 6.2 | 5.6 | |
Winter | 5.1 | 6.6 | 5.0 | 5.0 | 4.4 | 5.9 | 4.4 | 7.0 | 3.9 | 3.6 | 5.0 | 4.8 | 6.0 | 5.5 | |
2003 | Spring | 5.0 | 6.5 | 5.0 | 5.4 | 4.3 | 5.7 | 4.1 | 7.1 | 3.8 | 3.8 | 5.0 | 4.6 | 5.5 | 5.3 |
Summer | 5.0 | 6.3 | 4.8 | 5.0 | 4.6 | 5.7 | 3.8 | 7.4 | 4.0 | 3.4 | 5.0 | 4.6 | 5.8 | 5.6 | |
Autumn | 4.9 | 6.4 | 4.9 | 5.0 | 4.5 | 5.8 | 3.5 | 7.2 | 3.8 | 2.7 | 4.8 | 4.8 | 5.8 | 6.0 | |
Winter | 4.8 | 5.8 | 4.7 | 5.1 | 4.5 | 5.4 | 3.3 | 6.8 | 3.9 | 3.1 | 4.7 | 4.6 | 5.6 | 5.2 | |
2004 | Spring | 4.8 | 5.5 | 4.5 | 4.4 | 4.4 | 5.6 | 4.0 | 6.8 | 3.8 | 3.3 | 4.7 | 4.6 | 6.0 | 5.0 |
Summer | 4.7 | 6.0 | 4.3 | 4.3 | 3.8 | 5.4 | 3.5 | 6.9 | 3.6 | 3.4 | 4.6 | 4.6 | 5.7 | 4.7 | |
Autumn | 4.7 | 6.3 | 4.5 | 4.7 | 4.2 | 4.9 | 3.6 | 7.0 | 3.6 | 3.2 | 4.6 | 4.4 | 5.5 | 5.1 |
1 All aged 16 and over.
2 Seasonally adjusted.
Source: Labour Force Survey, ONS