EMPLOYMENT
Table 6(c) - Total Employee Jobs1,2 and Shares of Total UK Jobs - Workplace Based
Thousands |
UK3 | GO Region/Country | ENG3 | ||||||||||||
NE | NW | Y&H; | EM | WM | E | L | SE | SW | WAL | SC | NI | ||||
2001 | March | 25,690 | 950 | 2,843 | 2,056 | 1,735 | 2,275 | 2,287 | 4,042 | 3,537 | 2,019 | 21,746 | 1,076 | 2,219 | 649 |
June | 25,873 | 953 | 2,864 | 2,066 | 1,751 | 2,277 | 2,285 | 4,049 | 3,587 | 2,064 | 21,896 | 1,078 | 2,249 | 650 | |
September | 25,955 | 959 | 2,903 | 2,076 | 1,763 | 2,288 | 2,261 | 4,047 | 3,611 | 2,076 | 21,984 | 1,076 | 2,244 | 651 | |
December | 26,110 | 985 | 2,905 | 2,087 | 1,770 | 2,307 | 2,254 | 4,039 | 3,661 | 2,089 | 22,097 | 1,079 | 2,270 | 665 | |
2002 | March | 25,902 | 977 | 2,890 | 2,069 | 1,759 | 2,300 | 2,247 | 3,964 | 3,633 | 2,081 | 21,921 | 1,072 | 2,248 | 661 |
June | 25,965 | 983 | 2,917 | 2,076 | 1,763 | 2,301 | 2,256 | 3,940 | 3,640 | 2,101 | 21,977 | 1,084 | 2,241 | 664 | |
September | 26,013 | 993 | 2,938 | 2,094 | 1,769 | 2,312 | 2,259 | 3,917 | 3,638 | 2,097 | 22,017 | 1,093 | 2,239 | 665 | |
December | 26,164 | 997 | 2,966 | 2,114 | 1,766 | 2,331 | 2,281 | 3,941 | 3,657 | 2,105 | 22,159 | 1,088 | 2,242 | 675 | |
2003 | March | 25,920 | 992 | 2,940 | 2,096 | 1,741 | 2,305 | 2,273 | 3,893 | 3,620 | 2,082 | 21,942 | 1,084 | 2,227 | 669 |
June | 26,070 | 1,000 | 2,954 | 2,129 | 1,757 | 2,315 | 2,296 | 3,894 | 3,621 | 2,106 | 22,073 | 1,090 | 2,239 | 673 | |
September | 26,117 | 999 | 2,967 | 2,141 | 1,763 | 2,309 | 2,311 | 3,886 | 3,600 | 2,122 | 22,097 | 1,105 | 2,245 | 673 | |
December | 26,322 | 1,002 | 2,984 | 2,167 | 1,770 | 2,323 | 2,333 | 3,936 | 3,604 | 2,141 | 22,260 | 1,111 | 2,268 | 682 | |
2004 | March | 26,114 | 993 | 2,963 | 2,150 | 1,742 | 2,306 | 2,312 | 3,917 | 3,578 | 2,128 | 22,088 | 1,097 | 2,249 | 679 |
June | 26,226 | 991 | 2,973 | 2,158 | 1,750 | 2,308 | 2,330 | 3,929 | 3,593 | 2,145 | 22,178 | 1,108 | 2,262 | 678 | |
September | 26,267 | 1,002 | 2,983 | 2,164 | 1,743 | 2,310 | 2,342 | 3,922 | 3,595 | 2,154 | 22,215 | 1,107 | 2,262 | 682 |
2001 | March | 100 | 3.7 | 11.1 | 8.0 | 6.8 | 8.9 | 8.9 | 15.7 | 13.8 | 7.9 | 84.6 | 4.2 | 8.6 | 2.5 |
June | 100 | 3.7 | 11.1 | 8.0 | 6.8 | 8.8 | 8.8 | 15.6 | 13.9 | 8.0 | 84.6 | 4.2 | 8.7 | 2.5 | |
September | 100 | 3.7 | 11.2 | 8.0 | 6.8 | 8.8 | 8.7 | 15.6 | 13.9 | 8.0 | 84.7 | 4.1 | 8.6 | 2.5 | |
December | 100 | 3.8 | 11.1 | 8.0 | 6.8 | 8.8 | 8.6 | 15.5 | 14.0 | 8.0 | 84.6 | 4.1 | 8.7 | 2.5 | |
2002 | March | 100 | 3.8 | 11.2 | 8.0 | 6.8 | 8.9 | 8.7 | 15.3 | 14.0 | 8.0 | 84.6 | 4.1 | 8.7 | 2.6 |
June | 100 | 3.8 | 11.2 | 8.0 | 6.8 | 8.9 | 8.7 | 15.2 | 14.0 | 8.1 | 84.6 | 4.2 | 8.6 | 2.6 | |
September | 100 | 3.8 | 11.3 | 8.0 | 6.8 | 8.9 | 8.7 | 15.1 | 14.0 | 8.1 | 84.6 | 4.2 | 8.6 | 2.6 | |
December | 100 | 3.8 | 11.3 | 8.1 | 6.7 | 8.9 | 8.7 | 15.1 | 14.0 | 8.0 | 84.7 | 4.2 | 8.6 | 2.6 | |
2003 | March | 100 | 3.8 | 11.3 | 8.1 | 6.7 | 8.9 | 8.8 | 15.0 | 14.0 | 8.0 | 84.7 | 4.2 | 8.6 | 2.6 |
June | 100 | 3.8 | 11.3 | 8.2 | 6.7 | 8.9 | 8.8 | 14.9 | 13.9 | 8.1 | 84.7 | 4.2 | 8.6 | 2.6 | |
September | 100 | 3.8 | 11.4 | 8.2 | 6.8 | 8.8 | 8.8 | 14.9 | 13.8 | 8.1 | 84.6 | 4.2 | 8.6 | 2.6 | |
December | 100 | 3.8 | 11.3 | 8.2 | 6.7 | 8.8 | 8.9 | 15.0 | 13.7 | 8.1 | 84.6 | 4.2 | 8.6 | 2.6 | |
2004 | March | 100 | 3.8 | 11.3 | 8.2 | 6.7 | 8.8 | 8.9 | 15.0 | 13.7 | 8.1 | 84.6 | 4.2 | 8.6 | 2.6 |
June | 100 | 3.8 | 11.3 | 8.2 | 6.7 | 8.8 | 8.9 | 15.0 | 13.7 | 8.2 | 84.6 | 4.2 | 8.6 | 2.6 | |
September | 100 | 3.8 | 11.4 | 8.2 | 6.6 | 8.8 | 8.9 | 14.9 | 13.7 | 8.2 | 84.6 | 4.2 | 8.6 | 2.6 |
1 Not seasonally adjusted.
2 Not including self-employed people.
3 Regions may not sum to UK or England totals.
Source: Short Term Employment & Turnover Survey, Employment, Earnings & Productivity Division, ONS