EMPLOYMENT

Table 6(a) - All People of Working Age in Employment1,2 - Residence Based
Thousands UKGO Region/CountryENG 
   NE NW Y&H; EM WM E L SE SW WAL SC NI
1999 Spring 26,235 1,007 2,893 2,166 1,916 2,344 2,505 3,265 3,823 2,233 22,152 1,179 2,222 671
  Summer 26,352 1,026 2,919 2,177 1,919 2,348 2,527 3,304 3,820 2,226 22,266 1,177 2,229 671
  Autumn 26,441 1,033 2,943 2,177 1,924 2,346 2,513 3,304 3,845 2,249 22,334 1,194 2,233 671
  Winter 26,480 1,036 2,930 2,175 1,935 2,330 2,517 3,322 3,863 2,256 22,363 1,191 2,245 672
2000 Spring 26,602 1,041 2,961 2,203 1,946 2,325 2,530 3,322 3,886 2,267 22,482 1,200 2,254 658
  Summer 26,729 1,048 2,971 2,219 1,940 2,330 2,555 3,334 3,887 2,287 22,571 1,200 2,287 666
  Autumn 26,675 1,054 2,926 2,206 1,926 2,320 2,571 3,333 3,872 2,287 22,497 1,188 2,303 680
  Winter 26,819 1,052 2,962 2,223 1,930 2,339 2,596 3,380 3,877 2,284 22,642 1,188 2,304 678
2001 Spring 26,872 1,057 2,975 2,211 1,927 2,365 2,587 3,392 3,892 2,292 22,699 1,180 2,303 685
  Summer 26,859 1,050 2,953 2,208 1,935 2,360 2,568 3,418 3,894 2,298 22,684 1,183 2,290 698
  Autumn 26,901 1,050 2,937 2,202 1,965 2,379 2,585 3,413 3,889 2,300 22,720 1,197 2,294 686
  Winter 26,922 1,054 2,966 2,210 1,953 2,373 2,599 3,413 3,899 2,299 22,766 1,191 2,278 683
2002 Spring 26,974 1,058 2,956 2,208 1,966 2,379 2,584 3,434 3,896 2,310 22,791 1,194 2,295 693
  Summer 27,037 1,061 2,962 2,219 1,980 2,380 2,584 3,435 3,888 2,312 22,822 1,217 2,302 692
  Autumn 27,118 1,052 3,016 2,230 1,970 2,382 2,569 3,427 3,884 2,324 22,854 1,240 2,317 703
  Winter 27,158 1,050 3,023 2,241 1,971 2,389 2,565 3,404 3,884 2,323 22,847 1,253 2,333 718
2003 Spring 27,225 1,056 3,037 2,255 1,974 2,380 2,584 3,405 3,883 2,310 22,883 1,277 2,338 718
  Summer 27,213 1,060 3,051 2,261 1,968 2,368 2,585 3,415 3,874 2,306 22,888 1,281 2,333 705
  Autumn 27,254 1,074 3,048 2,264 1,971 2,356 2,611 3,418 3,869 2,329 22,940 1,281 2,327 701
  Winter 27,426 1,083 3,073 2,270 1,992 2,396 2,631 3,432 3,873 2,354 23,104 1,274 2,334 708
2004 Spring 27,388 1,077 3,056 2,284 2,008 2,387 2,616 3,445 3,856 2,334 23,063 1,286 2,341 694
  Summer 27,398 1,088 3,065 2,284 1,989 2,387 2,630 3,413 3,879 2,338 23,073 1,261 2,358 701
  Autumn 27,498 1,084 3,084 2,284 1,994 2,427 2,626 3,394 3,900 2,332 23,125 1,286 2,367 713

1 Seasonally adjusted.
2 Including self-employed people.
Source: Labour Force Survey, ONS


EMPLOYMENT

Table 6(b) - Percentage of People of Working Age in Employment1,2 - Residence Based
Per Cent    UKGO Region/Country 

ENG

   
    NE NW Y&H; EM WM E L SE SW WAL SC NI
1999   Spring 73.8 65.3 71.1 72.7 76.1 73.9 77.9 71.5 79.7 78.2 74.5 68.6 71.2 66.9
   Summer 74.0 66.6 71.7 73.0 76.1 74.0 78.5 71.9 79.5 77.8 74.8 68.5 71.4 66.9
   Autumn 74.1 67.1 72.3 73.0 76.2 74.0 78.0 71.6 79.9 78.4 74.9 69.4 71.6 66.7
   Winter 74.1 67.3 71.9 72.9 76.5 73.4 77.9 71.6 80.2 78.4 74.9 69.1 72.0 66.8
2000   Spring 74.4 67.6 72.6 73.8 76.9 73.3 78.2 71.2 80.5 78.7 75.2 69.6 72.3 65.2
   Summer 74.6 68.1 72.8 74.3 76.6 73.4 78.8 71.1 80.5 79.1 75.3 69.5 73.4 65.9
   Autumn 74.3 68.5 71.7 73.7 75.9 73.1 79.2 70.7 80.0 79.0 74.9 68.8 73.8 67.1
   Winter 74.6 68.3 72.5 74.1 75.9 73.6 79.8 71.3 80.0 78.8 75.3 68.8 73.8 66.7
2001   Spring 74.6 68.7 72.8 73.6 75.7 74.3 79.5 71.2 80.2 78.9 75.3 68.2 73.7 67.3
   Summer 74.4 68.2 72.2 73.4 75.8 74.1 78.8 71.3 80.1 79.0 75.1 68.4 73.2 68.4
   Autumn 74.4 68.1 71.7 73.0 76.8 74.5 79.2 71.0 79.9 78.9 75.1 69.0 73.3 67.1
   Winter 74.4 68.3 72.3 73.2 76.1 74.2 79.5 70.8 80.1 78.8 75.1 68.5 72.8 66.7
2002   Spring 74.4 68.5 71.9 73.0 76.5 74.3 79.0 71.1 79.9 79.1 75.1 68.6 73.4 67.5
   Summer 74.5 68.7 72.0 73.3 76.8 74.2 78.9 70.9 79.7 79.0 75.1 69.8 73.6 67.3
   Autumn 74.6 68.0 73.2 73.5 76.3 74.2 78.3 70.6 79.5 79.3 75.1 71.0 74.1 68.2
   Winter 74.6 67.9 73.2 73.7 76.1 74.3 78.0 70.1 79.4 79.1 74.9 71.6 74.5 69.6
2003   Spring 74.7 68.2 73.5 74.1 76.1 74.0 78.5 70.0 79.3 78.5 75.0 72.8 74.7 69.4
   Summer 74.6 68.4 73.7 74.2 75.7 73.5 78.3 70.1 79.0 78.3 74.9 72.9 74.4 68.0
   Autumn 74.6 69.2 73.5 74.2 75.7 73.1 79.1 70.1 78.8 78.9 74.9 72.8 74.2 67.5
   Winter 74.9 69.8 74.0 74.2 76.3 74.3 79.6 70.3 78.8 79.6 75.4 72.2 74.4 68.1
2004   Spring 74.7 69.4 73.4 74.5 76.8 74.0 79.0 70.5 78.4 78.8 75.1 72.7 74.5 66.6
   Summer 74.7 70.0 73.5 74.4 76.0 74.0 79.3 69.7 78.8 78.7 75.1 71.2 75.0 67.2
   Autumn 74.8 69.7 73.9 74.3 76.0 75.1 79.1 69.3 79.1 78.4 75.1 72.5 75.2 68.3

1 Figures are seasonally adjusted.
2 Including self-employed people.
Source: Labour Force Survey, ONS