EARNINGS
Table 5(a) -Median Full-Time Hourly Earnings1 - All Industries
£s Per Hour |
UK | GO Region/Country | ENG | |||||||||||||
NE | NW | Y&H; | EM | WM | E | L | SE | SW | WAL | SC | GB | NI | ||||
1998 | Male | 8.90 | 8.19 | 8.55 | 8.19 | 8.06 | 8.54 | 8.83 | 11.64 | 9.55 | 8.52 | 9.01 | 8.17 | 8.50 | 8.92 |
7.88 |
Female | 7.26 | 6.36 | 6.79 | 6.66 | 6.32 | 6.74 | 7.32 | 9.87 | 7.55 | 6.70 | 7.37 | 6.70 | 6.83 | 7.27 | 6.64 | |
Total | 8.26 | 7.47 | 7.80 | 7.60 | 7.50 | 7.88 | 8.23 | 10.78 | 8.65 | 7.70 | 8.39 | 7.56 | 7.76 | 8.29 | 7.42 | |
1999 | Male | 9.21 | 8.51 | 8.87 | 8.43 | 8.41 | 8.79 | 9.18 | 12.26 | 9.80 | 8.67 | 9.25 | 8.47 | 8.82 | 9.24 | 8.12 |
Female | 7.63 | 6.68 | 7.06 | 6.95 | 6.65 | 7.04 | 7.56 | 10.28 | 7.90 | 6.91 | 7.68 | 6.96 | 7.27 | 7.64 | 6.96 | |
Total | 8.60 | 7.78 | 8.13 | 7.84 | 7.86 | 8.19 | 8.56 | 11.23 | 8.98 | 7.92 | 8.64 | 7.86 | 8.19 | 8.63 | 7.68 | |
2000 | Male | 9.56 | 8.90 | 9.14 | 8.74 | 8.57 | 9.05 | 9.48 | 12.80 | 10.15 |
9.06 |
9.68 | 8.77 | 9.14 | 9.59 | 8.31 |
Female | 7.89 | 7.01 | 7.33 | 7.14 | 6.94 | 7.36 | 7.78 | 10.66 | 8.26 |
7.20 |
8.00 | 7.25 | 7.41 | 7.91 | 7.21 | |
Total | 8.91 | 8.22 | 8.41 | 8.13 | 8.06 | 8.38 | 8.78 | 11.84 | 9.38 |
8.24 |
9.04 | 8.15 | 8.37 | 8.94 | 7.88 | |
2001 | Male | 9.99 | 9.16 | 9.47 | 9.00 | 8.97 | 9.49 | 10.02 | 13.41 | 10.63 |
9.48 |
10.13 | 8.96 | 9.50 | 10.01 | 8.54 |
Female | 8.28 | 7.17 | 7.74 | 7.45 | 7.27 | 7.73 | 8.17 | 11.43 | 8.68 | 7.57 | 8.42 | 7.47 | 7.84 | 8.31 | 7.58 | |
Total | 9.32 | 8.36 | 8.77 | 8.45 | 8.37 | 8.86 | 9.24 | 12.46 | 9.85 | 8.65 | 9.47 | 8.43 | 8.79 | 9.35 | 8.14 | |
2002 | Male | 10.40 | 9.29 | 9.87 | 9.32 | 9.46 | 9.80 | 10.41 | 14.11 | 11.40 | 9.90 | 10.56 | 9.33 | 10.03 | 10.45 | 8.83 |
Female | 8.70 | 7.53 | 8.19 | 7.91 | 7.58 | 8.03 | 8.46 | 12.04 | 9.26 | 7.91 | 8.82 | 7.71 | 8.35 | 8.71 | 7.97 | |
Total | 9.74 | 8.61 | 9.21 | 8.78 | 8.76 | 9.12 | 9.65 | 13.13 | 10.45 | 9.00 | 9.88 | 8.65 | 9.28 | 9.78 | 8.52 | |
2003 | Male | 10.75 | 9.50 | 10.10 | 9.84 | 9.86 | 10.01 | 10.79 | 14.65 | 11.74 | 10.27 | 10.94 | 9.60 | 10.12 | 10.80 | 9.01 |
Female | 9.07 | 7.91 | 8.62 | 8.36 | 8.06 | 8.30 | 8.91 | 12.44 | 9.65 | 8.35 | 9.21 | 8.11 | 8.67 | 9.10 | 8.19 | |
Total | 10.07 | 8.76 | 9.49 | 9.29 | 9.21 | 9.34 | 10.02 | 13.61 | 10.83 | 9.43 | 10.24 | 9.06 | 9.50 | 10.10 | 8.75 | |
2004 | Male | 11.24 | 10.06 | 10.64 | 10.33 | 10.24 | 10.47 | 11.25 | 15.27 | 12.13 | 10.45 | 11.42 | 10.38 | 10.44 | 11.28 | 9.57 |
exc supp surveys |
Female | 9.55 | 8.43 | 8.87 | 8.75 | 8.34 | 8.80 | 9.31 | 12.97 | 10.04 | 8.72 | 9.64 | 8.60 | 9.21 | 9.57 | 8.90 |
Total | 10.56 | 9.40 | 9.96 | 9.71 | 9.60 | 9.86 | 10.46 | 14.14 | 11.28 | 9.72 | 10.72 | 9.64 | 9.89 | 10.60 | 9.38 | |
2004 | Male | 11.18 | 10.01 | 10.63 | 10.28 | 10.14 | 10.39 | 11.15 | 15.19 | 12.09 | 10.41 | 11.37 | 10.25 | 10.41 | 11.23 | 9.49 |
inc supp |
Female | 9.49 | 8.40 | 8.81 | 8.77 | 8.28 | 8.71 | 9.21 | 12.89 | 9.98 | 8.72 | 9.60 | 8.57 | 9.15 | 9.50 | 8.90 |
Total | 10.51 | 9.35 | 9.92 | 9.67 | 9.51 | 9.75 | 10.39 | 14.07 | 11.24 | 9.66 | 10.66 | 9.57 | 9.87 | 10.54 | 9.33 |
1 Full-time employees on adult rates whose pay for the survey pay period was unaffected by absence.
2 The 2004 ASHE survey also included supplementary information and therefore is not fully comparable with previous estimates from the
NES. See Definitions section.
Source: ONS; Department of Enterprise, Trade and Investment, Northern Ireland