EXPORTS OF GOODS
Table 4(a)(i) - Value of exports of goods
UK1 | GO Region/Country | ENG | ||||||||||||||
NE | NW | Y&H; | EM | WM | E | L | SE | SW | WAL | SC | NI | |||||
£ per employee job | 2001 |
| 7,370 | 7,506 | 5,764 | 4,302 | 7,821 | 5,907 | 7,250 | 5,756 | 7,332 | 4,003 | 6,113 | 6,628 | 7,550 | 5,916 |
2002 | 7,248 | 7,242 | 5,903 | 4,426 | 7,397 | 6,032 | 7,229 | 6,541 | 7,155 | 3,602 | 6,195 | 6,157 | 6,904 | 5,048 | ||
2003 | 7,246 | 7,995 | 5,760 | 4,416 | 8,117 | 5,782 | 7,916 | 5,973 | 7,908 | 4,391 | 6,407 | 6,675 | 5,914 | 6,093 | ||
2004 | 7,246 | 8,100 | 5,969 | 4,739 | 7,953 | 5,915 | 7,944 | 5,612 | 8,002 | 4,636 | 6,443 | 7,505 | 5,296 | 6,374 | ||
£ million | 2001 | Q1 | 49,770 | 1,836 | 4,195 | 2,481 | 3,366 | 3,335 | 4,373 | 6,196 | 6,896.8 | 2,258.8 | 34,937 | 1,830 | 4,840 | 1,046 |
Q2 | 47,871 | 1,853 | 4,083 | 2,177 | 3,407 | 3,435 | 4,050 | 5,916 | 6,527.8 | 2,048.8 | 33,498 | 1,872 | 4,548 | 998 | ||
Q3 | 44,906 | 1,655 | 3,920 | 2,137 | 3,394 | 3,039 | 3,750 | 5,639 | 6,166.1 | 1,883.7 | 31,585 | 1,721 | 3,576 | 898 | ||
Q4 | 46,829 | 1,763 | 4,028 | 2,106 | 3,393 | 3,623 | 3,943 | 5,640 | 6,607.5 | 1,971.6 | 33,075 | 1,677 | 3,722 | 868 | ||
2002 | Q1 | 45,787 | 1,751 | 4,079 | 2,295 | 3,195 | 3,396 | 3,742 | 6,350 | 6,497 | 1,847 | 33,151 | 1,587 | 3,948 | 792 | |
Q2 | 49,546 | 1,837 | 4,406 | 2,486 | 3,363 | 3,685 | 4,074 | 7,238 | 6,673 | 1,957 | 35,720 | 1,653 | 3,909 | 850 | ||
Q3 | 46,090 | 1,710 | 4,290 | 2,147 | 3,152 | 3,287 | 4,121 | 6,279 | 6,185 | 1,820 | 32,990 | 1,574 | 3,920 | 817 | ||
Q4 | 45,553 | 1,640 | 4,095 | 2,149 | 3,153 | 3,433 | 4,293 | 6,114 | 6,390 | 1,911 | 33,178 | 1,805 | 3,840 | 883 | ||
2003 | Q1 | 45,611 | 1,829 | 3,723 | 2,264 | 3,176 | 3,113 | 4,355 | 6,551 | 6,776 | 2,022 | 33,809 | 1,797 | 3,425 | 870 | |
Q2 | 47,039 | 2,064 | 4,483 | 2,325 | 3,664 | 3,426 | 4,473 | 5,606 | 6,955 | 2,350 | 35,346 | 1,841 | 3,248 | 1,031 | ||
Q3 | 47,126 | 2,049 | 4,391 | 2,349 | 3,722 | 3,198 | 4,453 | 5,721 | 7,283 | 2,404 | 35,570 | 1,730 | 3,219 | 1,034 | ||
Q4 | 48,607 | 2,077 | 4,429 | 2,419 | 3,635 | 3,631 | 4,546 | 5,490 | 7,803 | 2,345 | 36,375 | 1,828 | 3,308 | 1,123 | ||
2004 | Q1 | 45,101 | 1,937 | 4,296 | 2,402 | 3,339 | 3,299 | 4,167 | 5,648 | 6,671 | 2,303 | 34,062 | 1,942 | 2,712 | 1,027 | |
Q2 | 46,609 | 2,032 | 4,393 | 2,438 | 3,256 | 3,556 | 4,510 | 5,558 | 7,030 | 2,397 | 35,169 | 2,009 | 2,971 | 1,099 | ||
Q3 | 47,197 | 2,034 | 4,448 | 2,512 | 3,494 | 3,224 | 4,383 | 5,653 | 7,379 | 2,490 | 35,614 | 2,035 | 2,980 | 1,055 | ||
Q4 | 50,476 | 2,097 | 4,609 | 2,757 | 3,757 | 3,568 | 4,878 | 5,416 | 8,081 | 2,522 | 37,686 | 2,232 | 3,201 | 1,160 |
1: UK figures include trade and GVA that cannot be allocated to regions.
Source: DTI analysis of information provided by the Statistics and Analysis of Trade Unit, HM Revenue and Customs and Short Term Employment Survey, ONS
Table 4(a) (ii) - Value of exports of goods as a percentage of headline regional
GVA2,3
Per cent | UK1 | GO Region/Country | ENG | ||||||||||||
NE | NW | Y&H; | EM | WM | E | L | SE | SW | WAL | SC | NI | ||||
2001 | 21.5 | 24.3 | 18.5 | 13.9 | 24.5 | 19.1 | 21.5 | 14.7 | 20.5 | 12.1 | 18.1 | 21.3 | 23.7 | 19.2 | |
2002 | 20 | 22.9 | 17.5 | 12.9 | 23.1 | 18.4 | 19.7 | 13.8 | 19.1 | 10.9 | 16.9 | 19.6 | 21.3 | 17.1 | |
2003 | 19.2 | 21.7 | 16.8 | 12.7 | 21.6 | 17.8 | 18.7 | 14.3 | 18.3 | 10.2 | 16.4 | 17.9 | 19.4 | 15.4 | |
20044 | 19.4 | 25 | 18.2 | 14.2 | 22.4 | 17.6 | 21.6 | 12.8 | 20.5 | 12.9 | 17.5 | 22.1 | 15.2 | 19.7 |
1: UK figures include trade and GVA that cannot be allocated to regions.
2: The headline regional GVA series for this publication have been calculated using a five-period moving average.
3: Estimates of workplace based GVA allocate income to the region in which commuters work
4: Uses 2003 regional GVA estimates
Source: DTI analysis of information provided by the Statistics and Analysis of Trade Unit, HM Revenue and Customs and Short Term Employment Survey, ONS