INVESTMENT AND OUTPUT BY UK AND FOREIGN-OWNED COMPANIES
Table 3(a)(i) - Manufacturing investment1 by UK and foreign-owned companies
£ million | GO Region/Country | ENG | |||||||||||||
UK | NE | NW | Y&H; | EM | WM | E | L | SE | SW | WAL | SC | NI | |||
Foreign | 1998 | 5,960 | 610 | 548 | 251 | 554 | 805 | 347 | 323 | 727 | 374 | 4,540 | 466 | 753 | 201 |
1999 | 4,517 | 425 | 450 | 304 | 333 | 446 | 353 | 412 | 615 | 334 | 3,673 | 338 | 345 | 160 | |
2000 | 4,959 | 284 | 483 | 332 | 322 | 614 | 326 | 329 | 828 | 447 | 3,966 | 269 | 543 | 182 | |
2001 | 5,857 | 633 | 421 | 440 | 341 | 888 | 398 | 196 | 883 | 638 | 4,837 | 354 | 497 | 169 | |
2002 | .. | 421 | 494 | 409 | 307 | 466 | 289 | 172 | 651 | 321 | 3,529 | 283 | 273 | .. | |
Average (1998-2002) | .. | 475 | 479 | 347 | 371 | 644 | 343 | 286 | 741 | 423 | 4,109 | 342 | 482 | .. | |
UK | 1998 | 14,220 | 651 | 2,356 | 1,610 | 1,129 | 1,380 | 1,128 | 910 | 1,540 | 1,015 | 11,719 | 925 | 1,148 | 428 |
1999 | 13,229 | 552 | 2,084 | 1,222 | 1,234 | 1,494 | 868 | 1,050 | 1,592 | 1,027 | 11,123 | 687 | 1,049 | 371 | |
2000 | 11,665 | 452 | 1,652 | 1,104 | 967 | 1,242 | 1,093 | 861 | 1,356 | 858 | 9,586 | 691 | 1,034 | 355 | |
2001 | 10,436 | 507 | 1,561 | 969 | 940 | 923 | 1,012 | 934 | 1,093 | 754 | 8,693 | 501 | 960 | 282 | |
2002 | .. | 393 | 1,452 | 946 | 753 | 858 | 794 | 875 | 1,046 | 818 | 7,936 | 634 | 786 | .. | |
Average (1998-2002) | .. | 511 | 1,821 | 1,170 | 1,005 | 1,179 | 979 | 926 | 1,325 | 894 | 9,811 | 688 | 995 | .. |
Table 3(a)(ii) - Services investment1 by UK and foreign-owned companies
£ million | GO Region/Country | ENG | |||||||||||||
UK | NE | NW | Y&H; | EM | WM | E | L | SE | SW | WAL | SC | NI | |||
Foreign | 1998 | 3,979 | 175 | 244 | 113 | 135 | 272 | 1,062 | 389 | 1,151 | 188 | 3,729 | 54 | 158 | 39 |
1999 | 4,617 | 228 | 186 | 161 | 148 | 326 | 462 | 1,207 | 1,400 | 215 | 4,333 | 86 | 136 | 62 | |
2000 | 8,902 | 416 | 462 | 459 | 322 | 532 | 1,100 | 1,788 | 2,881 | 423 | 8,384 | 127 | 332 | 59 | |
2001 | 7,318 | 218 | 533 | 290 | 367 | 544 | 640 | 1,812 | 1,729 | 404 | 6,536 | 108 | 590 | 84 | |
2002 | .. | 557 | 491 | 330 | 321 | 488 | 634 | 1,166 | 1,917 | 470 | 6,374 | 117 | 440 | .. | |
Average (1998-2002) | .. | 319 | 383 | 271 | 259 | 432 | 780 | 1,272 | 1,816 | 340 | 5,871 | 98 | 331 | .. | |
UK | 1998 | 48,389 | 1,762 | 5,168 | 3,076 | 2,508 | 3,776 | 3,159 | 12,809 | 6,507 | 3,038 | 41,803 | 1,472 | 4,182 | 932 |
1999 | 50,456 | 1,942 | 5,278 | 2,964 | 2,911 | 2,908 | 4,291 | 11,854 | 7,996 | 3,687 | 43,832 | 1,646 | 4,032 | 946 | |
2000 | 50,599 | 1,649 | 4,701 | 3,361 | 2,283 | 3,509 | 4,182 | 12,998 | 7,630 | 4,414 | 44,727 | 1,153 | 3,809 | 910 | |
2001 | 49,640 | 1,735 | 5,673 | 3,242 | 2,217 | 4,021 | 3,951 | 11,107 | 7,502 | 4,016 | 43,466 | 1,478 | 3,657 | 1,039 | |
2002 | .. | 1,493 | 5,256 | 4,075 | 1,915 | 3,505 | 3,921 | 8,100 | 8,062 | 4,118 | 40,444 | 1,153 | 4,443 | .. | |
Average (1998-2002) | .. | 1,716 | 5,215 | 3,344 | 2,367 | 3,544 | 3,901 | 11,374 | 7,539 | 3,855 | 42,854 | 1,380 | 4,025 | .. |
1. Please see ABI section of the National Statistics website for an explanation of methodology
(www.statistics.gov.uk/abi).
Source: Figures for the years 1998 to 2002 were derived from the Annual Business Inquiry (ABI), ONS
INVESTMENT AND OUTPUT BY UK AND FOREIGN-OWNED COMPANIES
Table 3(a)(iii) - Other investment1 by UK and foreign-owned companies
£ million
|
UK | GO Region/Country | ENG | ||||||||||||
NE | NW | Y&H; | EM | WM | E | L | SE | SW | WAL | SC | NI | ||||
Foreign | 1998 | 4,062 | 73 | 11 | 11 | 37 | 5 | 197 | 837 | 896 | 85 | 2,152 | 7 | 1,899 | 3 |
1999 | 3,123 | 67 | 13 | 8 | 45 | 17 | 372 | 784 | 293 | 3 | 1,601 | 12 | 1,506 | 4 | |
2000 | 2,823 | 16 | 21 | 110 | 39 | 33 | 437 | 346 | 164 | 81 | 1,248 | 47 | 1,526 | 3 | |
2001 | 3,587 | 135 | 40 | 12 | 39 | 20 | 172 | 1,110 | 261 | 67 | 1,856 | 6 | 1,722 | 3 | |
2002 | .. | 123 | 21 | 10 | 81 | 23 | 204 | 1,154 | 279 | 222 | 2,116 | 68 | 1,863 | .. | |
Average (1998-2002) | .. | 83 | 21 | 30 | 48 | 20 | 276 | 846 | 379 | 92 | 1,795 | 28 | 1,703 | .. | |
UK | 1998 | 9,947 | 351 | 780 | 720 | 616 | 673 | 691 | 1,628 | 1,073 | 588 | 7,120 | 438 | 2,111 | 277 |
1999 | 9,226 | 513 | 810 | 726 | 566 | 616 | 500 | 699 | 1,372 | 1,047 | 6,850 | 395 | 1,594 | 388 | |
2000 | 7,819 | 535 | 675 | 425 | 520 | 608 | 698 | 610 | 1,176 | 729 | 5,975 | 211 | 1,202 | 430 | |
2001 | 8,438 | 332 | 805 | 678 | 535 | 590 | 468 | 587 | 1,362 | 724 | 6,082 | 389 | 1,461 | 506 | |
2002 | .. | 310 | 862 | 650 | 632 | 868 | 519 | 681 | 2,060 | 634 | 7,217 | 554 | 1,158 | .. | |
Average (1998-2002) | .. | 408 | 786 | 640 | 574 | 671 | 575 | 841 | 1,409 | 744 | 6,649 | 397 | 1,505 | .. |
Table 3(a)(iv) - Total Investment1 by UK and foreign-owned companies
£ million | UK2 | GO Region/Country | ENG | ||||||||||||
NE | NW | Y&H; | EM | WM | E | L | SE | SW | WAL | SC | NI2 | ||||
Foreign | 1998 | 14,001 | 859 | 802 | 375 | 726 | 1,082 | 1,607 | 1,548 | 2,774 | 647 | 10,420 | 527 | 2,810 | 243 |
1999 | 12,258 | 721 | 649 | 473 | 526 | 789 | 1,187 | 2,403 | 2,308 | 552 | 9,607 | 436 | 1,988 | 227 | |
2000 | 16,685 | 716 | 965 | 901 | 683 | 1,179 | 1,863 | 2,464 | 3,873 | 952 | 13,597 | 443 | 2,401 | 243 | |
2001 | 16,762 | 985 | 993 | 742 | 747 | 1,452 | 1,210 | 3,118 | 2,872 | 1,109 | 13,229 | 468 | 2,809 | 257 | |
2002 | .. | 1,101 | 1,007 | 749 | 709 | 976 | 1,126 | 2,491 | 2,847 | 1,013 | 12,019 | 468 | 2,577 | .. | |
Average (1998-2002) | .. | 876.4 | 883.2 | 648 | 678.2 | 1,095.6 | 1,398.6 | 2,404.8 | 2,934.8 | 854.6 | 11,774.4 | 468.4 | 2,517 | .. | |
UK | 1998 | 72,556 | 2,765 | 8,304 | 5,406 | 4,252 | 5,830 | 4,978 | 15,347 | 9,120 | 4,641 | 60,643 | 2,835 | 7,441 | 1,637 |
1999 | 72,911 | 3,008 | 8,173 | 4,912 | 4,711 | 5,017 | 5,659 | 13,603 | 10,961 | 5,761 | 61,804 | 2,728 | 6,675 | 1,705 | |
2000 | 70,084 | 2,636 | 7,029 | 4,889 | 3,770 | 5,358 | 5,973 | 14,469 | 10,162 | 6,001 | 60,288 | 2,056 | 6,046 | 1,695 | |
2001 | 68,514 | 2,575 | 8,039 | 4,890 | 3,692 | 5,534 | 5,431 | 12,629 | 9,958 | 5,494 | 58,241 | 2,368 | 6,078 | 1,827 | |
2002 | .. | 2,196 | 7,571 | 5,671 | 3,300 | 5,230 | 5,234 | 9,656 | 11,169 | 5,570 | 55,597 | 2,341 | 6,387 | .. | |
Average (1998-2002) | .. | 2,636 | 7,823 | 5,153 | 3,945 | 5,394 | 5,455 | 13,141 | 10,274 | 5,493 | 59,315 | 2,466 | 6,525 | .. |
1. Please see ABI section of the National Statistics website for an explanation of methodology
(www.statistics.gov.uk/abi).
2. For 2002, Total investment by UK and foreign-owned companies combined was £1,765m for Northern Ireland and £81,154m for the United Kingdom.
Source: Figures for the years 1998 to 2002 were derived from the Annual Business Inquiry
(ABI), ONS