EARNINGS

Table 5(b) - Median Full Time Manufacturing Sector Earnings1
£s Per Hour

 

UKGO Region/CountryENG 

GB

 
NE NW Y&H; EM WM E L SE SW WAL SC NI
  1998 Males 8.70 8.57 8.74 8.33 8.06 8.48 9.03 10.46 9.58 8.76 8.76 8.75 8.65 8.75 6.92
    Females 6.26 5.79 6.25 5.87 5.69 5.88 6.87 9.11 7.00 6.27 6.37 6.11 5.64 6.29 5.26
    All 8.15 8.09 8.10 7.75 7.50 7.91 8.54 10.14 8.83 8.14 8.22 8.19 7.88 8.19 6.48
  1999 Males 8.96 8.87 9.01 8.48 8.39 8.63 9.30 10.96 9.86 8.90 9.01 8.92 8.84 9.00 7.09
    Females 6.58 6.09 6.44 6.03 5.92 6.10 7.00 9.75 7.55 6.51 6.69 6.38 6.11 6.62 5.57
    All 8.43 8.39 8.45 7.95 7.86 8.10 8.84 10.60 9.21 8.42 8.51 8.33 8.13 8.47 6.74
  2000 Males 9.25 9.16 9.36 8.83 8.57 8.78 9.74 11.06 9.88 9.30 9.32 9.08 9.21 9.30 7.64
    Females 6.86 6.20 6.75 6.10 6.14 6.40 7.55 9.99 7.89 6.84 7.01 6.45 6.38 6.90 5.86
    All 8.71 8.71 8.80 8.25 7.99 8.22 9.21 10.86 9.40 8.79 8.81 8.43 8.42 8.76 7.16
  2001 Males 9.62 9.33 9.67 9.09 8.97 9.24 10.33 11.97 10.71 9.61 9.73 9.40 9.43 9.68 7.80
    Females 7.20 6.59 7.03 6.62 6.31 6.95 7.68 10.88 8.35 7.40 7.34 6.34 6.61 7.23 6.25
    All 9.11 8.88 9.21 8.53 8.26 8.76 9.78 11.64 10.12 9.14 9.23 8.70 8.66 9.16 7.45
  2002 Males 9.92 9.52 10.06 9.30 9.35 9.54 10.35 12.37 11.02 9.80 10.01 9.56 10.15 10.00 8.13
    Females 7.56 7.01 7.48 6.77 6.59 6.93 8.29 11.89 8.89 7.58 7.71 6.52 6.69 7.58 6.79
    All 9.41 9.03 9.58 8.75 8.75 8.98 9.94 12.28 10.44 9.37 9.54 8.81 9.13 9.47 7.81
  2003 Males 10.33 9.45 10.39 9.88 9.87 9.87 10.89 13.81 11.61 10.30 10.42 9.89 10.27 10.38 8.70
    Females 7.95 7.41 7.95 7.27 6.98 7.33 8.53 12.70 9.27 8.04 8.15 6.88 7.38 7.97 7.00
    All 9.83 9.02 9.90 9.32 9.17 9.42 10.33 13.40 11.00 9.89 9.97 9.25 9.49 9.89 8.29
  2004 Males 10.77 10.53 10.87 10.14 10.43 10.32 11.28 14.13 12.02 10.58 10.91 10.63 10.20 10.86 9.01
exc supp   Females 8.43 7.58 8.31 7.75 7.38 7.84 9.09 13.21 10.24 8.08 8.64 7.71 7.68 8.48 6.79
surveys   All 10.33 10.07 10.52 9.65 9.79 9.88 10.86 13.86 11.57 10.07 10.46 9.76 9.69 10.39 8.63
                   
  2004 Males 10.74 10.47 10.83 10.14 10.36 10.26 11.23 14.08 12.09 10.57 10.87 10.54 10.15 10.81 9.06
inc supp   Females 8.39 7.60 8.27 7.76 7.41 7.84 8.97 13.16 10.20 8.06 8.62 7.61 7.57 8.43 6.75
surveys2   All 10.27 10.00 10.45 9.63 9.74 9.80 10.82 13.77 11.57 10.00 10.43 9.65 9.63 10.34 8.68

1 Full-time employees on adult rates whose pay for the survey pay period was unaffected by absence.
2 Includes supplementary information, results are not therefore comparable with earlier years.
Source: Annual Survey of Hours and Earnings, ONS; Department of Enterprise, Trade and Investment, Northern Ireland