EDUCATIONAL AND VOCATIONAL ATTAINMENT
Table 9(b)(i) - Percentage of economically active adults (18-59/64) qualified to at least NVQ Level 4
Per cent
|
UK | GO Region/Country | ENG | |||||||||||||
NE | NW | Y&H; | EM | WM | E | L | SE | SW |
WAL |
SC |
NI |
|||||
1998 | Spring | 25.2 | 19.8 | 23.9 | 23.1 | 20.9 | 21.4 | 22.4 | 33.8 | 27.6 | 25.0 | 25.1 | 23.6 | 27.1 | 23.8 | |
Autumn | 26.2 | 21.2 | 24.2 | 22.9 | 22.5 | 21.5 | 23.9 | 34.5 | 29.3 | 25.9 | 26.0 | 24.8 | 29.3 | 23.5 | ||
1999 | Spring | 26.4 | 21.3 | 24.4 | 22.5 | 22.2 | 22.2 | 24.1 | 34.9 | 29.7 | 25.8 | 26.2 | 24.7 | 29.6 | 24.4 | |
Autumn | 26.8 | 20.9 | 24.6 | 23.3 | 23.4 | 22.7 | 24.3 | 35.2 | 29.7 | 26.7 | 26.6 | 25.3 | 30.0 | 24.7 | ||
2000 | Spring | 27.2 | 21.5 | 25.4 | 23.8 | 23.6 | 24.6 | 24.7 | 35.8 | 29.3 | 26.6 | 27.1 | 26.3 | 29.2 | 24.6 | |
Autumn | 27.8 | 21.6 | 26.2 | 24.4 | 24.6 | 25.3 | 24.3 | 36.7 | 29.4 | 27.3 | 27.6 | 27.3 | 31.0 | 24.2 | ||
2001 | Spring | 27.7 | 23.1 | 26.1 | 24.2 | 23.4 | 24.0 | 24.4 | 37.9 | 28.9 | 27.7 | 27.5 | 26.8 | 31.1 | 24.5 | |
Autumn | 28.1 | 22.6 | 25.6 | 24.2 | 23.0 | 23.9 | 25.7 | 39.2 | 29.6 | 27.4 | 27.9 | 26.0 | 32.4 | 25.5 | ||
2002 | Spring | 28.2 | 22.7 | 24.7 | 24.3 | 23.2 | 24.9 | 25.2 | 38.2 | 30.6 | 26.9 | 27.8 | 26.4 | 32.9 | 27.8 | |
Autumn | 28.8 | 24.1 | 26.2 | 24.3 | 24.2 | 24.5 | 25.6 | 37.6 | 30.9 | 29.1 | 28.3 | 29.3 | 33.2 | 28.1 | ||
2003 | Spring | 29.1 | 25.1 | 25.9 | 24.8 | 24.2 | 25.2 | 26.7 | 37.1 | 31.9 | 29.3 | 28.7 | 29.1 | 33.9 | 26.5 | |
Autumn | 29.8 | 25.8 | 27.0 | 26.8 | 25.6 | 26.0 | 26.3 | 37.5 | 32.5 | 29.6 | 29.4 | 28.7 | 35.3 | 27.7 | ||
2004 | Spring | 30.5 | 26.3 | 28.1 | 27.6 | 28.0 | 26.9 | 27.5 | 38.0 | 33.2 | 29.0 | 30.2 | 28.5 | 34.1 | 30.7 | |
Autumn | 30.8 | 24.8 | 28.9 | 26.2 | 28.0 | 26.8 | 28.6 | 38.6 | 33.2 | 30.0 | 30.4 | 29.3 | 36.3 | 29.5 |
Table 9(b)(ii) - Percentage of economically active adults (18-59/64) qualified to at least NVQ level 3
Per cent | UK | GO Region/Country | ENG | |||||||||||||
NE | NW | Y&H; | EM | WM | E | L | SE | SW | WAL | SC | NI | |||||
1998 | Spring | 43.7 | 39.2 | 43.9 | 41.1 | 40.6 | 39.0 | 40.3 | 48.8 | 46.7 | 44.3 | 43.4 | 42.0 | 48.2 | 42.0 | |
Autumn | 45.3 | 41.2 | 44.7 | 42.1 | 42.5 | 40.3 | 42.5 | 50.2 | 48.6 | 46.0 | 45.0 | 43.4 | 50.9 | 42.4 | ||
1999 | Spring | 45.2 | 42.2 | 44.9 | 42.2 | 41.5 | 40.7 | 42.9 | 50.9 | 49.3 | 44.9 | 45.2 | 42.5 | 51.2 | 43.2 | |
Autumn | 46.4 | 41.5 | 45.7 | 44.5 | 42.8 | 41.5 | 43.8 | 51.7 | 49.4 | 46.3 | 46.1 | 43.6 | 52.2 | 43.5 | ||
2000 | Spring | 46.8 | 41.4 | 46.8 | 44.6 | 42.9 | 43.1 | 44.2 | 52.4 | 49.3 | 46.2 | 46.5 | 44.1 | 51.8 | 43.4 | |
Autumn | 47.5 | 42.3 | 48.2 | 45.0 | 44.2 | 43.8 | 44.3 | 52.9 | 49.7 | 47.4 | 47.2 | 44.8 | 53.0 | 44.4 | ||
2001 | Spring | 47.5 | 43.5 | 47.8 | 45.3 | 43.8 | 43.2 | 44.7 | 54.1 | 48.3 | 47.2 | 47.2 | 44.9 | 53.4 | 43.5 | |
Autumn | 48.2 | 44.1 | 47.8 | 44.9 | 44.2 | 43.3 | 46.0 | 55.5 | 48.9 | 48.7 | 47.8 | 45.3 | 54.3 | 44.5 | ||
2002 | Spring | 48.3 | 45.4 | 45.8 | 45.9 | 44.7 | 44.2 | 45.5 | 54.6 | 50.5 | 48.0 | 47.9 | 45.8 | 54.7 | 47.1 | |
Autumn | 49.2 | 45.4 | 47.8 | 46.3 | 45.9 | 45.5 | 44.6 | 54.0 | 51.9 | 50.4 | 48.7 | 48.6 | 55.4 | 48.3 | ||
2003 | Spring | 49.4 | 47.3 | 47.6 | 46.0 | 46.1 | 45.7 | 45.8 | 53.6 | 52.1 | 50.6 | 48.9 | 48.3 | 56.1 | 47.4 | |
Autumn | 50.3 | 47.5 | 48.0 | 47.8 | 48.7 | 46.1 | 46.4 | 53.9 | 52.8 | 51.7 | 49.7 | 50.5 | 56.4 | 47.8 | ||
2004 | Spring | 50.8 | 47.4 | 49.8 | 47.8 | 49.3 | 47.3 | 47.3 | 54.5 | 53.7 | 51.2 | 50.4 | 49.5 | 55.5 | 48.6 | |
Autumn | 51.4 | 46.3 | 50.7 | 48.2 | 49.4 | 47.5 | 48.4 | 54.5 | 54.0 | 52.0 | 50.8 | 49.3 | 58.5 | 49.5 |
Source: Department for Education and Skills analyses of the ONS Labour Force Survey
EDUCATIONAL AND VOCATIONAL ATTAINMENT
Table 9(b)(iii) - Percentage of economically active adults (18-59/64) qualified to at least NVQ level 2
Per cent | UK | GO Region/Country | ENG | |||||||||||||
NE | NW | Y&H; | EM | WM | E | L | SE | SW | WAL | SC | NI | |||||
1998 | Spring | 65.7 | 62.5 | 66.1 | 62.7 | 62.5 | 61.0 | 64.1 | 68.8 | 68.9 | 66.6 | 65.4 | 65.2 | 69.0 | 66.0 | |
Autumn | 66.8 | 64.7 | 66.9 | 63.4 | 63.5 | 62.0 | 64.9 | 69.6 | 70.2 | 68.2 | 66.5 | 66.4 | 70.2 | 65.4 | ||
1999 | Spring | 67.6 | 65.6 | 68.4 | 64.2 | 63.3 | 63.1 | 65.8 | 70.5 | 71.0 | 68.1 | 67.3 | 66.3 | 71.4 | 66.9 | |
Autumn | 68.0 | 66.1 | 68.5 | 66.4 | 64.4 | 63.2 | 66.7 | 70.5 | 71.0 | 68.8 | 67.8 | 66.0 | 71.8 | 66.8 | ||
2000 | Spring | 68.5 | 66.3 | 69.3 | 66.8 | 64.8 | 64.7 | 66.6 | 71.2 | 71.1 | 68.9 | 68.3 | 67.3 | 71.4 | 66.6 | |
Autumn | 69.0 | 65.0 | 70.4 | 66.7 | 65.2 | 65.8 | 66.6 | 72.0 | 71.4 | 70.4 | 68.8 | 67.8 | 72.4 | 66.8 | ||
2001 | Spring | 69.0 | 67.2 | 70.2 | 66.2 | 65.2 | 65.7 | 67.2 | 72.3 | 70.3 | 69.9 | 68.7 | 66.6 | 73.2 | 66.9 | |
Autumn | 69.5 | 67.2 | 69.4 | 66.8 | 66.6 | 66.1 | 68.4 | 73.4 | 70.3 | 70.7 | 69.2 | 66.8 | 74.0 | 69.1 | ||
2002 | Spring | 70.0 | 68.6 | 68.8 | 68.2 | 67.8 | 67.0 | 69.2 | 72.9 | 71.5 | 70.5 | 69.7 | 67.7 | 73.5 | 71.4 | |
Autumn | 70.8 | 68.4 | 70.2 | 68.5 | 68.1 | 67.9 | 68.0 | 73.3 | 73.2 | 71.1 | 70.3 | 71.5 | 74.2 | 72.5 | ||
2003 | Spring | 70.9 | 69.0 | 69.6 | 68.3 | 68.2 | 68.1 | 68.9 | 72.9 | 72.9 | 71.6 | 70.3 | 71.6 | 74.9 | 72.9 | |
Autumn | 71.5 | 69.3 | 70.5 | 70.0 | 69.2 | 68.0 | 69.6 | 73.3 | 73.8 | 72.5 | 71.1 | 72.9 | 74.7 | 71.6 | ||
2004 | Spring | 71.8 | 70.2 | 71.9 | 69.7 | 70.4 | 68.5 | 70.3 | 73.2 | 74.1 | 72.3 | 71.5 | 72.5 | 74.2 | 71.9 | |
Autumn | 72.1 | 70.4 | 73.0 | 70.0 | 69.7 | 68.9 | 69.9 | 72.4 | 74.5 | 72.9 | 71.7 | 71.5 | 76.9 | 71.2 |
Table 9(b)(iv) - Percentage of economically active adults (18-59/64) with no qualifications
Per cent | UK | GO Region/Country | ENG | |||||||||||||
NE | NW | Y&H; | EM | WM | E | L | SE | SW | WAL | SC | NI | |||||
1998 | Spring | 13.0 | 15.2 | 13.2 | 14.7 | 14.9 | 17.0 | 12.1 | 11.0 | 9.9 | 10.7 | 12.7 | 15.6 | 12.5 | 19.0 | |
Autumn | 12.4 | 14.2 | 12.7 | 13.9 | 13.8 | 15.9 | 11.6 | 10.5 | 9.4 | 10.8 | 12.1 | 14.2 | 12.4 | 19.2 | ||
1999 | Spring | 12.1 | 13.2 | 12.1 | 13.0 | 14.2 | 15.0 | 11.4 | 10.0 | 9.3 | 10.8 | 11.8 | 14.4 | 12.1 | 19.5 | |
Autumn | 12.0 | 13.0 | 12.4 | 12.2 | 13.3 | 14.7 | 12.0 | 10.2 | 9.2 | 9.8 | 11.5 | 14.5 | 12.4 | 19.6 | ||
2000 | Spring | 11.7 | 13.0 | 11.3 | 11.9 | 13.5 | 14.4 | 12.0 | 9.8 | 8.9 | 9.5 | 11.2 | 13.1 | 13.0 | 19.3 | |
Autumn | 11.4 | 14.3 | 11.4 | 12.4 | 13.0 | 13.9 | 11.6 | 9.7 | 8.4 | 9.4 | 11.1 | 12.5 | 11.9 | 19.5 | ||
2001 | Spring | 11.5 | 12.5 | 11.5 | 12.7 | 13.7 | 13.9 | 10.5 | 9.6 | 9.3 | 9.0 | 11.1 | 14.4 | 11.9 | 18.2 | |
Autumn | 11.3 | 12.0 | 11.9 | 12.9 | 13.3 | 13.4 | 9.8 | 9.2 | 9.6 | 8.6 | 10.9 | 14.2 | 11.6 | 17.5 | ||
2002 | Spring | 10.9 | 11.7 | 11.8 | 12.5 | 12.3 | 13.2 | 10.1 | 9.1 | 8.9 | 8.1 | 10.6 | 13.1 | 11.6 | 15.8 | |
Autumn | 10.5 | 11.5 | 11.6 | 11.4 | 11.9 | 13.1 | 10.9 | 8.3 | 8.2 | 7.7 | 10.2 | 11.7 | 10.6 | 16.3 | ||
2003 | Spring | 10.4 | 12.0 | 11.9 | 11.7 | 12.8 | 12.3 | 10.7 | 8.5 | 7.8 | 7.3 | 10.2 | 11.7 | 10.4 | 16.1 | |
Autumn | 10.0 | 10.3 | 11.4 | 10.3 | 11.4 | 11.9 | 10.5 | 8.0 | 7.5 | 7.3 | 9.6 | 11.3 | 11.2 | 17.2 | ||
2004 | Spring | 10.1 | 9.1 | 11.0 | 9.7 | 11.2 | 12.7 | 9.6 | 8.4 | 8.1 | 7.7 | 9.6 | 12.2 | 11.2 | 16.9 | |
Autumn | 9.9 | 10.1 | 10.3 | 9.9 | 11.0 | 12.4 | 9.6 | 9.4 | 7.5 | 7.5 | 9.6 | 12.1 | 9.2 | 17.8 |
Source: Department for Education and Skills analyses of the ONS Labour Force Survey