EXPORTS OF GOODS
Table 4(b)(i) - Total number of exporting companies1
Levels
|
UK | GO Region/Country | ENG | ||||||||||||
NE | NW | Y&H; | EM | WM | E | L | SE | SW | WAL | SC | NI | ||||
2001 | Q1 | 44,679 | 934 | 4,173 | 3,234 | 3,546 | 4,391 | 4,777 | 8,453 | 7,950 | 2,949 | 40,407 | 1,154 | 2,168 | 950 |
Q2 | 44,579 | 968 | 4,217 | 3,226 | 3,510 | 4,373 | 4,783 | 8,322 | 7,857 | 3,024 | 40,280 | 1,168 | 2,200 | 931 | |
Q3 | 44,406 | 951 | 4,206 | 3,217 | 3,524 | 4,365 | 4,788 | 8,286 | 7,830 | 2,905 | 40,072 | 1,170 | 2,204 | 960 | |
Q4 | 45,459 | 947 | 4,297 | 3,285 | 3,535 | 4,463 | 4,892 | 8,666 | 7,995 | 3,023 | 41,103 | 1,164 | 2,218 | 974 | |
2002 | Q1 | 44,477 | 940 | 4,234 | 3,248 | 3,496 | 4,366 | 4,828 | 8,322 | 7,727 | 2,996 | 40,157 | 1,147 | 2,153 | 1,020 |
Q2 | 45,335 | 973 | 4,346 | 3,348 | 3,622 | 4,415 | 4,925 | 8,311 | 7,843 | 3,081 | 40,864 | 1,187 | 2,249 | 1,035 | |
Q3 | 45,520 | 970 | 4,330 | 3,314 | 3,656 | 4,491 | 5,019 | 8,324 | 7,856 | 3,080 | 41,040 | 1,195 | 2,247 | 1,038 | |
Q4 | 45,624 | 932 | 4,406 | 3,410 | 3,669 | 4,545 | 4,988 | 8,299 | 7,756 | 3,076 | 41,081 | 1,206 | 2,282 | 1,055 | |
2003 | Q1 | 44,079 | 912 | 4,236 | 3,269 | 3,468 | 4,360 | 4,823 | 7,930 | 7,606 | 3,030 | 39,634 | 1,171 | 2,189 | 1,085 |
Q2 | 48,339 | 1,016 | 4,588 | 3,577 | 3,847 | 4,688 | 5,248 | 8,867 | 8,454 | 3,342 | 43,627 | 1,252 | 2,361 | 1,099 | |
Q3 | 49,989 | 1,037 | 4,675 | 3,650 | 4,011 | 4,786 | 5,376 | 9,262 | 8,815 | 3,467 | 45,079 | 1,293 | 2,480 | 1,137 | |
Q4 | 49,760 | 1,026 | 4,706 | 3,666 | 3,901 | 4,838 | 5,400 | 9,091 | 8,722 | 3,506 | 44,856 | 1,305 | 2,475 | 1,124 | |
2004 | Q1 | 47,836 | 999 | 4,507 | 3,495 | 3,780 | 4,617 | 5,190 | 8,676 | 8,471 | 3,313 | 43,048 | 1,227 | 2,419 | 1,142 |
Q2 | 48,978 | 1,045 | 4,652 | 3,595 | 3,814 | 4,772 | 5,340 | 8,719 | 8,673 | 3,484 | 44,094 | 1,248 | 2,452 | 1,184 | |
Q3 | 48,897 | 1,036 | 4,627 | 3,604 | 3,805 | 4,711 | 5,283 | 8,780 | 8,652 | 3,425 | 43,923 | 1,273 | 2,499 | 1,202 | |
Q4 | 50,168 | 1,056 | 4,674 | 3,664 | 3,920 | 4,832 | 5,486 | 9,013 | 8,875 | 3,571 | 45,091 | 1,321 | 2,551 | 1,205 |
1: The figures exclude traders that cannot be allocated to regions.
Source: Statistics and Analysis of Trade Unit, HM Revenue and Customs
Table 4(b)(ii) - Total number of companies exporting to the European Union and outside the European Union1,2
Levels | UK | GO Region/Country | ENG | |||||||||||||
NE | NW | Y&H; | EM | WM | E | L | SE | SW | WAL | SC | NI | |||||
EU25 | 2003 | Q1 | 20,133 | 514 | 2,170 | 1,622 | 1,685 | 2,049 | 2,132 | 2,678 | 3,378 | 1,332 | 17,560 | 659 | 974 | 940 |
Q2 | 20,498 | 511 | 2,195 | 1,653 | 1,749 | 2,102 | 2,174 | 2,783 | 3,464 | 1,308 | 17,939 | 643 | 1,002 | 914 | ||
Q3 | 21,027 | 518 | 2,279 | 1,713 | 1,814 | 2,168 | 2,209 | 2,811 | 3,535 | 1,391 | 18,438 | 654 | 1,007 | 928 | ||
Q4 | 21,167 | 508 | 2,271 | 1,722 | 1,792 | 2,209 | 2,294 | 2,778 | 3,566 | 1,387 | 18,527 | 678 | 1,043 | 919 | ||
2004 | Q1 | 21,053 | 520 | 2,249 | 1,693 | 1,797 | 2,187 | 2,260 | 2,746 | 3,553 | 1,384 | 18,389 | 658 | 1,034 | 972 | |
Q2 | 19,775 | 504 | 2,147 | 1,588 | 1,646 | 2,073 | 2,124 | 2,530 | 3,316 | 1,297 | 17,225 | 606 | 976 | 968 | ||
Q3 | 17,013 | 450 | 1,836 | 1,374 | 1,460 | 1,723 | 1,786 | 2,099 | 2,830 | 1,097 | 14,655 | 548 | 831 | 979 | ||
Q4 | 17,055 | 453 | 1,823 | 1,377 | 1,454 | 1,737 | 1,795 | 2,067 | 2,850 | 1,116 | 14,672 | 551 | 841 | 991 | ||
Outside EU25 | 2004 | Q1 | 41,138 | 847 | 3,835 | 2,997 | 3,223 | 3,956 | 4,550 | 7,748 | 7,559 | 2,901 | 37,616 | 1,026 | 2,122 | 374 |
Q2 | 43,023 | 908 | 4,047 | 3,166 | 3,336 | 4,162 | 4,764 | 7,943 | 7,860 | 3,145 | 39,331 | 1,083 | 2,179 | 430 | ||
Q3 | 43,979 | 923 | 4,147 | 3,251 | 3,385 | 4,277 | 4,858 | 8,168 | 7,980 | 3,141 | 40,130 | 1,136 | 2,292 | 421 | ||
Q4 | 45,169 | 936 | 4,195 | 3,278 | 3,504 | 4,384 | 5,054 | 8,394 | 8,195 | 3,309 | 41,249 | 1,179 | 2,330 | 411 |
1: Traders may export to both EU and non-EU countries. Therefore, the sum of companies exporting to EU and non-EU countries will not add up to the total number of exporting companies in table 4b(i).
2: The figures exclude traders that cannot be allocated to regions.
Source: Statistics and Analysis of Trade Unit, HM Revenue and Customs
EXPORTS OF GOODS
Table 4(c) - Destination of export goods - 2004
Per cent | UK1 | GO Region/Country | ENG | |||||||||||
NE | NW | Y&H; | EM | WM | E | L | SE | SW | WAL | SC | NI | |||
EU | 57.6 | 65.0 | 53.3 | 60.0 | 56.2 | 56.5 | 59.1 | 41.4 | 55.6 | 62 | 55 | 65.6 | 52.6 | 61.5 |
North America | 17.2 | 11.5 | 18.0 | 13.5 | 16.2 | 21.2 | 17 | 23.6 | 18.5 | 13.5 | 18.0 | 17.2 | 19.2 | 21.3 |
Asia and Oceania | 11.2 | 10.3 | 13.3 | 11.8 | 13.6 | 10.4 | 10.6 | 15.2 | 11.1 | 12.2 | 12.2 | 9.8 | 13.1 | 8.8 |
Other Europe | 5.6 | 7.7 | 4.3 | 5.7 | 5.0 | 4.3 | 5.5 | 8.1 | 6.1 | 5.3 | 5.8 | 2.6 | 6.5 | 1.8 |
Middle East and Africa | 7.1 | 4.6 | 9.5 | 6.7 | 7.8 | 6.6 | 6.5 | 11.1 | 7.8 | 5.8 | 7.9 | 3.8 | 7.0 | 5.6 |
Latin America and Caribbean | 1.2 | 1.0 | 1.6 | 2.3 | 1.1 | 1 | 1.3 | 0.7 | 1.0 | 1.1 | 1.2 | 1.0 | 1.5 | 1.1 |
World | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
1: UK figures include trade that cannot be allocated to regions.
Source: Source: DTI analysis of information provided by the Statistics and Analysis of Trade Unit, HM Revenue and Customs