BUSINESS REGISTRATION AND SURVIVAL RATES
Table 12(b)ii - Index of VAT registrations per head of adult population
Index (UK=100) |
UK | GO Region/Country | ENG | |||||||||||
NE | NW | Y&H; | EM | WM | E | L | SE | SW | WAL | SC | NI | |||
1998 | 100 | 51.5 | 83.7 | 77.1 | 89.2 | 90.0 | 106.1 | 174.4 | 119.4 | 101.4 | 105.6 | 67.6 | 73.2 | 73.5 |
1999 | 100 | 54.4 | 83.4 | 79.2 | 89.2 | 91.0 | 104.7 | 170.9 | 118.6 | 101.9 | 105.4 | 69.3 | 73.4 | 74.5 |
2000 | 100 | 55.0 | 84.1 | 80.2 | 91.9 | 91.2 | 107.9 | 167.8 | 117.8 | 100.2 | 105.7 | 70.5 | 72.1 | 68.7 |
2001 | 100 | 56.3 | 84.8 | 82.1 | 93.3 | 93.3 | 107.0 | 159.5 | 118.0 | 100.1 | 105.1 | 71.7 | 74.3 | 74.7 |
2002 | 100 | 57.0 | 86.4 | 83.2 | 95.2 | 92.4 | 110.3 | 152.3 | 119.2 | 102.7 | 105.3 | 72.9 | 72.7 | 71.9 |
2003 | 100 | 56.9 | 87.2 | 86.0 | 94.0 | 92.9 | 107.0 | 155.1 | 117.7 | 100.3 | 105.2 | 73.7 | 73.0 | 72.4 |
Table 12(c) - Survival rates of businesses
Businesses still registered for VAT three years after registering
Year of registration Per cent |
UK | GO Region/Country | ENG | |||||||||||
NE | NW | Y&H; | EM | WM | E | L | SE | SW | WAL | SC | NI | |||
1993 | 62.1 | 58.5 | 59.2 | 60.6 | 62.7 | 60.9 | 63.6 | 61.4 | 63.5 | 63.4 | 61.9 | 61.3 | 63.0 | 68.5 |
1994 | 62.5 | 58.6 | 59.8 | 61.3 | 61.9 | 61.9 | 64.2 | 60.8 | 64.3 | 64.6 | 62.2 | 63.6 | 62.2 | 73.7 |
1995 | 65.3 | 62.4 | 62.7 | 64.3 | 65.0 | 63.1 | 67.1 | 62.6 | 68.3 | 68.1 | 65.0 | 65.5 | 64.9 | 76.1 |
1996 | 66.0 | 64.7 | 63.6 | 64.3 | 65.2 | 64.7 | 68.5 | 63.3 | 69.5 | 68.6 | 66.0 | 66.5 | 64.0 | 75.0 |
1997 | 67.4 | 66.4 | 64.2 | 66.7 | 67.1 | 65.9 | 69.8 | 64.2 | 70.7 | 70.2 | 67.3 | 67.7 | 66.5 | 75.0 |
1998 | 66.3 | 66.2 | 65.1 | 65.1 | 66.6 | 66.4 | 68.8 | 62.5 | 69.6 | 68.7 | 66.3 | 66.5 | 64.5 | 72.4 |
1999 | 66.5 | 65.5 | 64.9 | 66.1 | 67.7 | 66.5 | 68.1 | 62.8 | 69.7 | 68.0 | 66.4 | 68.0 | 65.3 | 72.4 |
Source: Inter-Departmental Business Register, ONS, and Small Business Service, DTI