DEPRIVATION
Table 11 - Distribution of people within families1 that are dependent on Income Support in England
Thousands and per cent | ENG | GO Region | |||||||||
NE | NW | Y&H; | EM | WM | E | L | SE | SW | |||
Level | Population2 | 49,500 | 2,590 | 6,892 | 5,043 | 4,169 | 5,333 | 5,379 | 7,189 | 8,006 | 4,899 |
Level1 | Persons dependent on IS Benefits | 11,893 | 823 | 2,044 | 1,419 | 952 | 1,414 | 988 | 1,943 | 1,315 | 995 |
Per cent | Dependants / Population | 24.0 | 32 | 30 | 28 | 23 | 26.5 | 18 | 27 | 16 | 20 |
Per cent | Dependants / Most deprived 20% of population | 45.4 | 52 | 54 | 48 | 42 | 47.5 | 34 | 48 | 32 | 35 |
1: The number of people within families dependent on Income Support is a DTI estimate derived from the Income strand of the Indices of Multiple Deprivation 2000.
2: Populations are mid-1998 estimates and are not consistent with 2001 Census results.
Source: Calculations based on the Indices of Multiple Deprivation 2000, Neighbourhood Renewal Unit, ODPM