INCOME SUPPORT CLAIMANTS
Table 10(b)(i) - Minimum Income Guarantee1 Income Support claimants as a percentage of the 60+ population2
Per cent | UK | GO Region/Country | ENG | ||||||||||||
NE | NW | Y&H; | EM | WM | E | L | SE | SW | WAL | SC | NI | ||||
2001 | Feb | 14.3 | 17.5 | 16.6 | 15.6 | 12.8 | 15.7 | 11.1 | 17.6 | 9.6 | 10.9 | 13.8 | 14.7 | 16.3 | 25.7 |
May | 14.7 | 17.9 | 17.0 | 15.9 | 13.2 | 16.0 | 11.3 | 17.7 | 9.9 | 11.1 | 14.1 | 15.1 | 16.7 | 25.7 | |
Aug | 14.8 | 18.3 | 17.2 | 16.1 | 13.5 | 16.3 | 11.4 | 17.8 | 9.9 | 11.3 | 14.3 | 15.2 | 16.9 | 25.9 | |
Nov | 14.9 | 18.3 | 17.3 | 16.1 | 13.5 | 16.4 | 11.4 | 17.8 | 10.0 | 11.3 | 14.3 | 15.2 | 17.0 | 26.1 | |
2002 | Feb | 14.7 | 18.3 | 17.1 | 16.0 | 13.3 | 16.3 | 11.2 | 18.0 | 9.8 | 11.2 | 14.2 | 15.1 | 16.8 | 25.7 |
May | 14.8 | 18.4 | 17.2 | 16.1 | 13.5 | 16.4 | 11.3 | 18.1 | 9.8 | 11.1 | 14.2 | 15.1 | 17.0 | 25.7 | |
Aug | 14.9 | 18.8 | 17.2 | 16.0 | 13.6 | 16.6 | 11.4 | 18.2 | 9.8 | 11.2 | 14.3 | 15.3 | 17.2 | 25.9 | |
Nov | 15.0 | 18.8 | 17.4 | 16.3 | 13.6 | 16.7 | 11.5 | 18.3 | 9.9 | 11.2 | 14.4 | 15.2 | 17.3 | 26.0 | |
2003 | Feb | 15.0 | 18.7 | 17.1 | 16.1 | 13.4 | 16.6 | 11.2 | 18.2 | 9.8 | 11.1 | 14.3 | 15.0 | 17.3 | 26.1 |
May | 15.1 | 18.8 | 17.3 | 16.1 | 13.5 | 16.7 | 11.3 | 18.3 | 9.8 | 11.2 | 14.3 | 15.1 | 17.4 | 26.2 | |
Aug | 15.3 | 19.2 | 17.4 | 16.2 | 13.7 | 16.9 | 11.4 | 18.6 | 10.0 | 11.4 | 14.5 | 15.5 | 17.6 | 26.6 |
1: ‘Minimum Income Guarantee (MIG) claimants’ are defined as a benefit unit where the claimant and/or partner are aged 60 or over. Therefore, ‘MIG claimants’ includes claimants who are under 60 where their partner is 60 or over.
2: MIG was replaced with Pension Credit in October 2003.
Table 10(b)(ii) - Pension Credit claimants as a percentage of the 60+ population
Per cent | UK | GO Region/Country | ENG | ||||||||||||
NE | NW | Y&H; | EM | WM | E | L | SE | SW | WAL | SC | NI | ||||
2003 | Nov | 17.2 | 22.4 | 19.8 | 18.9 | 15.6 | 19.2 | 12.6 | 20.1 | 11.8 | 14.0 | 16.6 | 17.8 | 20.2 | 25.9 |
2004 | Feb | 18.8 | 24.7 | 21.4 | 20.6 | 17.5 | 21.1 | 14.6 | 21.3 | 13.2 | 15.5 | 18.3 | 19.3 | 21.7 | 27.0 |
May | 20.7 | 26.8 | 23.2 | 22.8 | 19.6 | 23.0 | 16.8 | 22.8 | 14.7 | 17.0 | 20.1 | 21.4 | 23.8 | 28.4 | |
Aug | 21.6 | 27.8 | 24.1 | 23.8 | 20.7 | 24.0 | 17.6 | 23.9 | 15.5 | 17.8 | 21.0 | 22.5 | 24.8 | 29.1 | |
Nov1 | .. | 28.1 | 24.4 | 24.1 | 20.9 | 24.3 | 18.0 | 24.3 | 15.7 | 18.1 | 21.3 | 22.8 | 25.2 | .. |
1: Northern Ireland (and therefore UK) figures unavailable at time of going to press.
Source: Information Directorate, Department for Work and Pensions, and Department for Social Development in Northern Ireland