UNEMPLOYMENT
Table 7 - Unemployment rate1,2,3
Per cent | UK | GO Region/Country | ENG | ||||||||||||
NE | NW | Y&H; | EM | WM | E | L | SE | SW | WAL | SC | NI | ||||
1999 | Spring | 6.1 | 9.9 | 6.4 | 6.6 | 5.2 | 6.8 | 4.3 | 7.7 | 3.7 | 4.9 | 5.9 | 7.3 | 7.4 | 7.3 |
Summer | 5.9 | 9.3 | 6.2 | 6.0 | 5.5 | 6.7 | 3.7 | 7.3 | 4.0 | 4.3 | 5.6 | 7.5 | 7.1 | 7.5 | |
Autumn | 5.8 | 8.9 | 6.0 | 6.2 | 5.6 | 6.6 | 4.1 | 7.1 | 3.9 | 4.2 | 5.6 | 7.3 | 7.1 | 6.7 | |
Winter | 5.8 | 8.5 | 6.4 | 6.3 | 5.2 | 6.2 | 4.0 | 7.2 | 3.6 | 4.2 | 5.5 | 6.6 | 7.6 | 6.9 | |
|
|||||||||||||||
2000 | Spring | 5.6 | 8.9 | 5.6 | 6.1 | 5.1 | 6.3 | 3.7 | 7.2 | 3.5 | 4.2 | 5.4 | 6.4 | 7.6 | 7.0 |
Summer | 5.3 | 9.0 | 5.1 | 6.0 | 4.6 | 5.8 | 3.6 | 7.0 | 3.1 | 4.1 | 5.1 | 5.9 | 6.4 | 5.8 | |
Autumn | 5.3 | 7.8 | 5.4 | 6.1 | 4.8 | 6.2 | 3.6 | 6.8 | 3.2 | 4.0 | 5.1 | 6.4 | 6.3 | 5.8 | |
Winter | 5.2 | 7.8 | 5.4 | 5.5 | 4.6 | 5.9 | 3.5 | 6.6 | 3.4 | 3.9 | 5.0 | 6.1 | 6.0 | 6.1 | |
|
|||||||||||||||
2001 | Spring | 4.9 | 7.3 | 5.4 | 5.1 | 4.9 | 5.1 | 3.7 | 6.1 | 3.1 | 3.6 | 4.7 | 6.0 | 5.8 | 6.2 |
Summer | 5.1 | 7.1 | 5.4 | 5.4 | 4.7 | 5.3 | 3.9 | 6.3 | 3.3 | 3.7 | 4.9 | 5.8 | 6.7 | 5.9 | |
Autumn | 5.1 | 7.3 | 5.4 | 5.1 | 4.5 | 5.4 | 3.9 | 6.9 | 3.4 | 3.5 | 4.9 | 5.3 | 6.7 | 6.2 | |
Winter | 5.1 | 7.6 | 5.1 | 5.0 | 4.7 | 5.6 | 3.8 | 6.8 | 3.3 | 3.5 | 4.9 | 5.3 | 6.6 | 6.1 | |
|
|||||||||||||||
2002 | Spring | 5.2 | 6.8 | 5.6 | 5.4 | 4.3 | 5.6 | 3.6 | 6.8 | 3.9 | 3.6 | 5.0 | 6.0 | 6.9 | 5.4 |
Summer | 5.2 | 6.2 | 5.5 | 5.4 | 4.5 | 5.9 | 3.7 | 6.9 | 3.8 | 3.8 | 5.1 | 5.2 | 6.5 | 6.1 | |
Autumn | 5.2 | 6.9 | 5.1 | 5.2 | 5.0 | 5.9 | 3.9 | 6.4 | 3.9 | 4.1 | 5.0 | 5.4 | 6.3 | 5.6 | |
Winter | 5.1 | 6.6 | 5.1 | 4.9 | 4.4 | 5.9 | 4.4 | 6.8 | 3.9 | 3.6 | 5.0 | 4.8 | 6.1 | 5.5 | |
|
|||||||||||||||
2003 | Spring | 5.0 | 6.5 | 5.0 | 5.4 | 4.2 | 5.8 | 4.1 | 7.0 | 3.8 | 3.8 | 5.0 | 4.4 | 5.6 | 5.3 |
Summer | 5.0 | 6.3 | 4.8 | 5.1 | 4.6 | 5.7 | 3.9 | 7.3 | 4.0 | 3.4 | 5.0 | 4.5 | 5.8 | 5.6 | |
Autumn | 4.9 | 6.4 | 4.9 | 5.0 | 4.5 | 5.8 | 3.5 | 7.1 | 3.8 | 2.7 | 4.8 | 4.8 | 5.8 | 6.1 |
1: Figures have been adjusted to reflect the 2001 Census population estimates.
2: All aged 16 and over.
3: Seasonally adjusted.
Source: Labour Force Survey, ONS