Statistics and Analysis Directorate:Statistics Release - 6th May 2005 |
7. COMPANY LIQUIDATIONS IN SCOTLAND - INDUSTRIAL
ANALYSIS |
|
||||||||||||||||
2004 |
2005 |
|||||||||||||||
INDUSTRY | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | Q1 | Q2 | Q3 | Q4 | Q1p | |||
|
||||||||||||||||
AGRICULTURE AND HORTICULTURE | 6 | 11 | 5 | 8 | 9 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | |||
MANUFACTURING | ||||||||||||||||
Food, drink and tobacco | 13 | 17 | 4 | 4 | 5 | 6 | 6 | 6 | 2 | 0 | 1 | 3 | 0 | |||
Chemicals | 2 | 6 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Metals and engineering | 43 | 28 | 15 | 28 | 20 | 24 | 20 | 14 | 2 | 6 | 1 | 5 | 4 | |||
Textiles and clothing | 11 | 23 | 32 | 14 | 13 | 14 | 5 | 15 | 3 | 3 | 6 | 3 | 2 | |||
Timber and furniture | 10 | 18 | 9 | 5 | 5 | 15 | 1 | 5 | 1 | 1 | 1 | 2 | 1 | |||
Paper, printing and publishing | 13 | 15 | 14 | 6 | 9 | 15 | 13 | 8 | 0 | 4 | 4 | 0 | 0 | |||
Other | 25 | 18 | 29 | 24 | 22 | 28 | 30 | 35 | 15 | 2 | 12 | 6 | 3 | |||
TOTAL | 117 | 125 | 104 | 84 | 80 | 103 | 75 | 83 | 23 | 16 | 25 | 19 | 10 | |||
CONSTRUCTION AND TRANSPORT | ||||||||||||||||
Construction | 62 | 104 | 108 | 120 | 124 | 84 | 76 | 80 | 17 | 12 | 30 | 21 | 24 | |||
Transport and Communication | 20 | 24 | 16 | 23 | 22 | 13 | 9 | 11 | 3 | 5 | 2 | 1 | 5 | |||
TOTAL | 82 | 128 | 124 | 143 | 146 | 97 | 85 | 91 | 20 | 17 | 32 | 22 | 29 | |||
WHOLESALING | ||||||||||||||||
Food, drink and tobacco | 4 | 9 | 12 | 6 | 8 | 4 | 5 | 7 | 1 | 1 | 3 | 2 | 3 | |||
Motor vehicles | 3 | 0 | 7 | 16 | 10 | 6 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | |||
Other | 15 | 20 | 16 | 25 | 24 | 17 | 18 | 20 | 5 | 3 | 9 | 3 | 5 | |||
TOTAL | 22 | 29 | 35 | 47 | 42 | 27 | 25 | 30 | 6 | 4 | 14 | 6 | 9 | |||
RETAILING | ||||||||||||||||
Food, drink and tobacco | 2 | 1 | 8 | 5 | 2 | 8 | 2 | 6 | 3 | 0 | 1 | 2 | 2 | |||
Motor vehicles and filling stations | 9 | 9 | 6 | 4 | 2 | 5 | 10 | 4 | 1 | 3 | 0 | 0 | 1 | |||
Other | 24 | 18 | 34 | 33 | 24 | 27 | 31 | 28 | 7 | 10 | 7 | 4 | 9 | |||
TOTAL | 35 | 28 | 48 | 42 | 28 | 40 | 43 | 38 | 11 | 13 | 8 | 6 | 12 | |||
SERVICES | ||||||||||||||||
Insurance | 5 | 6 | 7 | 4 | 8 | 4 | 11 | 4 | 0 | 0 | 1 | 3 | 0 | |||
Other financial & business services | 36 | 60 | 54 | 44 | 88 | 79 | 59 | 116 | 16 | 5 | 52 | 43 | 9 | |||
Hotels and Catering | 28 | 26 | 22 | 25 | 23 | 56 | 37 | 39 | 6 | 9 | 14 | 10 | 14 | |||
TOTAL | 69 | 92 | 83 | 73 | 119 | 139 | 107 | 159 | 22 | 14 | 67 | 56 | 23 | |||
OTHERS | 146 | 153 | 173 | 186 | 178 | 380 | 291 | 219 | 71 | 83 | 22 | 43 | 56 | |||
TOTAL | 477 | 566 | 572 | 583 | 602 | 788 | 631 | 621 | 153 | 147 | 168 | 153 | 140 | |||
|
||||||||||||||||
p provisional |
Last updated on 24 July, 2007 |
| Index |