Statistics and Analysis Directorate:Statistics Release - 6 May 2005 |
2. INDIVIDUAL INSOLVENCIES IN ENGLAND AND WALES |
|
||
Not Seasonally Adjusted | Seasonally Adjusted |
|
||||||||||||||
Years | Total | Bankruptcy Orders | Individual Voluntary Arrangements* | Total | Bankruptcy Orders | Individual Voluntary Arrangements* | ||||||||
|
1997 | 24,441 | 19,892 | 4,549 | ||||||||||||
1998 | 24,549 | 19,647 | 4,902 | ||||||||||||
1999 | 28,806 | 21,611 | 7,195 | ||||||||||||
2000 | 29,528 | 21,550 | 7,978 | ||||||||||||
2001 | 29,775 | 23,477 | 6,298 | ||||||||||||
2002 | 30,587 | 24,292 | 6,295 | ||||||||||||
2003 | 35,604 | 28,021 | 7,583 | ||||||||||||
2004 | 46,650 | 35,898 | 10,752 | ||||||||||||
1997 | Q1 | 6,211 | 5,117 | 1,094 | 6,021 | 4,891 | 1,131 | ||||||||
Q2 | 6,478 | 5,278 | 1,200 | 6,421 | 5,221 | 1,200 | |||||||||
Q3 | 6,152 | 4,958 | 1,194 | 6,093 | 4,934 | 1,159 | |||||||||
Q4 | 5,600 | 4,539 | 1,061 | 5,906 | 4,846 | 1,060 | |||||||||
1998 | Q1 | 5,953 | 4,938 | 1,015 | 5,746 | 4,697 | 1,049 | ||||||||
Q2 | 5,855 | 4,755 | 1,100 | 5,776 | 4,676 | 1,100 | |||||||||
Q3 | 6,380 | 5,113 | 1,267 | 6,306 | 5,075 | 1,231 | |||||||||
Q4 | 6,361 | 4,841 | 1,520 | 6,721 | 5,199 | 1,522 | |||||||||
1999 | Q1 | 7,025 | 5,799 | 1,226 | 6,785 | 5,511 | 1,275 | ||||||||
Q2 | 7,120 | 5,527 | 1,593 | 7,042 | 5,441 | 1,601 | |||||||||
Q3 | 7,592 | 5,365 | 2,227 | 7,503 | 5,334 | 2,169 | |||||||||
Q4 | 7,069 | 4,920 | 2,149 | 7,476 | 5,326 | 2,150 | |||||||||
2000 | Q1 | 7,837 | 5,667 | 2,170 | 7,612 | 5,361 | 2,251 | ||||||||
Q2 | 7,532 | 5,414 | 2,118 | 7,440 | 5,326 | 2,114 | |||||||||
Q3 | 7,316 | 5,451 | 1,865 | 7,200 | 5,393 | 1,808 | |||||||||
Q4 | 6,843 | 5,018 | 1,825 | 7,276 | 5,471 | 1,805 | |||||||||
2001 | Q1 | 7,750 | 6,078 | 1,672 | 7,480 | 5,741 | 1,739 | ||||||||
Q2 | 7,714 | 6,115 | 1,599 | 7,594 | 6,001 | 1,593 | |||||||||
Q3 | 7,434 | 5,817 | 1,617 | 7,308 | 5,751 | 1,557 | |||||||||
Q4 | 6,877 | 5,467 | 1,410 | 7,393 | 5,985 | 1,409 | |||||||||
2002 | Q1 | 7,411 | 6,027 | 1,384 | 7,280 | r | 5,836 | r | 1,444 | r | |||||
Q2 | 7,861 | 6,269 | 1,592 | 7,592 | r | 6,002 | r | 1,590 | r | ||||||
Q3 | 7,892 | 6,249 | 1,643 | 7,772 | r | 6,177 | r | 1,595 | r | ||||||
Q4 | 7,423 | 5,747 | 1,676 | 7,944 | r | 6,278 | r | 1,666 | r | ||||||
2003 | Q1 | 8,426 | 6,912 | 1,514 | 8,152 | r | 6,570 | r | 1,583 | r | |||||
Q2 | 8,889 | 6,948 | 1,941 | 8,691 | r | 6,750 | r | 1,941 | r | ||||||
Q3 | 9,291 | 7,221 | 2,070 | 9,141 | r | 7,130 | r | 2,012 | r | ||||||
Q4 |
8,998 |
6,940 | 2,058 | 9,620 | r | 7,572 | r | 2,048 | r | ||||||
2004 | Q1 | 10,665 | 8,524 | 2,141 | 10,343 | r | 8,103 | r | 2,240 | r | |||||
Q2 | 11,535 | 9,060 | 2,475 | 11,255 | r | 8,779 | r | 2,476 | r | ||||||
Q3 | 12,227 | 9,315 | 2,912 | 12,032 | r | 9,202 | r | 2,830 | r | ||||||
Q4 | 12,223 | 8,999 | 3,224 | 13,020 | r | 9,814 | r | 3,206 | r | ||||||
2005 | Q1 | p | 13,190 | 10,188 | 3,002 | 13,229 | 10,091 | 3,139 | |||||||
Percentage change, latest qtr on corresponding qtr of previous year |
|||||||||||||||
2005 |
Q1 | p | 23.7 | 19.5 | 40.2 | 27.9 | 24.5 | 40.1 |
* including Deeds of Arrangement | ||||||||||||||
p provisional. | ||||||||||||||
r revised, reflecting amendments to the raw data and an update of seasonally adjusted figures. | ||||||||||||||
Last updated on 24 July, 2007 |
| Index |