Statistics and Analysis Directorate:Statistics Release - 6 August 2004

5. BANKRUPTCIES IN ENGLAND AND WALES - INDUSTRIAL ANALYSIS
NOT SEASONALLY ADJUSTED


2003

2004

INDUSTRY 1996 1997 1998 1999 2000 2001 2002 2003   Q1 Q2 Q3 Q4 Q1

SELF EMPLOYED
AGRICULTURE AND HORTICULTURE 168 155 157 183 173 183 132 151 42 50 25 34 35
MANUFACTURING
  Food, drink and tobacco 31 18 21 17 18 10 19 14 7 4 3 0 1
  Chemicals 5 5 7 4 2 2 6 2 1 0 1 0 2
  Metals and engineering 411 413 378 385 306 339 257 242 77 50 67 48 57
  Textiles and clothing 91 76 81 87 81 75 33 46 21 9 9 7 6
  Timber and furniture 118 98 96 94 90 88 59 82 23 22 23 14 8
  Paper, printing and publishing 117 104 101 112 80 75 70 58 18 9 19 12 15
  Other 117 116 110 111 84 79 111 100 27 28 23 22 24
  TOTAL 890 830 794 810 661 668 555 544 174 122 145 103 113
CONSTRUCTION AND TRANSPORT
  Construction 2,713 2,182 1,919 1,911 1,741 1,783 1,637 1,781 456 422 470 433 454
  Transport and communication 1,227 1,162 1,060 1,187 1,120 1,134 1,095 1,116 301 300 272 243 325
  TOTAL 3,940 3,344 2,979 3,098 2,861 2,917 2,732 2,897 757 722 742 676 779
WHOLESALING
  Food, drink and tobacco 77 62 53 45 49 40 48 33 13 4 12 4 8
  Motor vehicles 36 28 20 22 29 20 14 15 10 0 1 4 5
  Other 101 78 92 83 83 61 44 47 15 5 9 18 8
  TOTAL 214 168 165 150 161 121 106 95 38 9 22 26 21
RETAILING
  Food, drink and tobacco 662 546 514 438 424 347 311 251 68 58 67 58 67
  Motor vehicles and filling stations 327 276 238 241 237 199 138 128 38 35 26 29 29
  Other 1,268 1,048 971 1,032 801 792 680 609 160 146 154 149 153
  TOTAL 2,257 1,870 1,723 1,711 1,462 1,338 1,129 988 266 239 247 236 249
SERVICES
  Insurance 125 105 79 54 45 39 31 24 4 8 5 7 5
  Other financial & business services                     1,176 1,117 1,057 1,162 1,127 1,107 1,057 1,023 286 269 230 238 324
  Hotels and catering          1,736 1,603 1,309 1,376 1,263 1,187 1,041 1,038 263 293 275 207 286
  TOTAL 3,037 2,825 2,445 2,592 2,435 2,333 2,129 2,085 553 570 510 452 615
OTHER 2,161 2,077 2,157 2,179 2,199 2,279 2,071 2,379 638 555 605 581 625
TOTAL SELF EMPLOYED             12,667 11,269 10,420 10,723 9,952 9,839 8,854 9,139 2,468 2,267 2,296 2,108 2,437
OTHER INDIVIDUALS
  Employees 2,471 2,625 3,141 4,357 4,601 5,525 5,900 7,101 1,676 1,752 1,866 1,807 2,151
  No occupation and unemployed 3,294 3,051 3,384 4,457 4,856 5,848 6,965 8,978 2,133 2,217 2,395 2,233 3,097
  Directors & promoters of companies         368 310 272 330 296 328 323 420 72 102 69 177 83
  Occupation unknown 3,003 2,637 2,430 1,744 1,845 1,937 2,250 2,383 563 610 595 615 756
TOTAL OTHER INDIVIDUALS 9,136 8,623 9,227 10,888 11,598 13,638 15,438 18,882 4,444 4,681 4,925 4,832 6,087
TOTAL BANKRUPTCIES 21,803 19,892 19,647 21,611 21,550 23,477 24,292 28,021 6,912 6,948 7,221 6,940 8,524
                             

Last updated on 06 August, 2004


| Index |