Economics and Statistics Website : Regional Economic Performance PSA Indicators |
|
||
G2 - Unemployment Rate of economically active people | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per cent | Apr-92 | May-92 | Jun-92 | Jul-92 | Aug-92 | Sep-92 | Oct-92 | Nov-92 | Dec-92 | Jan-93 | Feb-93 | Mar-93 | Apr-93 | May-93 | Jun-93 | Jul-93 | Aug-93 | Sep-93 | Oct-93 | Nov-93 | Dec-93 | Jan-94 | Feb-94 | Mar-94 | Apr-94 | May-94 | Jun-94 | Jul-94 | Aug-94 | Sep-94 | Oct-94 | Nov-94 | Dec-94 | Jan-95 | Feb-95 | Mar-95 | Apr-95 | May-95 | Jun-95 | Jul-95 | Aug-95 | Sep-95 | Oct-95 | Nov-95 | Dec-95 | Jan-96 | Feb-96 | Mar-96 | Apr-96 | May-96 | Jun-96 | Jul-96 | Aug-96 | Sep-96 | Oct-96 | Nov-96 | Dec-96 | Jan-97 | Feb-97 | Mar-97 | Apr-97 | May-97 | Jun-97 | Jul-97 | Aug-97 | Sep-97 | Oct-97 | Nov-97 | Dec-97 | Jan-98 | Feb-98 | Mar-98 | Apr-98 | May-98 | Jun-98 | Jul-98 | Aug-98 | Sep-98 | Oct-98 | Nov-98 | Dec-98 | Jan-99 | Feb-99 | Mar-99 | Apr-99 | May-99 | Jun-99 | Jul-99 | Aug-99 | Sep-99 | Oct-99 | Nov-99 | Dec-99 | Jan-00 | Feb-00 | Mar-00 | Apr-00 | May-00 | Jun-00 | Jul-00 | Aug-00 | Sep-00 | Oct-00 | Nov-00 | Dec-00 | Jan-01 | Feb-01 | Mar-01 | Apr-01 | May-01 | Jun-01 | Jul-01 | Aug-01 | Sep-01 | Oct-01 | Nov-01 | Dec-01 | Jan-02 | Feb-02 | Mar-02 | Apr-02 | May-02 | Jun-02 | Jul-02 | Aug-02 | Sep-02 | Oct-02 | Nov-02 | Dec-02 | Jan-03 | Feb-03 | Mar-03 | Apr-03 | May-03 | Jun-03 | Jul-03 | Aug-03 | Sep-03 | Oct-03 | Nov-03 | Dec-03 | Jan-04 | Feb-04 | Mar-04 | Apr-04 | May-04 | Jun-04 | Jul-04 | Aug-04 | Sep-04 | Oct-04 | Nov-04 | Dec-04 | Jan-05 | Feb-05 | Mar-05 | Apr-05 | May-05 | Jun-05 | Jul-05 | Aug-05 | Sep-05 | Oct-05 | Nov-05 | Dec-05 | Jan-06 | Feb-06 | Mar-06 | Apr-06 | May-06 | Jun-06 | Jul-06 | Aug-06 | Sep-06 |
North East | 12.2 | 12.3 | 12.7 | 12.6 | 12.9 | 12.3 | 12.9 | 13 | 13.1 | 13 | 12.6 | 12.5 | 12.4 | 12.6 | 12.8 | 13.6 | 13.5 | 13.2 | 13.1 | 12.5 | 12.7 | 12.3 | 12.8 | 12.6 | 12.7 | 12.7 | 12.5 | 11.8 | 11.8 | 11.8 | 12.2 | 12.9 | 12.9 | 12.2 | 11.7 | 11.6 | 11.5 | 11.5 | 11.2 | 11.3 | 11.1 | 11.2 | 11.6 | 11.1 | 11.1 | 11.2 | 10.8 | 10.6 | 10.8 | 10.3 | 10.5 | 10.4 | 10.8 | 10.7 | 9.8 | 9.7 | 9.7 | 9.7 | 9.8 | 10 | 9.7 | 9.8 | 9.5 | 9.4 | 8.8 | 8.7 | 8.8 | 8.5 | 8.3 | 8.7 | 8.4 | 8.2 | 8 | 8.3 | 8.5 | 8.4 | 8.4 | 8.7 | 9.1 | 9.7 | 9.8 | 9.8 | 9.5 | 9.8 | 9.9 | 9.6 | 9.1 | 9.4 | 9.7 | 9.3 | 8.9 | 8.4 | 8.6 | 8.5 | 8.8 | 8.4 | 9 | 8.9 | 8.9 | 9.1 | 8.9 | 8.5 | 7.7 | 7.7 | 7.6 | 7.7 | 7.6 | 7.5 | 7.3 | 7.4 | 7.2 | 7.3 | 7.1 | 7.1 | 7.2 | 7.2 | 7.3 | 7.5 | 7.3 | 6.9 | 6.8 | 6.5 | 6.5 | 6.3 | 6.2 | 6 | 6.6 | 7.3 | 6.5 | 6.7 | 6.7 | 6.8 | 6.6 | 6.1 | 6.4 | 6.2 | 6.6 | 6.6 | 6.2 | 6.3 | 6.2 | 6 | 5.6 | 5.5 | 5.6 | 5.5 | 5.4 | 5.8 | 5.9 | 5.9 | 6.4 | 6.4 | 5.5 | 5.5 | 5.8 | 6 | 6.6 | 6.8 | 6.8 | 6.7 | 6.7 | 6.5 | 6.2 | 6.5 | 6.7 | 7 | 6.6 | 6.3 | 6 | 6.1 | 6.6 | 6.7 | 6.9 | 6.6 |
North West | 10.1 | 10.2 | 10.6 | 10.2 | 9.9 | 10.2 | 10.2 | 10.5 | 10.9 | 11.1 | 11.2 | 11 | 10.8 | 10.5 | 10.5 | 10.2 | 10.2 | 10.3 | 10.4 | 10.4 | 10.7 | 10.7 | 10.6 | 10.5 | 10.3 | 10.2 | 10 | 10.3 | 10.1 | 10.2 | 9.5 | 9.3 | 9.3 | 9.1 | 9 | 9.2 | 9 | 9 | 9 | 9 | 9.1 | 8.9 | 9 | 8.4 | 8.4 | 8.4 | 8.5 | 8.4 | 8.5 | 8.4 | 8.3 | 7.9 | 7.8 | 7.7 | 7.6 | 7.6 | 7.4 | 7.4 | 6.9 | 7.1 | 6.9 | 7.1 | 7.4 | 7.4 | 7.2 | 7.3 | 7.1 | 6.9 | 6.7 | 6.5 | 6.7 | 6.4 | 6.7 | 6.9 | 6.7 | 6.9 | 6.6 | 6.7 | 6.8 | 7 | 7.2 | 6.9 | 6.6 | 6.7 | 6.3 | 6.3 | 6.3 | 6.2 | 6.3 | 6.1 | 6 | 6 | 6.3 | 6.4 | 6 | 5.8 | 5.5 | 5.3 | 4.9 | 5.1 | 5.4 | 5.6 | 5.5 | 5.3 | 5.3 | 5.4 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.1 | 5.2 | 5.4 | 5.4 | 5.3 | 5.1 | 5.4 | 5.7 | 5.5 | 5.5 | 5.4 | 5.5 | 5.5 | 5.3 | 5 | 4.9 | 4.7 | 4.9 | 4.9 | 5 | 5 | 5 | 5 | 4.8 | 5 | 4.8 | 4.9 | 4.7 | 4.8 | 4.6 | 4.5 | 4.5 | 4.5 | 4.4 | 4.5 | 4.3 | 4.5 | 4.5 | 4.5 | 4.6 | 4.5 | 4.7 | 4.7 | 4.7 | 4.4 | 4.4 | 4.4 | 4.6 | 4.5 | 4.6 | 4.7 | 4.9 | 4.9 | 4.8 | 4.9 | 4.9 | 5.2 | 5.3 | 5.3 | 5.5 | 5.6 | 5.6 |
Yorkshire and the Humber | 10.2 | 9.6 | 9.5 | 8.9 | 9.1 | 9.3 | 9.9 | 9.7 | 10 | 10.3 | 10.1 | 10 | 10 | 10.1 | 10.4 | 10.6 | 10.4 | 10.2 | 10.3 | 10.3 | 10.1 | 10.1 | 9.7 | 10.2 | 9.9 | 10 | 9.9 | 9.9 | 9.4 | 9.2 | 9.2 | 9.2 | 9.1 | 8.9 | 9 | 8.9 | 8.7 | 8.2 | 8.5 | 8.7 | 8.6 | 8.7 | 8.3 | 7.8 | 8.1 | 8 | 7.9 | 7.9 | 8.1 | 8.4 | 8.3 | 8.2 | 8.4 | 8.4 | 8.9 | 8.6 | 8.5 | 8.3 | 7.9 | 7.9 | 8 | 7.5 | 7.6 | 7.2 | 7.3 | 7.3 | 7.3 | 7.1 | 6.9 | 7 | 7.1 | 7 | 7 | 7.3 | 7.7 | 7.8 | 7.2 | 7.1 | 6.9 | 7 | 6.9 | 7 | 6.8 | 7 | 6.5 | 6.3 | 6.1 | 6 | 6 | 6 | 6.3 | 6.1 | 6.3 | 6.4 | 6.4 | 6.3 | 6 | 6.1 | 5.9 | 5.9 | 5.9 | 6.2 | 6.1 | 6.1 | 5.8 | 5.7 | 5.4 | 5.3 | 5 | 5.5 | 5.4 | 5.3 | 5.3 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | 5.1 | 5.2 | 5.3 | 5.3 | 5.5 | 5.5 | 5.6 | 5.3 | 5.2 | 5 | 4.7 | 4.9 | 5.3 | 5.3 | 5.4 | 5.1 | 5.1 | 5.1 | 4.9 | 5 | 4.9 | 4.9 | 5 | 5.2 | 4.8 | 4.6 | 4.3 | 4.6 | 4.4 | 4.4 | 4.6 | 4.4 | 4.6 | 4.6 | 4.5 | 4.2 | 4.4 | 4.7 | 5.1 | 4.8 | 4.5 | 4.5 | 4.5 | 4.9 | 5.3 | 5.4 | 5.2 | 5.3 | 5.4 | 5.4 | 5.6 | 5.7 | 6.1 | 6 | 6 | 6 |
East Midlands | 8.7 | 8.4 | 8.6 | 8.4 | 8.4 | 8.7 | 8.6 | 8.8 | 9.3 | 9.3 | 9.3 | 9.2 | 9 | 9 | 8.7 | 8.8 | 8.6 | 8.5 | 8.5 | 8.2 | 8.1 | 8.1 | 7.9 | 8.1 | 8.2 | 8.3 | 8.5 | 8.9 | 8.7 | 8.5 | 8.2 | 7.9 | 7.8 | 7.6 | 7.7 | 7.3 | 7.4 | 7.2 | 7.2 | 6.9 | 6.8 | 6.7 | 7 | 7.2 | 7.3 | 7.5 | 7.2 | 7.6 | 7.4 | 7.3 | 7.1 | 6.9 | 6.9 | 7.2 | 6.9 | 7 | 6.6 | 6.2 | 6.1 | 6 | 6.4 | 5.9 | 6 | 5.5 | 5.1 | 5 | 5.2 | 5.2 | 5 | 5 | 5.2 | 5.2 | 4.9 | 4.9 | 5 | 5.2 | 5.4 | 5.2 | 5 | 4.8 | 4.9 | 5.2 | 5.1 | 5.3 | 5.3 | 5.4 | 5.3 | 5.5 | 5.6 | 5.5 | 5.5 | 5.4 | 5.5 | 5.2 | 5.1 | 5 | 5.2 | 4.8 | 4.4 | 4.6 | 4.8 | 4.7 | 4.7 | 4.7 | 4.9 | 4.7 | 4.7 | 4.6 | 5.1 | 5 | 5.1 | 4.7 | 4.6 | 4.7 | 4.3 | 4.5 | 4.2 | 4.8 | 4.7 | 4.8 | 4.4 | 4.6 | 4.5 | 4.6 | 4.7 | 4.8 | 4.8 | 4.8 | 4.3 | 4.3 | 4 | 4.1 | 4.2 | 4.3 | 4.7 | 4.7 | 4.6 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.7 | 4.4 | 4.3 | 4.2 | 3.8 | 3.8 | 4.1 | 4.1 | 4.3 | 4.2 | 4.3 | 4.5 | 4.3 | 4.3 | 4.2 | 4.2 | 4.4 | 4.5 | 4.4 | 4.4 | 4.4 | 4.6 | 4.7 | 4.8 | 5 | 5.1 | 5.5 | 5.4 | 5.4 | 5.1 | 5.3 | 5.4 |
West Midlands | 10.7 | 11 | 11.4 | 11.4 | 11.5 | 11.4 | 11.9 | 11.9 | 12.1 | 12.5 | 12.1 | 11.9 | 11.8 | 11.7 | 11.5 | 11.5 | 11.4 | 11.5 | 11.4 | 11.6 | 11.4 | 11.1 | 10.8 | 10.3 | 10 | 10.1 | 9.8 | 9.6 | 9.2 | 9.1 | 9.1 | 8.9 | 9 | 8.7 | 8.7 | 8.9 | 8.9 | 8.6 | 8.6 | 8.7 | 8.8 | 8.6 | 8.7 | 8.5 | 8.5 | 8.7 | 8.5 | 8.8 | 9.2 | 9.4 | 9.2 | 8.7 | 8.3 | 8.4 | 7.8 | 7.6 | 7.2 | 7.3 | 7.2 | 6.9 | 6.7 | 6.8 | 7 | 7.3 | 7.2 | 7 | 6.5 | 6.5 | 6.8 | 6.4 | 6.2 | 6.2 | 6.2 | 5.9 | 5.9 | 6.2 | 6 | 6.3 | 6.5 | 6.5 | 6.5 | 6.8 | 7.1 | 6.9 | 6.8 | 6.9 | 6.9 | 6.6 | 6.4 | 6.4 | 6.5 | 6.7 | 6.5 | 6.1 | 6.1 | 6.2 | 6.2 | 6.1 | 6 | 5.8 | 5.7 | 5.8 | 6.1 | 6 | 5.9 | 5.9 | 5.6 | 5.4 | 5.1 | 5.5 | 5.4 | 5.3 | 5.4 | 5.5 | 5.4 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.8 | 5.9 | 5.9 | 5.9 | 5.9 | 5.7 | 5.8 | 5.9 | 6 | 6 | 5.7 | 5.6 | 5.7 | 5.6 | 5.9 | 5.8 | 5.8 | 5.7 | 5.5 | 5.4 | 5.5 | 5.5 | 5.6 | 5.5 | 5.2 | 5.2 | 5 | 5 | 4.8 | 4.7 | 4.7 | 4.7 | 4.7 | 4.5 | 4.5 | 4.7 | 4.7 | 4.6 | 4.7 | 4.8 | 5 | 5.3 | 5.3 | 5.3 | 5.2 | 5.4 | 5.4 | 5.7 | 6 | 6.2 | 6.1 | 6.1 |
East of England | 7.9 | 8.2 | 8.1 | 8.5 | 8.5 | 8.7 | 9 | 9.2 | 9.1 | 9.1 | 9.1 | 9.5 | 9.3 | 9.3 | 9.2 | 9.1 | 9 | 9 | 8.9 | 8.7 | 9 | 8.8 | 8.9 | 8.4 | 8.4 | 8.1 | 8.2 | 8 | 8 | 7.8 | 7.6 | 7.5 | 7.1 | 7.7 | 7.8 | 7.8 | 7.7 | 7.5 | 7.6 | 7.5 | 7.5 | 7.5 | 7.4 | 7 | 7 | 6.8 | 6.5 | 6.6 | 6.3 | 6.4 | 6.5 | 6.9 | 6.7 | 6.8 | 6.6 | 6.6 | 6.4 | 6.3 | 6.1 | 6 | 6 | 6.3 | 6.4 | 6.1 | 5.5 | 5.3 | 5.2 | 5.3 | 5.1 | 5.3 | 5.4 | 5.1 | 5.1 | 4.9 | 4.7 | 4.5 | 4.5 | 4.5 | 4.5 | 4.3 | 4.5 | 4.5 | 4.2 | 4.3 | 4.3 | 4.3 | 4.3 | 3.7 | 3.9 | 3.9 | 4.2 | 4.2 | 4.1 | 4 | 3.9 | 3.8 | 3.7 | 3.7 | 3.5 | 3.6 | 3.7 | 3.8 | 3.6 | 3.6 | 3.4 | 3.4 | 3.5 | 3.7 | 3.7 | 3.6 | 3.6 | 3.9 | 4 | 4 | 3.9 | 3.9 | 3.8 | 3.7 | 3.7 | 3.4 | 3.5 | 3.7 | 3.8 | 3.7 | 3.9 | 3.8 | 4.1 | 4 | 4.2 | 4.4 | 4.6 | 4.4 | 4 | 3.9 | 3.8 | 3.9 | 4 | 4 | 3.5 | 3.4 | 3.2 | 3.3 | 3.4 | 3.6 | 3.9 | 3.8 | 3.7 | 3.6 | 3.6 | 3.6 | 3.7 | 3.8 | 3.9 | 4.1 | 3.8 | 3.8 | 3.6 | 3.9 | 4 | 4.1 | 4.1 | 4.3 | 4.5 | 4.5 | 4.7 | 4.6 | 4.8 | 4.8 | 5 | 5 | 4.9 | 4.8 | 5 | 4.9 |
London | 12.3 | 12.4 | 12.4 | 12.8 | 12.7 | 12.7 | 12.6 | 12.5 | 13 | 13.4 | 13.6 | 13.5 | 13.5 | 13.5 | 13.7 | 13.5 | 13.8 | 14.2 | 14.3 | 14.3 | 14 | 14 | 13.8 | 13.7 | 13.5 | 13.1 | 12.8 | 12.6 | 12.4 | 12.2 | 12 | 11.8 | 12 | 12 | 11.9 | 11.9 | 11.9 | 12.1 | 12.2 | 12 | 11.9 | 11.7 | 11.7 | 11.5 | 11.4 | 11.2 | 11.3 | 11.5 | 11.6 | 11.6 | 11.5 | 11.3 | 11.5 | 11.5 | 11.3 | 11 | 10.8 | 10.4 | 10.3 | 9.8 | 9.5 | 9.3 | 9.5 | 9.5 | 9.2 | 9.3 | 9.4 | 9.2 | 9 | 8.6 | 8.2 | 8.2 | 8.5 | 8.6 | 8.4 | 7.9 | 7.8 | 7.6 | 7.5 | 7.6 | 7.7 | 7.8 | 7.7 | 7.7 | 7.8 | 7.5 | 7.3 | 7.4 | 7.4 | 7.6 | 7.3 | 7.1 | 7.1 | 7.3 | 7.6 | 7.4 | 7.4 | 7.4 | 7.4 | 7 | 6.9 | 6.9 | 6.9 | 6.8 | 6.7 | 6.7 | 6.5 | 6.4 | 6.2 | 6.2 | 6.2 | 6.3 | 6.6 | 6.9 | 7.1 | 7.4 | 7.1 | 7 | 6.9 | 6.9 | 7 | 6.8 | 6.6 | 6.9 | 7.1 | 6.9 | 6.6 | 6.6 | 6.7 | 7 | 7 | 7.2 | 7.1 | 7.2 | 7.4 | 7.4 | 7.2 | 6.8 | 7.1 | 7 | 7 | 6.9 | 7 | 7 | 6.9 | 7 | 7.2 | 7.1 | 7.2 | 7 | 6.9 | 7.2 | 7 | 7.1 | 6.7 | 6.8 | 7.2 | 7.2 | 6.7 | 6.6 | 6.7 | 7.4 | 7.5 | 7.4 | 7.3 | 7.6 | 7.7 | 7.7 | 7.9 | 7.9 | 8 | 8.2 | 8 | 7.6 |
South East | 8.1 | 8.1 | 8 | 8 | 8 | 8.1 | 8.5 | 8.6 | 8.6 | 8.5 | 8.3 | 8.3 | 8.3 | 8.2 | 8.3 | 8.3 | 8.2 | 8.1 | 8 | 7.9 | 7.9 | 7.6 | 7.4 | 7.1 | 7.3 | 7.4 | 7.3 | 7.1 | 7 | 7 | 6.9 | 6.9 | 6.8 | 7.1 | 6.9 | 6.8 | 6.6 | 6.5 | 6.4 | 6.5 | 6.5 | 6.6 | 6.4 | 6.2 | 6.6 | 6.4 | 6.4 | 6.3 | 6.1 | 6.1 | 6.2 | 5.9 | 5.8 | 5.7 | 5.8 | 5.5 | 5.3 | 5.1 | 5.2 | 5.1 | 5.3 | 5.3 | 5.4 | 5 | 4.8 | 4.5 | 4.5 | 4.5 | 4.4 | 4.4 | 4.4 | 4.6 | 4.4 | 4.4 | 4.4 | 4.4 | 4.5 | 4.3 | 4.2 | 3.9 | 4 | 3.9 | 3.9 | 3.7 | 3.7 | 4 | 3.9 | 4 | 3.9 | 4 | 3.9 | 4 | 3.9 | 3.7 | 3.5 | 3.5 | 3.4 | 3.3 | 3.3 | 3.1 | 3.1 | 3.3 | 3.2 | 3.4 | 3.2 | 3.5 | 3.4 | 3.3 | 3.1 | 3.2 | 3.1 | 3.3 | 3.4 | 3.3 | 3.5 | 3.4 | 3.4 | 3.5 | 3.6 | 3.8 | 3.9 | 3.8 | 3.9 | 3.8 | 4 | 4 | 4 | 4 | 3.9 | 3.9 | 3.9 | 3.7 | 3.8 | 3.9 | 4.1 | 4 | 3.9 | 3.8 | 3.8 | 3.8 | 3.8 | 3.9 | 3.8 | 3.8 | 3.8 | 3.7 | 3.7 | 3.7 | 3.6 | 3.5 | 3.6 | 3.5 | 3.8 | 4 | 3.7 | 3.6 | 3.7 | 3.8 | 3.7 | 3.8 | 4 | 4.2 | 4.2 | 4.2 | 4 | 4.3 | 4.5 | 4.6 | 4.5 | 4.7 | 4.8 | 4.8 | 4.5 | 4.4 |
South West | 9.3 | 9 | 8.8 | 9.1 | 8.9 | 9.2 | 9 | 9.3 | 9.4 | 9.7 | 9.7 | 9.4 | 9.3 | 9.2 | 9.1 | 8.5 | 8.4 | 8.3 | 8.4 | 8.4 | 8.5 | 8.1 | 7.8 | 7.7 | 7.7 | 7.7 | 7.8 | 8.2 | 8.1 | 7.9 | 7.7 | 7.3 | 7.3 | 7.5 | 7.8 | 7.8 | 8 | 7.8 | 7.6 | 7.3 | 7.4 | 7.5 | 7.3 | 7.1 | 7.3 | 7 | 6.8 | 6.6 | 6.5 | 6.2 | 6.2 | 6.4 | 6.4 | 6.3 | 6.5 | 6.4 | 6.2 | 5.9 | 5.8 | 5.3 | 5.4 | 5.8 | 6.1 | 5.7 | 5.1 | 4.8 | 4.9 | 5.1 | 5.1 | 4.9 | 4.6 | 4.6 | 4.6 | 4.8 | 4.7 | 4.8 | 4.9 | 4.9 | 4.7 | 4.5 | 4.5 | 4.7 | 4.9 | 4.9 | 4.9 | 4.5 | 4.4 | 4.3 | 4.4 | 4.3 | 4.1 | 4.1 | 4.3 | 4.2 | 4.3 | 4.3 | 4.2 | 4.3 | 4.1 | 4 | 4 | 4.1 | 4 | 3.9 | 3.7 | 3.9 | 3.9 | 3.8 | 3.6 | 3.6 | 3.7 | 3.7 | 3.6 | 3.4 | 3.4 | 3.6 | 3.8 | 3.5 | 3.5 | 3.3 | 3.6 | 3.7 | 3.8 | 3.8 | 4 | 4 | 4.1 | 4 | 3.8 | 3.6 | 3.8 | 3.7 | 3.8 | 3.4 | 3.4 | 3.4 | 3.3 | 3.2 | 2.8 | 3 | 2.8 | 3.1 | 3 | 3.1 | 3.3 | 3.7 | 3.5 | 3.5 | 3.3 | 3.3 | 3.1 | 3.3 | 3.6 | 3.5 | 3.6 | 3.4 | 3.3 | 3.2 | 3.5 | 3.7 | 3.7 | 3.5 | 4 | 3.9 | 4 | 3.6 | 3.6 | 3.7 | 3.8 | 3.7 | 3.5 | 3.4 | 3.9 | 4 |
England | 9.8 | 9.8 | 9.9 | 9.9 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.6 | 10.5 | 10.4 | 10.4 | 10.4 | 10.3 | 10.3 | 10.3 | 10.3 | 10.2 | 10.2 | 10 | 9.9 | 9.7 | 9.7 | 9.6 | 9.5 | 9.5 | 9.3 | 9.2 | 9 | 8.9 | 8.8 | 8.8 | 8.8 | 8.8 | 8.7 | 8.6 | 8.6 | 8.5 | 8.6 | 8.5 | 8.5 | 8.2 | 8.3 | 8.2 | 8.1 | 8.2 | 8.2 | 8.1 | 8.1 | 8 | 7.9 | 7.9 | 7.8 | 7.7 | 7.5 | 7.3 | 7.1 | 7 | 7 | 6.9 | 7.1 | 6.9 | 6.6 | 6.5 | 6.4 | 6.4 | 6.3 | 6.2 | 6.1 | 6 | 6.1 | 6.1 | 6.1 | 6.1 | 6 | 6 | 5.9 | 5.9 | 6 | 6 | 6 | 6 | 5.9 | 5.8 | 5.7 | 5.7 | 5.7 | 5.7 | 5.6 | 5.6 | 5.6 | 5.6 | 5.5 | 5.4 | 5.4 | 5.3 | 5.1 | 5.1 | 5.1 | 5.2 | 5.1 | 5.1 | 5 | 5 | 4.9 | 4.8 | 4.7 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 4.9 | 5 | 5 | 4.9 | 5 | 5 | 5 | 5 | 5 | 5.1 | 5.2 | 5.1 | 5.1 | 5 | 4.9 | 5 | 5.1 | 5.1 | 5 | 4.9 | 5 | 5 | 5 | 4.9 | 4.8 | 4.8 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.7 | 4.8 | 4.9 | 5.1 | 5.2 | 5.1 | 5.2 | 5.3 | 5.3 | 5.5 | 5.5 | 5.6 | 5.6 | 5.7 | 5.6 |
Wales | 9.1 | 9.1 | 9.5 | 9.7 | 9.9 | 9.9 | 10.5 | 10.3 | 10.7 | 10.2 | 10.3 | 10.4 | 9.8 | 10.2 | 10 | 10 | 9.8 | 9.7 | 9.8 | 9.9 | 10.3 | 10 | 9.6 | 9.6 | 9.5 | 9.7 | 9.9 | 9.9 | 9.7 | 9.9 | 9.8 | 9.6 | 9.5 | 9.2 | 9.2 | 9 | 8.9 | 8.8 | 8.4 | 8.3 | 8.4 | 8.7 | 8.3 | 7.9 | 8.2 | 8.6 | 8.5 | 8.8 | 8.4 | 8.3 | 8.5 | 8.4 | 8.5 | 8.3 | 8.3 | 8.4 | 8.2 | 8.1 | 7.8 | 8.3 | 8.4 | 8.3 | 7.9 | 7.3 | 7.4 | 7.4 | 7.2 | 6.9 | 6.5 | 7.1 | 7.2 | 7.6 | 6.9 | 7 | 7.2 | 7.5 | 7.5 | 7.4 | 7.1 | 7.1 | 7.5 | 7.6 | 7.2 | 7.2 | 7.2 | 7.5 | 7.7 | 7.6 | 7.2 | 6.9 | 7.3 | 7.2 | 7.2 | 6.7 | 6.7 | 6.5 | 6.3 | 6.1 | 6.4 | 6 | 6.7 | 6.6 | 6.4 | 5.8 | 6.2 | 6.4 | 6 | 6 | 5.9 | 6.1 | 5.8 | 5.8 | 5.5 | 5.5 | 5.2 | 5.8 | 5.4 | 5.6 | 5.7 | 5.8 | 5.9 | 5.7 | 5.7 | 5.2 | 5.2 | 5.4 | 5.2 | 5.1 | 4.9 | 4.9 | 4.9 | 4.8 | 4.4 | 4.5 | 4.6 | 4.6 | 4.7 | 4.3 | 4.8 | 4.8 | 5 | 4.7 | 4.6 | 4.9 | 4.7 | 4.2 | 4.6 | 4.5 | 4.9 | 4.6 | 4.4 | 4.2 | 4.2 | 4.3 | 4.6 | 4.5 | 4.6 | 4.6 | 4.5 | 4.5 | 4.6 | 4.6 | 4.8 | 4.9 | 5 | 5 | 4.8 | 5 | 5.1 | 5.7 | 5.6 | 5.8 | 5.4 | 5.3 |
Scotland | 9.7 | 9.4 | 9.5 | 10 | 10.2 | 10.4 | 10.2 | 10.8 | 10.7 | 10.8 | 10.4 | 10.5 | 10.3 | 10.2 | 10.2 | 10.1 | 10 | 10 | 9.7 | 10.1 | 10 | 10.2 | 10.1 | 10.1 | 10.1 | 10 | 9.9 | 9.5 | 9.3 | 9.2 | 8.9 | 8.8 | 8.5 | 8.5 | 8.5 | 8.5 | 8.4 | 8.7 | 8.9 | 8.9 | 9.1 | 8.9 | 9.1 | 9.1 | 9 | 8.9 | 8.9 | 8.8 | 8.7 | 8.5 | 8.1 | 8.3 | 8.5 | 8.7 | 8.8 | 8.8 | 9 | 8.7 | 8.5 | 8.4 | 8.5 | 8.6 | 8.5 | 8.4 | 8.1 | 7.7 | 7.5 | 7.3 | 7.1 | 7.4 | 7.6 | 7.5 | 7.4 | 7.4 | 7.5 | 7.4 | 7.6 | 7.8 | 7.7 | 7.7 | 7.5 | 7.3 | 7.4 | 7.1 | 7.4 | 7.1 | 7.2 | 7 | 6.9 | 6.7 | 7.1 | 7.1 | 7.2 | 7.5 | 7.5 | 7.6 | 7.6 | 7.1 | 6.6 | 6.3 | 6.6 | 6.6 | 6.3 | 6.2 | 6.1 | 5.9 | 5.9 | 5.8 | 5.8 | 6.3 | 6.7 | 6.6 | 6.6 | 6.6 | 6.6 | 6.7 | 6.8 | 6.5 | 6.6 | 6.7 | 6.8 | 6.3 | 6.4 | 6.4 | 6.4 | 6.4 | 6.2 | 6.1 | 5.9 | 6.1 | 5.9 | 5.7 | 5.4 | 5.3 | 5.5 | 5.9 | 5.9 | 5.8 | 5.8 | 5.8 | 5.8 | 5.7 | 5.8 | 5.9 | 5.9 | 6 | 5.9 | 5.8 | 5.3 | 5.4 | 5.5 | 5.7 | 5.7 | 5.6 | 5.5 | 5.5 | 5.6 | 5.4 | 5.4 | 5.2 | 5.5 | 5.5 | 5.3 | 5.2 | 5.2 | 5.4 | 5.3 | 5.3 | 5.6 | 5.4 | 5.2 | 4.8 | 5 | 5.2 |
