Economics and Statistics Website : Regional Economic Performance PSA Indicators |
|
||
Table E2 - VAT registrations per 10,000 of the adult population | ||||||||||||
Registrations (per 10,000 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
population) | ||||||||||||
North East | 22 | 20 | 20 | 20 | 20 | 21 | 21 | 20 | 21 | 24 | 22 | 22 |
North West | 31 | 30 | 30 | 33 | 33 | 32 | 32 | 31 | 32 | 35 | 33 | 32 |
Yorkshire & the Humber | 30 | 28 | 29 | 30 | 30 | 30 | 31 | 29 | 31 | 34 | 32 | 31 |
East Midlands | 33 | 32 | 33 | 35 | 35 | 34 | 35 | 34 | 35 | 38 | 36 | 34 |
West Midlands | 33 | 32 | 32 | 35 | 35 | 35 | 35 | 34 | 35 | 37 | 36 | 34 |
East of England | 39 | 38 | 39 | 44 | 41 | 40 | 41 | 39 | 41 | 43 | 40 | 40 |
London | 57 | 56 | 58 | 64 | 67 | 64 | 63 | 57 | 56 | 60 | 59 | 56 |
South East | 44 | 42 | 43 | 48 | 47 | 45 | 45 | 42 | 44 | 47 | 44 | 42 |
South West | 38 | 35 | 37 | 41 | 40 | 39 | 39 | 36 | 39 | 41 | 38 | 36 |
England | 38 | 37 | 38 | 41 | 41 | 40 | 40 | 38 | 39 | 42 | 40 | 38 |
Wales | 28 | 26 | 27 | 27 | 27 | 27 | 27 | 26 | 27 | 30 | 30 | 27 |
Scotland | 28 | 28 | 28 | 31 | 29 | 28 | 28 | 27 | 27 | 29 | 29 | 28 |
Northern Ireland | 28 | 30 | 30 | 31 | 30 | 29 | 27 | 27 | 28 | 29 | 32 | 32 |
United Kingdom | 36 | 35 | 36 | 39 | 39 | 38 | 38 | 36 | 37 | 40 | 38 | 37 |
Source: Inter-Departmental Business Register, ONS, and Small Business Service, DTI |
Last updated on 19 January, 2007