Economics and Statistics Website : Regional Economic Performance PSA Indicators |
|
||
Table D2b - Percentage of 19 to 21 year olds qualified to NVQ Level 2 or above | ||||||||||||||||||||
Per cent | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |||||||||||||
Spring | Autumn | Spring | Autumn | Spring | Autumn | Spring | Autumn | Spring | Autumn | Spring | Autumn | Spring | Autumn | |||||||
North East | 74.7 | 74.2 | 74.2 | 74.5 | 75.7 | 76.1 | 73.0 | 70.2 | 73.5 | 77.9 | 70.8 | 67.1 | 77.3 | 77.0 | ||||||
North West | 80.0 | 76.1 | 76.4 | 78.1 | 76.4 | 76.5 | 72.5 | 71.3 | 73.2 | 77.1 | 75.0 | 77.5 | 76.2 | 71.5 | ||||||
Yorkshire and the Humber | 73.4 | 76.4 | 73.0 | 72.8 | 73.6 | 69.9 | 71.0 | 73.6 | 77.6 | 76.0 | 74.8 | 72.1 | 76.1 | 76.3 | ||||||
East Midlands | 68.3 | 72.5 | 71.3 | 73.6 | 75.6 | 74.2 | 78.7 | 77.7 | 77.8 | 75.2 | 71.9 | 74.7 | 72.7 | 73.7 | ||||||
West Midlands | 68.8 | 73.5 | 72.2 | 70.8 | 72.8 | 72.6 | 70.2 | 70.2 | 75.2 | 76.2 | 69.0 | 68.6 | 72.7 | 70.7 | ||||||
East of England | 76.0 | 78.3 | 74.3 | 77.7 | 78.2 | 73.3 | 72.0 | 74.1 | 74.3 | 79.1 | 76.2 | 73.6 | 71.8 | 73.9 | ||||||
London | 74.7 | 72.8 | 73.5 | 74.9 | 75.6 | 75.3 | 76.4 | 75.5 | 73.2 | 73.8 | 70.4 | 71.5 | 68.1 | 75.2 | ||||||
South East | 78.1 | 77.8 | 81.1 | 78.9 | 77.9 | 77.4 | 79.7 | 82.3 | 79.7 | 78.6 | 79.9 | 81.6 | 79.3 | 76.9 | ||||||
South West | 74.6 | 73.4 | 76.4 | 76.4 | 79.4 | 79.0 | 78.7 | 76.4 | 78.2 | 76.8 | 80.7 | 76.5 | 76.7 | 77.4 | ||||||
England | 74.9 | 75.2 | 75.1 | 75.6 | 76.2 | 75.0 | 75.0 | 75.2 | 75.9 | 76.6 | 74.5 | 74.4 | 74.4 | 74.6 | ||||||
Wales | 68.6 | 73.5 | 75.0 | 69.6 | 76.5 | 75.2 | 75.8 | 71.1 | 78.0 | 74.8 | 76.8 | 78.8 | 78.4 | 69.7 | ||||||
Scotland | 76.2 | 76.2 | 78.2 | 76.0 | 78.7 | 82.4 | 80.0 | 80.4 | 79.6 | 79.0 | 81.6 | 79.2 | 74.5 | 82.2 | ||||||
Northern Ireland | 78.1 | 78.5 | 79.7 | 80.8 | 75.2 | 82.7 | 82.0 | 82.4 | 76.5 | 75.2 | 76.5 | 80.2 | 82.6 | 75.7 | ||||||
United Kingdom | 74.7 | 75.3 | 75.5 | 75.5 | 76.4 | 75.9 | 75.7 | 75.7 | 76.4 | 76.7 | 75.3 | 75.2 | 74.9 | 75.1 | ||||||
Source: Department for Education and Skills analyses of the ONS Labour Force Survey |
Last updated on 19 January, 2007