Economics and Statistics Website : Regional Economic Performance PSA Indicators |
|
||
Table D1d - Percentage of economically-active adults qualified to NVQ Level 4 or above | |||||||||||||||||||||||
Per cent | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |||||||||||||||
Spring | Autumn | Spring | Autumn | Spring | Autumn | Spring | Autumn | Spring | Autumn | Spring | Autumn | Spring | Autumn | Spring | Autumn | ||||||||
North East | 19.8 | 21.2 | 21.3 | 20.9 | 21.5 | 21.6 | 23.1 | 22.6 | 22.7 | 24.1 | 25.1 | 25.8 | 26.3 | 24.8 | 25.9 | 26.0 | |||||||
North West | 23.9 | 24.2 | 24.4 | 24.6 | 25.4 | 26.2 | 26.1 | 25.6 | 24.7 | 26.2 | 25.9 | 27.0 | 28.1 | 28.9 | 28.8 | 29.1 | |||||||
Yorkshire and the Humber | 23.1 | 22.9 | 22.5 | 23.3 | 23.8 | 24.4 | 24.2 | 24.2 | 24.3 | 24.3 | 24.8 | 26.8 | 27.6 | 26.2 | 26.2 | 26.0 | |||||||
East Midlands | 20.9 | 22.5 | 22.2 | 23.4 | 23.6 | 24.6 | 23.4 | 23.0 | 23.2 | 24.2 | 24.2 | 25.6 | 28.0 | 28.0 | 27.4 | 27.6 | |||||||
West Midlands | 21.4 | 21.5 | 22.2 | 22.7 | 24.6 | 25.3 | 24.0 | 23.9 | 24.9 | 24.5 | 25.2 | 26.0 | 26.9 | 26.8 | 27.2 | 28.4 | |||||||
East of England | 22.4 | 23.9 | 24.1 | 24.3 | 24.7 | 24.3 | 24.4 | 25.7 | 25.2 | 25.6 | 26.7 | 26.3 | 27.5 | 28.6 | 28.6 | 29.3 | |||||||
London | 33.8 | 34.5 | 34.9 | 35.2 | 35.8 | 36.7 | 37.9 | 39.2 | 38.2 | 37.6 | 37.1 | 37.5 | 38.0 | 38.6 | 39.4 | 41.2 | |||||||
South East | 27.6 | 29.3 | 29.7 | 29.7 | 29.3 | 29.4 | 28.9 | 29.6 | 30.6 | 30.9 | 31.9 | 32.5 | 33.2 | 33.2 | 33.5 | 33.8 | |||||||
South West | 25.0 | 25.9 | 25.8 | 26.7 | 26.6 | 27.3 | 27.7 | 27.4 | 26.9 | 29.1 | 29.3 | 29.6 | 29.0 | 30.0 | 29.6 | 30.6 | |||||||
England | 25.1 | 26.0 | 26.2 | 26.6 | 27.1 | 27.6 | 27.5 | 27.9 | 27.8 | 28.3 | 28.7 | 29.4 | 30.2 | 30.4 | 30.6 | 31.2 | |||||||
Wales | 23.6 | 24.8 | 24.7 | 25.3 | 26.3 | 27.3 | 26.8 | 26.0 | 26.4 | 29.3 | 29.1 | 28.7 | 28.5 | 29.3 | 28.5 | 28.9 | |||||||
Scotland | 27.1 | 29.3 | 29.6 | 30.0 | 29.2 | 31.0 | 31.1 | 32.4 | 32.9 | 33.2 | 33.9 | 35.3 | 34.1 | 36.3 | 35.5 | 35.5 | |||||||
Northern Ireland | 23.8 | 23.5 | 24.4 | 24.7 | 24.6 | 24.2 | 24.5 | 25.5 | 27.8 | 28.1 | 26.5 | 27.7 | 30.7 | 29.5 | 29.5 | 28.8 | |||||||
United Kingdom | 25.2 | 26.2 | 26.4 | 26.8 | 27.2 | 27.8 | 27.7 | 28.1 | 28.2 | 28.8 | 29.1 | 29.8 | 30.5 | 30.8 | 30.9 | 31.4 | |||||||
Source: Department for Education and Skills analyses of the ONS Labour Force Survey |
Last updated on 19 January, 2007